
September 17, 2018
Here’s a quick look at the standings in the Pacific Junior Hockey League, along with Top 20 leading scorers and Top 10 goalies, after the first two weeks of regular season play.
The two leaders after four games played are the Abbotsford Pilots, leading the Harold Brittain Conference with a 3-1-0-0 record, and the Richmond Sockeyes, leading the Tom Show Conference with a 3-0-1-0 start.
Abby’s Baylee Wright is leading the league with 4G-7A, three points up on the next five players, Justin Lee of North Vancouver Marcus Pantazis of Richmond, Kyle Mooney of Mission, Will Hazell-Penaluna of Port Moody, and Jacob De Waal of Abbotsford.
Port Moody’s Maurcio Soriano is the early leader at the top of the goaltending stats sheet, with a .962 save percentage, stopping 76-79 in two starts. Jeremey Kelleway of the Sockeyes is close with .951 and 117-123 after three games.
Standings:
Harold Brittain Conference
TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbotsford Pilots | 4 | 3 | 1 | 0 | 0 | 6 | 17 | 11 | +6 | 0.750 | W2 |
Langley Trappers | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 | +3 | 0.667 | W1 |
Mission City Outlaws | 3 | 1 | 1 | 0 | 1 | 3 | 9 | 9 | 0 | 0.500 | L1 |
Ridge Meadows Flames | 4 | 1 | 2 | 0 | 1 | 3 | 11 | 22 | -11 | 0.375 | L1 |
Aldergrove Kodiaks | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 15 | -5 | 0.250 | L2 |
Surrey Knights | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 31 | -24 | 0.000 | L4 |
Tom Shaw Conference
TEAM | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|---|
Richmond Sockeyes | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 9 | +6 | 0.875 | W3 |
Port Moody Panthers | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 10 | +11 | 0.750 | W1 |
Grandview Steelers | 5 | 3 | 2 | 0 | 0 | 6 | 17 | 14 | +3 | 0.600 | W1 |
Delta Ice Hawks | 4 | 2 | 1 | 1 | 0 | 5 | 16 | 13 | +3 | 0.625 | L1 |
North Vancouver Wolf Pack | 3 | 2 | 1 | 0 | 0 | 4 | 18 | 10 | +8 | 0.667 | W2 |
White Rock Whalers | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 13 | 0 | 0.250 | W1 |
Scoring Leaders:
R | PLAYER | # | P | BY | TEAM | GP | G | A | PTS | |
1 | Baylee Wright | 28 | F | ’98 | Abbotsford | 4 | 4 | 7 | 11 | |
|
Justin Lee | 91 | F | ’98 | North Vancouver | 3 | 4 | 4 | 8 | |
3 | Marcus Pantazis | 24 | F | ’00 | Richmond | 4 | 4 | 4 | 8 | |
4 | Kyle Mooney | 7 | F | ’98 | Mission | 3 | 3 | 5 | 8 | |
5 | Will Hazell-Penaluna | 13 | F | ’00 | Port Moody | 4 | 3 | 5 | 8 | |
6 | Jacob De Waal | 15 | F | ’98 | Abbotsford | 4 | 2 | 6 | 8 | |
7 | Maximilian Corazza | 88 | F | ’98 | Mission | 3 | 4 | 3 | 7 | |
8 | Cameron Obcena | 20 | F | ’98 | Abbotsford | 4 | 2 | 5 | 7 | |
9 | Michael Milosavljevic | 11 | F | ’99 | Port Moody | 4 | 4 | 2 | 6 | |
10 | Mateo Toledo | 17 | F | ’98 | Port Moody | 4 | 4 | 2 | 6 | |
|
Isaac Tomic | 27 | F | ’00 | Ridge Meadows | 4 | 4 | 2 | 6 | |
12 | Logan Webber | 42 | F | ’99 | White Rock | 4 | 4 | 2 | 6 | |
13 | Konstantinos Rados | 19 | F | ’98 | Port Moody | 4 | 3 | 3 | 6 | |
14 | Tomislav Zlomislic | 81 | F | ’99 | Grandview | 5 | 3 | 3 | 6 | |
15 | Davin Padgham | 15 | D | ’98 | Aldergrove | 4 | 0 | 6 | 6 | |
16 | Allan Gekhman | 25 | F | ’99 | Port Moody | 4 | 4 | 1 | 5 | |
17 | Jonathan Rees Jr. | 71 | F | ’00 | Delta | 4 | 3 | 2 | 5 | |
18 | Nathan McCarnan | 15 | F | ’98 | North Vancouver | 3 | 2 | 3 | 5 | |
19 | Noah Findlater | 4 | D | ’00 | Port Moody | 4 | 1 | 4 | 5 | |
|
Nicholas Yu | 6 | D | ’01 | Port Moody | 4 | 0 | 5 | 5 |
Top 10 Goalies
|
GOALIE | TEAM | GP | W | L | T | SO | MP | GA | SV% | |
1 | Mauricio Soriano | Port Moody | 2 | 2 | 0 | 0 | 0 | 120 | 3 | 0.962 | |
2 | Jeremy Kelleway | Richmond | 3 | 2 | 0 | 1 | 0 | 198 | 6 | 0.951 | |
|
Keaton Dyck | Abbotsford | 3 | 3 | 0 | 0 | 0 | 181 | 6 | 0.917 | |
4 | Dylan Black | Aldergrove | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 0.947 | |
5 | Jordy Engleson | Delta | 3 | 2 | 0 | 1 | 0 | 190 | 8 | 0.905 | |
|
Matteo Petrelli | Grandview | 3 | 1 | 1 | 0 | 0 | 159 | 7 | 0.87 | |
7 | Niklas Hoem | North Vancouver | 3 | 2 | 1 | 0 | 0 | 167 | 8 | 0.896 | |
8 | Matthew Trulsen | Mission | 3 | 1 | 2 | 0 | 0 | 186 | 9 | 0.924 | |
|
Kristian Lyon | Langley | 3 | 2 | 1 | 0 | 0 | 180 | 9 | 0.913 | |
10 | Evan McCune | Richmond | 1 | 1 | 0 | 0 | 0 | 60 | 3 | 0.893 |