
December 20, 2016
It will be North Shore Winter Club Peewee A1 vs the Alaska North Stars 2004 in the battle for Peewee Elite gold 9:30 Friday morning at Bill Copeland Arena.
The Winterhawks downed Kamloops 4-0 to advance, while Alaska advanced on a 4-1 decision over BWC A1s.
BWC and Kamloops will play for bronze at Burnaby Lake Arena at 9:15.
Earlier, in the semi-finals, NSWC had defeated the San Jose Junior Sharks 3-2, BWC had downed Seafair 5-2, Alaska had handled Victoria Racquet Club 7-1 and Kamloops bettered Kelowna 5-1.
Three teams went 3-0-0 in the round robin- NSWC, Seafair and Alaska. BWC, Kamloops and Kelowna were 2-1-0.
Scroll down for all game results.
Round Robin Results:
Pool A | |||||||
# | Team | PTS | W | L | T | GA | GP |
1 | Alaska 04s | 6 | 3 | 0 | 0 | 6 | 3 |
2 | BWC A1 | 4 | 2 | 1 | 0 | 6 | 3 |
3 | Nanaimo A1 | 0 | 0 | 3 | 0 | 18 | 3 |
Pool B | |||||||
# | Team | PTS | W | L | T | GA | GP |
1 | Kamloops | 4 | 2 | 1 | 0 | 8 | 3 |
2 | San Jose | 2 | 1 | 2 | 0 | 7 | 3 |
3 | Cloverdale | 2 | 1 | 2 | 0 | 17 | 3 |
Pool C | |||||||
# | Team | PTS | W | L | T | GA | GP |
1 | NSWC | 6 | 3 | 0 | 0 | 3 | 3 |
2 | Seafair | 6 | 3 | 0 | 0 | 4 | 3 |
3 | Kelowna | 4 | 2 | 1 | 0 | 8 | 3 |
Pool D | |||||||
# | Team | PTS | W | L | T | GA | GP |
1 | VRC | 2 | 1 | 2 | 0 | 11 | 3 |
2 | JDF | 0 | 0 | 3 | 0 | 19 | 3 |
3 | Burnaby | 0 | 0 | 3 | 0 | 19 | 3 |
Round Robin and Playoff Game Results:
Tuesday, December 27 | ||||||
POOL PLAY – POOL A/B | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
2 | 10:45 | PIC #3 | S.J. Sharks 04 | 1 | Alaska 04 | 2 |
6 | 11:00 | PIC #4 | Cloverdale | 5 | Nanaimo | 4 |
7 | 11:15 | BWC | BWC | 1 | Kamloops | 3 |
3 | 19:00 | PIC #4 | Cloverdale | 3 | Alaska 04 | 10 |
8 | 19:45 | BWC | BWC | 3 | S.J. Sharks 04 | 1 |
4 | 20:00 | B. Lake | Nanaimo | 3 | Kamloops | 7 |
POOL PLAY – POOL C/D | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
10 | 9:00 | PIC #3 | VRC | 1 | NSWC | 6 |
14 | 9:15 | PIC #4 | Juan De Fuca | 2 | Seafair | 5 |
18 | 11:15 | B. Lake | Burnaby | 1 | Kelowna | 6 |
11 | 18:00 | BWC | Juan De Fuca | 0 | NSWC | 9 |
15 | 18:15 | B. Lake | Burnaby | 1 | Seafair | 7 |
16 | 18:45 | PIC #3 | Kelowna | 3 | VRC | 4 |
Wednesday, December 28 | ||||||
POOL PLAY – POOL A/B | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
1 | 10:00 | PIC #4 | Kamloops | 2 | Alaska 04 | 4 |
5 | 11:30 | PIC #3 | S.J. Sharks 04 | 6 | Nanaimo | 2 |
9 | 11:45 | PIC #4 | Cloverdale | 2 | BWC | 3 |
POOL PLAY – POOL C/D | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
13 | 8:15 | PIC #4 | Seafair | 2 | VRC | 1 |
17 | 9:45 | PIC #3 | Kelowna | 5 | Juan De Fuca | 3 |
12 | 10:15 | B. Lake | Burnaby | 2 | NSWC | 6 |
PLAYOFFS | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
4 | 15:45 | PIC #4 | Nanaimo | 3 | Kelowna | 4 |
6 | 16:45 | B. Lake | Cloverdale | 1 | VRC | 7 |
8 | 17:15 | PIC #3 | Burnaby | 2 | BWC | 7 |
2 | 17:30 | PIC #4 | Juan De Fuca | 1 | S.J. Sharks 04 | 4 |
Thursday, December 29 | ||||||
PLAYOFFS | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
9 | 12:30 | B.Copeland | S.J. Sharks 04 | 2 | NSWC | 3 |
12 | 12:30 | B. Lake | BWC | 5 | Seafair | 2 |
11 | 12:30 | BWC | VRC | 1 | Alaska 04 | 7 |
10 | 12:30 | Kensington | Kelowna | 1 | Kamloops | 5 |
13 | 19:45 | B. Lake | Kamloops | 0 | NSWC | 4 |
14 | 19:45 | BWC | BWC | 1 | Alaska 04 | 4 |
Friday, December 30 | ||||||
Playoffs | ||||||
G | Time | Location | Away Team | GF | Home Team | GF |
16 | 9:15 | B. Lake | BWC | Kamloops | ||
15 | 9:30 | B.Copeland | Alaska 04 | NSWC |
Peewee Elite Pools:
East | East |
Pool A | Pool B |
Alaska North Stars 2004 AAA | Kamloops A1 |
Nanaimo A1 | San Jose Jr Sharks 2004 AAA |
BWC A1 | Cloverdale A1 |
West | West |
Pool C | Pool D |
North Shore Winter Club A1 | Victoria Racquet Club A1 |
Seafair A1 | Juan De Fuca A1 |
Kelowna A1 | Burnaby Minor A1 |