Oct 2, 2014
SARNIA, Ont. – Hockey Canada, in partnership with the Canadian Hockey League, announced Thursday the three Canadian rosters for the 2014 World Under-17 Hockey Challenge, scheduled for Nov. 2-8 in Sarnia-Lambton, Ont.
The tournament will be the first to feature three Canadian national teams – Black, Red and White. From 1986 to 2014, Canada was represented by five regional teams: Atlantic, Ontario, Pacific, Quebec and West. The new format is expected to produce more competitive teams in the tournament.
BC players who have been selected for the tournament include: D: Beck Melanstyn (Delta, OHA Bantam/Midget); F: Jake Kriski (Vancouver, BWC, Okanagan Rockets), D: Dante Fabbro (Coquitlam, BWC, NW Giants), Tyson Jost (Leduc/Kelowna PoE Bantam, Okanagan Rockets), and D: Josh Anderson (Duncan, Cowichan Valley Bantam, South Island Royals).
“It is an exciting day for Hockey Canada and the Program of Excellence,” said Scott Salmond, vice-president of hockey operations and national teams with Hockey Canada. “This is a tremendous group of 66 players we have named today, and we’re confident they will represent their country with pride and passion as we kick off a new era for the World Under-17 Hockey Challenge.”
The 66 players were selected by Ryan Jankowski, Hockey Canada’s director of player personnel, together with Joël Bouchard, a member of Hockey Canada’s Program of Excellence management group, and regional scouts Donald Audette (Quebec), Brad McEwen (West), Kevin Mitchell (Atlantic) and Kyle Raftis (Ontario).
Players were evaluated with their club teams early in the 2014-15 season, at Canada’s national under-17 development camp in Calgary, Alta., in August, and during the 2013-14 season, including at three regional under-16 events: the Western Canada U16 Challenge Cup, OHL Gold Cup and QMJHL Excellence Challenge.
The 24-game World Under-17 Hockey Challenge will be centered out of the RBC Centre, home of the OHL’s Sarnia Sting, but will also feature games at The Shores Recreation
Full-tournament ticket packages are now on sale in both host communities; 12-game packages in Sarnia are available for $215, while an 11-game package in Lambton Shores is on sale for $185. Lambton Shores package holders can add tickets to the bronze medal game and gold medal game in Sarnia for an additional $60.
For more information on tickets, including how to purchase, call (519) 541-1717 or visit the RBC Centre box office.
Team Black:
Goaltenders
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Reilly Pickard | G | L | 5’11” | 184 | 08/22/98 | Halifax, N.S. | Baie-Comeau (QMJHL) |
30 | Stuart Skinner | G | L | 6’4” | 196 | 11/01/98 | Edmonton, Alta. | Lethbridge (WHL) |
Defense
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Ryely McKinstry | D | L | 6’1” | 182 | 07/26/98 | Calgary, Alta. | Vancouver (WHL) |
3 | Jake Bean | D | L | 6’0” | 175 | 09/06/98 | Calgary, Alta. | Calgary (WHL) |
4 | Kale Clague | D | L | 6’0” | 194 | 06/05/98 | Lloydminster, Alta. | Brandon (WHL) |
5 | Tyler Nother | D | R | 6’3” | 188 | 02/07/98 | Orangeville, Ont. | London (OHL) |
6 | Jacob Neveu | D | R | 6’2” | 194 | 01/12/98 | Rouyn-Noranda, Que. | Rouyn-Noranda (QMJHL) |
8 | Reagan O’Grady | D | R | 6’0” | 181 | 12/15/98 | Brampton, Ont. | Kingston (OHL) |
23 | Samuel Girard | D | L | 5’9” | 155 | 05/12/98 | Roberval, Que. | Shawinigan (QMJHL) |
Forwards
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
7 | Nolan Volcan | F | L | 5’8” | 183 | 07/04/98 | Edmonton, Alta. | Seattle (WHL) |
9 | Cliff Pu | F | R | 6’1” | 178 | 06/03/98 | Vaughan, Ont. | Oshawa (OHL) |
10 | Beck Malenstyn | F | L | 6’1” | 184 | 02/04/98 | Delta, B.C. | Calgary (WHL) |
11 | Zach Poirier | F | R | 5’11” | 186 | 05/12/98 | Mountain, Ont. | North Bay (OHL) |
12 | Sam Steel | F | L | 5’11” | 165 | 02/03/98 | Sherwood Park, Alta. | Regina (WHL) |
14 | Christopher Paquette | F | R | 6’1” | 174 | 03/27/98 | Kingston, Ont. | Niagara (OHL) |
16 | Pascal Laberge | F | R | 6’1” | 160 | 04/09/98 | Sainte-Martine, Que. | Gatineau (QMJHL) |
17 | Tyler Benson | F | L | 6’0” | 196 | 03/15/98 | Edmonton, Alta. | Vancouver (WHL) |
18 | Pierre-Luc Dubois | F | L | 6’1” | 180 | 06/24/98 | Rimouski, Que. | Cape Breton (QMJHL) |
19 | Matthew Hotchkiss | F | L | 6’1” | 195 | 02/06/98 | Whitby, Ont. | Guelph (OHL) |
20 | Lucas Thierus | F | R | 5’11” | 174 | 01/18/98 | Saint-Eustache, Que. | Sherbrooke (QMJHL) |
21 | Félix Lauzon | F | L | 5’8” | 177 | 04/30/98 | Roxton Pond, Que. | Victoriaville (QMJHL) |
22 | Brandon Saigeon | F | L | 6’1” | 191 | 06/14/98 | Grimsby, Ont. | Belleville (OHL) |
Team Red:
Goaltenders
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Evan Fitzpatrick | G | L | 6’4” | 202 | 01/28/98 | Lower Sackville, N.S. | Sherbrooke (QMJHL) |
30 | Dylan Wells | G | L | 6’2” | 165 | 01/03/98 | St. Catharines, Ont. | Peterborough (OHL) |
Defense
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Logan Stanley | D | L | 6’6” | 210 | 05/26/98 | Waterloo, Ont. | Windsor (OHL) |
3 | Thomas Grégoire | D | R | 5’11” | 152 | 07/15/98 | Sherbrooke, Que. | Sherbrooke (QMJHL) |
4 | Matthew Timms | D | L | 5’9” | 191 | 05/12/98 | Waterdown, Ont. | Peterborough (OHL) |
5 | Dante Fabbro | D | R | 6’1” | 185 | 06/20/98 | Coquitlam, B.C. | Penticton (BCHL) |
6 | Sean Day | D | L | 6’2” | 229 | 01/09/98 | Toronto, Ont. | Mississauga (OHL) |
8 | Victor Mete | D | L | 5’10” | 165 | 06/07/98 | Woodbridge, Ont. | London (OHL) |
14 | Guillaume Beck | D | R | 6’1” | 183 | 10/17/98 | Lachenaie, Que. | Victoriaville (QMJHL) |
Forwards
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
7 | Jake Kryski | F | L | 5’11” | 170 | 08/03/98 | Kelowna, B.C. | Kamloops (WHL) |
9 | Michael McLeod | F | R | 6’1” | 184 | 02/03/98 | Mississauga, Ont. | Mississauga (OHL) |
11 | Adam Mascherin | F | L | 5’9” | 202 | 06/06/98 | Maple, Ont. | Kitchener (OHL) |
12 | Tye Felhaber | F | L | 5’11” | 182 | 08/05/98 | Pembroke, Ont. | Saginaw (OHL) |
15 | William Bitten | F | R | 5’9” | 154 | 07/10/98 | Gloucester, Ont. | Plymouth (OHL) |
16 | Samuel Guilbault | F | L | 5’10” | 177 | 04/09/98 | Varennes, Que. | Charlottetown (QMJHL) |
17 | Tyler Hylland | F | L | 5’9” | 173 | 04/21/98 | Mercier, Que. | Blainville-Boisbriand (QMJHL) |
18 | Givani Smith | F | L | 6’1” | 197 | 02/27/98 | Thornhill, Ont. | Barrie (OHL) |
19 | Nolan Patrick | F | R | 6’3” | 192 | 09/19/98 | Winnipeg, Man. | Brandon (WHL) |
20 | Noah Gregor | F | L | 5’11” | 163 | 08/28/98 | Beaumont, Alta. | Moose Jaw (WHL) |
21 | Miguel Picard | F | L | 6’0” | 167 | 05/08/98 | St-Gabriel, Que. | Blainville-Boisbriand (QMJHL) |
22 | Logan Brown | F | L | 6’5” | 215 | 03/05/98 | Carleton Place, Ont. | Windsor (OHL) |
23 | Mason Shaw | F | L | 5’8” | 165 | 11/03/98 | Lloydminster, Alta. | Medicine Hat (WHL) |
Team White:
Goaltenders
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Samuel Harvey | G | L | 6’0” | 190 | 02/04/98 | Alma, Que. | Rouyn-Noranda (QMJHL) |
31 | Ryan Kubic | G | L | 5’11” | 180 | 01/07/98 | Winnipeg, Man. | Vancouver (WHL) |
Defense
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Josh Anderson | D | L | 6’3” | 215 | 08/29/98 | Duncan, B.C. | Prince George (WHL) |
3 | Luke Green | D | R | 5’11” | 174 | 01/12/98 | Bedford, N.S | Saint John (QMJHL) |
4 | Josh Mahura | D | L | 6’0” | 165 | 05/05/98 | St. Albert, Alta. | Red Deer (WHL) |
5 | Jakob Chychrun | D | L | 6’2” | 194 | 03/31/98 | Toronto, Ont. | Sarnia (OHL) |
6 | Nicolas Hague | D | R | 6’5” | 200 | 12/05/98 | Kitchener, Ont. | Kitchener (GOJHL) |
7 | David Quenneville | D | R | 5’8” | 175 | 03/13/98 | Edmonton, Alta. | Medicine Hat (WHL) |
9 | Gabriel Bilodeau | D | R | 6’1” | 171 | 06/04/98 | Laval, Que. | Val-d’Or (QMJHL) |
Forwards
# | Player | Position | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
8 | Michael O’Leary | F | L | 6’1” | 161 | 01/01/98 | Halifax, N.S | Salisbury School (USHS) |
10 | Tyson Jost | F | L | 6’0” | 195 | 03/14/98 | Kelowna, B.C. | Penticton (BCHL) |
11 | Jordan Kyrou | F | R | 5’11” | 169 | 05/08/98 | Toronto, Ont. | Sarnia (OHL) |
12 | Jordan Maher | F | R | 5’11” | 165 | 03/11/98 | Gander, N.L. | Acadie-Bathurst (QMJHL) |
14 | Michael Pezzetta | F | L | 6’1” | 192 | 03/13/98 | Toronto, Ont. | Sudbury (OHL) |
15 | Hunter Moreau | F | L | 5’8” | 164 | 05/04/98 | Saint-Lazare, Que. | Rimouski (QMJHL) |
16 | Tanner Kaspick | F | L | 6’0” | 193 | 01/28/98 | Brandon, Man. | Brandon (WHL) |
17 | Dillon Dube | F | L | 5’10” | 175 | 07/20/98 | Cochrane, Alta. | Kelowna (WHL) |
18 | Taylor Raddysh | F | R | 6’1” | 198 | 02/18/98 | Caledon, Ont. | Erie (OHL) |
19 | Travis Barron | F | L | 6’1” | 198 | 08/17/98 | Belfountain, Ont. | Ottawa (OHL) |
20 | Alexander Katerinakis | F | R | 5’10” | 167 | 04/25/98 | Laval, Que. | Blainville-Boisbriand (QMJHL) |
21 | Jonathan Ang | F | R | 5’10” | 150 | 01/31/98 | Markham, Ont. | Peterborough (OHL) |
22 | Brett Howden | F | L | 6’2” | 187 | 03/28/98 | Oakbank, Man. | Moose Jaw (WHL) |