
Scores from the Tier 2 BC Bantam Provincial Championships, to 3:00 pm March 16
Host, Cranbrook, East Kootenay District
Pool A: Vancouver (1-0-0), Campbell River (1-1-0), Prince George (0-2-0), Greater Trail (1-0-0).
Pool B: North Shore Winter Club (2-0-0), Fort St. John (0-1-0), Vanderhoof (0-0-1), Cranbrook (0-1-1), West Kelowna (1-1-0).
Tier 2 Schedule | |||||
Sunday,
15-Mar |
|||||
# | Time | Home | GF | Visitor | GF |
1 | 9:00AM | Vancouver | 10 | Prince George | 1 |
2 | 11:30AM | West Kelowna | 5 | Cranbrook | 3 |
3 | 2:00PM | Campbell River | 5 | Greater Trail | 6 |
4 | 4:30PM | NSWC | 9 | Fort St John | 0 |
5 | 7:30PM | Cranbrook | 7 | Vanderhoof | 7 |
Monday, 16-Mar | |||||
# | Time | Home | GF | Visitor | GF |
6 | 9:00AM | NSWC | 6 | West Kelowna | 4 |
7 | 11:30AM | Prince George | 3 | Campbell River | 9 |
8 | 2:00PM | Fort St John | Vanderhoof | ||
9 | 4:30PM | Greater Trail | Vancouver | ||
10 | 7:00PM | Cranbrook | NSWC | ||
Tuesday,
17-Mar |
|||||
# | Time | Home | GF | Visitor | GF |
11 | 7:30AM | West Kelowna | Fort St John | ||
12 | 10:00AM | Vanderhoof | NSWC | ||
13 | 12:30PM | Vancouver | Campbell River | ||
14 | 3:00PM | Prince George | Greater Trail | ||
15 | 5:30PM | Vanderhoof | West Kelowna | ||
16 | 7:30PM | Fort St John | Cranbrook | ||
18-Mar | |||||
# | Time | Home | GF | Visitor | GF |
17 | 8:00AM | TBA | TBA | ||
1st Place Division A vs. 2nd Place Division B | |||||
18 | 10:30AM | TBA | TBA | ||
1st Place Division B vs. 2nd Place Division A | |||||
19 | 5:00PM | TBA | TBA | ||
3rd Place Game | |||||
20 | 8:00PM | TBA | TBA | ||
Championship Game |