
November 28, 2016
Cougars 2 W + Rockets 2 L = 4 point lead
There were some subtle but meaningful changes in the BC Major Midget League standings last weekend.
The league leading Cariboo Cougars gained three points on second place Okanagan Rockets, who have been on hot on their heels all season.
The gains came as the Cougars won both their games vs the Vancouver North West Giants, and the Rockets dropped both of theirs to the Thompson Blazers.
The two Blazer wins doubled their season points total, and have to be considered the biggest weekend upset of the season so far.
The Vancouver North East Chiefs also made a move up the standings with two lop-sided wins over the North Island Silvertips. The four points edged the Chiefs into third place, a point ahead of the VW Hawks, who were idle.
GVC and Fraser Valley Thunderbirds faced off in a battle for fifth place, and GVC managed to stay in front, but barely. After losing 4-1 in the opener in Richmond, the Canadians got one point Sunday in a 3-3 tie in Abbotsford.
With their two losses to the number 1 Cougars, the NW Giants were unable to make any gains in the standings and remain in seventh spot.
The Ice managed a split vs the South Island Royals to remain in the 8 spot, now three points back of the NW Giants.
The two wins vs OK, moved the Blazers from the basement to ninth, a point up on the South Island Royals and two up on the North Island Silvertips.
Scoring Race – Leyh now tied with Kindree
The North East Chiefs Eathan Leyh had a big weekend in the Chiefs 7-1 and 9-1 wins over the Silvertips. He started with one point in game one, and six in game two, with a hat-trick and three assists.
The seven points moved Leyh into a tie for first with Liam Kindree of the Vancouver NW Giants who was held to one assist in game two. Both players have 31 points.
OK Rockets’ Coleton Bilodeau remains tied with GVC’s Chris Douglas tied in third two back of the leaders. OK Rockets Max Kryski holds down the fifth spot, a point up on Greater Vancouver Canadians Scott Atkinson and Valley West’s Tyler Ho (idle).
Scroll down to see Top 40.
One Goalie Still Unbeaten – a lot of stellar stoppers
Cariboo Cougars’ Marcus Allen remains undefeated, at 8-0-1; while teammate Zach Wickson is the only one left with just a single loss so far, 8-1-0.
Kolby Matthews of the NE Chiefs and Owen Patrick of the OK Rockets still have only two losses. Matthews holds down top spot with most wins, at 9 in 12 starts.
Wickson has the lowest GAA, a wicked 1.14 over 10 games.
Scroll down for complete goalies stats.
In Game 2, Karpowich, Prpich, and Wyatt Head scored for the Rockets, but it wasn’t enough as Vinterlik, Recchi, Eschyschyn, Thompson, and Facchinelli found the back of the net to get another win for the Blazers.
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 18 | 16 | 1 | 1 | 0 | 33 | 83 | 29 | 448 | 24 |
OK Rockets | 18 | 14 | 3 | 0 | 1 | 29 | 84 | 55 | 244 | 13 |
NE Chiefs | 18 | 12 | 4 | 0 | 2 | 26 | 88 | 44 | 243 | 13 |
VW Hawks | 18 | 10 | 5 | 1 | 2 | 23 | 70 | 48 | 370 | 20 |
GVC | 20 | 10 | 7 | 2 | 1 | 23 | 81 | 63 | 313 | 15 |
FV T-Birds | 18 | 9 | 5 | 3 | 1 | 22 | 59 | 37 | 244 | 13 |
NW Giants | 18 | 8 | 7 | 2 | 1 | 19 | 75 | 66 | 219 | 12 |
Kootenay Ice | 18 | 7 | 11 | 0 | 0 | 14 | 52 | 81 | 222 | 12 |
Blazers | 18 | 4 | 14 | 0 | 0 | 8 | 32 | 88 | 455 | 25 |
SI Royals | 18 | 2 | 13 | 1 | 2 | 7 | 38 | 95 | 331 | 18 |
NI Silvertips | 18 | 3 | 15 | 0 | 0 | 6 | 38 | 94 | 270 | 15 |
Week 9
Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
Cariboo Cougars | 16 | 14 | 1 | 1 | 0 | 29 | 74 | 23 | 408 | 25 |
OK Rockets | 16 | 14 | 2 | 0 | 0 | 28 | 77 | 45 | 206 | 12 |
VW Hawks | 18 | 10 | 5 | 1 | 2 | 23 | 70 | 48 | 336 | 18 |
NE Chiefs | 16 | 10 | 4 | 0 | 2 | 22 | 72 | 42 | 196 | 12 |
GVC | 18 | 10 | 6 | 1 | 1 | 22 | 77 | 56 | 293 | 16 |
FV T-Birds | 16 | 8 | 5 | 2 | 1 | 19 | 52 | 33 | 228 | 14 |
NW Giants | 16 | 8 | 6 | 2 | 0 | 18 | 69 | 57 | 191 | 11 |
Kootenay Ice | 16 | 6 | 10 | 0 | 0 | 12 | 47 | 74 | 102 | 6 |
NI Silvertips | 16 | 3 | 13 | 0 | 0 | 6 | 36 | 78 | 258 | 16 |
SI Royals | 16 | 1 | 13 | 1 | 1 | 4 | 31 | 90 | 309 | 19 |
Blazers | 16 | 2 | 14 | 0 | 0 | 4 | 22 | 81 | 430 | 26 |
Week 8:
Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 14 | 12 | 1 | 1 | 0 | 25 | 66 | 21 | 358 | 25 |
OK Rockets | 14 | 12 | 2 | 0 | 0 | 24 | 66 | 41 | 176 | 12 |
GVC | 16 | 10 | 4 | 1 | 1 | 22 | 75 | 48 | 271 | 16 |
NE Chiefs | 14 | 9 | 3 | 0 | 2 | 20 | 64 | 35 | 196 | 14 |
FV T-birds | 16 | 8 | 5 | 2 | 1 | 19 | 52 | 33 | 228 | 14 |
VW Hawks | 16 | 8 | 5 | 1 | 2 | 19 | 60 | 44 | 312 | 19 |
NW Giants | 14 | 6 | 6 | 2 | 0 | 14 | 58 | 52 | 171 | 12 |
Kootenay Ice | 14 | 5 | 9 | 0 | 0 | 10 | 40 | 66 | 102 | 7 |
NI Silvertips | 14 | 3 | 11 | 0 | 0 | 6 | 32 | 68 | 240 | 17 |
Blazers | 14 | 2 | 12 | 0 | 0 | 4 | 17 | 70 | 386 | 27 |
SI Royals | 14 | 1 | 11 | 1 | 1 | 4 | 27 | 79 | 293 | 20 |
Week 7:
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 12 | 11 | 1 | 0 | 0 | 22 | 62 | 18 | 324 | 27 |
OK Rockets | 12 | 11 | 1 | 0 | 0 | 22 | 60 | 33 | 148 | 12 |
FV T-birds | 14 | 8 | 4 | 1 | 1 | 18 | 49 | 29 | 210 | 15 |
GVC | 14 | 8 | 4 | 1 | 1 | 18 | 63 | 45 | 216 | 15 |
NE Chiefs | 12 | 8 | 3 | 0 | 1 | 17 | 56 | 29 | 178 | 14 |
VW Hawks | 14 | 7 | 4 | 1 | 2 | 17 | 53 | 39 | 312 | 22 |
NW Giants | 12 | 5 | 6 | 1 | 0 | 11 | 42 | 48 | 159 | 13 |
Kootenay Ice | 12 | 4 | 8 | 0 | 0 | 8 | 35 | 59 | 98 | 8 |
NI Silvertips | 14 | 3 | 11 | 0 | 0 | 6 | 32 | 68 | 240 | 17 |
Blazers | 12 | 2 | 10 | 0 | 0 | 4 | 14 | 58 | 321 | 26 |
SI Royals | 12 | 1 | 10 | 0 | 1 | 3 | 23 | 63 | 271 | 22 |
Scoring Leaders, Week 10.
Top 20:
# | Name | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
17 | Kindree, Liam | NW Giants | F | 18 | 16 | 15 | 31 | 24 |
14 | Leyh, Ethan | NE Chiefs | F | 14 | 16 | 15 | 31 | 8 |
19 | Bilodeau, Coleton | OK Rockets | F | 18 | 12 | 17 | 29 | 36 |
15 | Douglas, Chris | GVC | F | 20 | 11 | 18 | 29 | 16 |
22 | Kryski, Max | OKRockets | F | 18 | 12 | 16 | 28 | 16 |
9 | Atkinson, Scott | GVC | F | 18 | 14 | 13 | 27 | 54 |
19 | Ho, Tyler | VW Hawks | F | 18 | 9 | 18 | 27 | 14 |
17 | Mutala, Sasha | GVC | F | 19 | 9 | 17 | 26 | 8 |
23 | Kelly, Nathan | GVC | D | 20 | 1 | 24 | 25 | 18 |
21 | Delorme, Haydn | NE Chiefs | F | 14 | 13 | 10 | 23 | 12 |
22 | Gurney, Justyn | VW Hawks | F | 15 | 8 | 15 | 23 | 57 |
16 | Rybinski, Henry | GVC | F | 19 | 6 | 17 | 23 | 20 |
2 | Gill, Kabir | VW Hawks | D | 16 | 9 | 13 | 22 | 12 |
18 | Prpich, Dylan | OK Rockets | F | 18 | 8 | 14 | 22 | 28 |
19 | Dubois, Daine | Cariboo Cougars | F | 18 | 7 | 15 | 22 | 12 |
8 | Barton, Seth | OK Rockets | D | 16 | 6 | 16 | 22 | 14 |
23 | Graham, Jack | NW Giants | F | 18 | 4 | 17 | 21 | 16 |
17 | Zummack, Eli | OK Rockets | F | 10 | 6 | 14 | 20 | 6 |
8 | Araki-Young, Michael | GVC | F | 20 | 5 | 15 | 20 | 10 |
14 | Richey, Mason | Cariboo Cougars | F | 18 | 12 | 7 | 19 | 4 |
Top 40:
|
Goalies, Week 10.
BC Hockey stats for goalies are ranked on most wins, then GAA.
# | Name | Team | GP | W | L | T | Avg |
---|---|---|---|---|---|---|---|
35 | Kolby Matthews | Vancouver NE Chiefs | 12 | 9 | 2 | 0 | 2.12 |
35 | Zach Wickson | Cariboo Cougars | 10 | 8 | 1 | 0 | 1.14 |
1 | Marcus Allen | Cariboo Cougars | 10 | 8 | 0 | 1 | 2.01 |
1 | Owen Patrick | Okanagan Rockets | 11 | 8 | 2 | 0 | 2.89 |
1 | Jaysen MacLean | Kootenay Ice | 13 | 6 | 6 | 0 | 3.92 |
35 | Boston Bilous | Fraser Valley Thunderbirds | 9 | 5 | 2 | 2 | 1.73 |
1 | Lukas Shaw | Greater Vancouver Canadians | 11 | 5 | 3 | 2 | 2.66 |
35 | Nikolas Bregeda | Okanagan Rockets | 9 | 5 | 2 | 0 | 3.12 |
35 | Nic Hoem | Greater Vancouver Canadians | 10 | 5 | 5 | 0 | 3.50 |
1 | Chad Cromar | Fraser Valley Thunderbirds | 9 | 4 | 4 | 1 | 1.99 |
35 | Reece Klassen | Valley West Hawks | 9 | 4 | 3 | 1 | 2.06 |
1 | Jesse Makaj | Vancouver NW Giants | 8 | 4 | 3 | 1 | 2.83 |
1 | Dorrin Luding | Valley West Hawks | 9 | 4 | 4 | 0 | 2.93 |
35 | Donovan Buskey | Vancouver NW Giants | 10 | 4 | 5 | 1 | 3.89 |
1 | Jonathan Holloway | Vancouver NE Chiefs | 7 | 3 | 4 | 0 | 2.86 |
1 | Spencer Deakin | North Island Silvertips | 10 | 2 | 7 | 0 | 4.70 |
1 | Ethan Langenegger | Thompson Blazers | 10 | 2 | 6 | 0 | 5.38 |
35 | Max Palaga | Thompson Blazers | 11 | 1 | 8 | 0 | 4.18 |
35 | Luke Sheldrake | South Island Royals | 8 | 1 | 5 | 1 | 4.64 |
35 | James Brendeland | North Island Silvertips | 11 | 1 | 8 | 0 | 4.77 |
35 | Jake Kemp | Kootenay Ice | 9 | 1 | 4 | 0 | 5.07 |
1 | Connor Cheyne | South Island Royals | 13 | 1 | 10 | 0 | 5.86 |