
December 19, 2016
Cougars increase lead; Chiefs and Hawks press Rockets
Two more wins by the Cariboo Cougars and series split for the Okanagan Rockets this past weekend has widened the Cougars first place lead two more points, to seven over the second place Kelowna squad.
It’s a similar story for the the NE Chiefs and Valley West Hawks, who also swept with two wins. Both teams have now edged up two points on the Rockets, and are now just three back, in a tie for third place.
The Fraser Valley Thunderbirds also swept on the weekend and have locked down the final Top 5 spot at the turn, with a four point lead over GVC.
The North West Giants had the bye weekend.
The league now breaks for the holidays, with the four teams travelling to Calgary for the Mac’s Tournament – Cariboo, OK Rockets, NE Chiefs and GVC.
Week 13 Recaps:
North Island vs Cariboo Cougars
The Cougars dominated North Island 8-1 and 11-1 in their series at home. Dane Dubois scored four in the second game. Ty Kolle, Hunter Flores and Mason Richey had two goal games.
Okanagan Rockets vs Greater Vancouver Canadians
The Rockets opened with a 7-4 win vs GVC on three powerplay goals in game 1. Scores were 2-1 after the first and 4-2 after two. Coleton Bilodeau scored two.
GVC turned the tables in the second game, again 7-4. Scott Atkinson notched a hat-trick in the win. The game was tied 1-1 after the first, and 4-4 after two. Atkinson, Mutala, Atkinson (SH-EN), finished it.
South Island Royals vs Vancouver North East Chiefs
This was another rough weekend for an Island team – who were outscored 18-3 over the two games in Coquitlam.
Zach Dallazana scored three in in game 1, with Ethan Leyh, and Jessie Young notching two each.
In game two Dallazana scored a pair, to make it five over the weekend.
Thompson Blazers vs Valley West Hawks
Although this series was also a sweep, it was a tough contest. The Blazers opened the scoring in both contests, but the Hawks battled back in both games to win, 3-2 and 2-1.
Trent Thompson scored in both games for the Blazers, Bryce Anderson got a pair in game one for the Hawks.
Kootenay Ice vs Fraser Valley Thunderbirds
This was another close series, with the home team coming out top again with two wins. The T-Birds opened with a 3-0 win in game one, on a shutout by Boston Bilous. Justin Plett scored twice in the 5-2 win on Sunday.
Scoring Race –
OK Rockets Coleton Bilodeau edged ahead of NW Giants Liam Kindree (bye weekend) in the scoring race. The two have swapped #1 a couple of times now.
Ethan Leyh of the North East Chiefs is now tied with Max Kryski of the Okanagan Rockets in second place, closing a one point gap from last weekend.
The Cougars Daine Dubois’ big weekend vs North Island vaulted him into fourth place overall, one point up on three players tied at 34 points, Scott Atkinson (GVS), Tyler Ho (VW) and Chris Douglas (GVC).
Scroll down to see Top 40.
Goalies: Cougars Wilson on top
Not much has changed on the goalie front.
Cougars Zack Wilson notched two easy wins, and is now 12-1-0, and has lowered his GGA again even further to 1.18.
Teammate Marcus Allen did not play this weekend is the only other goalie in the league with just one loss, at 9-1-1.
OK Rockets Owen Patrick remains the only goalie with just two losses, at 10-2-0.
Kolby Matthews of the North East Chiefs got two more wins and is tied with Wickson with the most wins, at 12-3-0.
Boston Bilous of the Fraser Valley Thunderbirds continues to hold the second lowest GGA now 1.73 in 13 games, and rounds out the top five with a 8-3-2 record.
Scroll down for complete goalies stats.
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 24 | 21 | 2 | 1 | 0 | 43 | 126 | 39 | 554 | 23 |
OK Rockets | 24 | 17 | 5 | 0 | 2 | 36 | 107 | 75 | 347 | 14 |
NE Chiefs | 22 | 15 | 4 | 0 | 3 | 33 | 114 | 52 | 269 | 12 |
VW Hawks | 24 | 15 | 6 | 1 | 2 | 33 | 92 | 68 | 483 | 20 |
FV T-birds | 24 | 13 | 7 | 3 | 1 | 30 | 73 | 49 | 299 | 12 |
GVC | 24 | 11 | 9 | 3 | 1 | 26 | 97 | 81 | 333 | 13 |
NW Giants | 22 | 10 | 8 | 3 | 1 | 24 | 87 | 74 | 249 | 11 |
Kootenay Ice | 24 | 9 | 15 | 0 | 0 | 18 | 62 | 109 | 372 | 15 |
NI Silvertips | 24 | 6 | 18 | 0 | 0 | 12 | 60 | 123 | 371 | 15 |
Blazers | 24 | 5 | 19 | 0 | 0 | 10 | 44 | 110 | 635 | 26 |
SI Royals | 24 | 2 | 19 | 1 | 2 | 7 | 53 | 135 | 433 | 18 |
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 22 | 19 | 2 | 1 | 0 | 39 | 107 | 37 | 534 | 24 |
OK Rockets | 22 | 16 | 4 | 0 | 2 | 34 | 96 | 64 | 311 | 14 |
NE Chiefs | 20 | 13 | 4 | 0 | 3 | 29 | 96 | 49 | 261 | 13 |
VW Hawks | 22 | 13 | 6 | 1 | 2 | 29 | 87 | 65 | 430 | 19 |
FV T-birds | 22 | 11 | 7 | 3 | 1 | 26 | 65 | 47 | 291 | 13 |
GVC | 22 | 10 | 8 | 3 | 1 | 24 | 86 | 70 | 323 | 14 |
NW Giants | 22 | 10 | 8 | 3 | 1 | 24 | 87 | 74 | 249 | 11 |
Kootenay Ice | 22 | 9 | 13 | 0 | 0 | 18 | 60 | 101 | 361 | 16 |
NI Silvertips | 22 | 6 | 16 | 0 | 0 | 12 | 58 | 104 | 325 | 14 |
Blazers | 22 | 5 | 17 | 0 | 0 | 10 | 41 | 105 | 557 | 25 |
SI Royals | 22 | 2 | 17 | 1 | 2 | 7 | 50 | 117 | 383 | 17 |
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
CaribooCougars | 20 | 17 | 2 | 1 | 0 | 35 | 89 | 36 | 504 | 25 |
OK Rockets | 20 | 15 | 4 | 0 | 1 | 31 | 91 | 61 | 282 | 14 |
NE Chiefs | 20 | 13 | 4 | 0 | 3 | 29 | 96 | 49 | 245 | 12 |
VW Hawks | 20 | 11 | 6 | 1 | 2 | 25 | 75 | 56 | 372 | 18 |
FV T-Birds | 19 | 10 | 5 | 3 | 1 | 24 | 62 | 39 | 256 | 13 |
GVC | 20 | 10 | 7 | 2 | 1 | 23 | 81 | 63 | 313 | 15 |
NW Giants | 19 | 8 | 8 | 2 | 1 | 19 | 77 | 69 | 229 | 12 |
Kootenay Ice | 20 | 9 | 11 | 0 | 0 | 18 | 59 | 83 | 339 | 16 |
NI Silvertips | 20 | 5 | 15 | 0 | 0 | 10 | 48 | 97 | 304 | 15 |
Blazers | 20 | 4 | 16 | 0 | 0 | 8 | 34 | 95 | 537 | 26 |
SI Royals | 20 | 2 | 15 | 1 | 2 | 7 | 41 | 105 | 369 | 18 |
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 18 | 16 | 1 | 1 | 0 | 33 | 83 | 29 | 448 | 24 |
OK Rockets | 18 | 14 | 3 | 0 | 1 | 29 | 84 | 55 | 244 | 13 |
NE Chiefs | 18 | 12 | 4 | 0 | 2 | 26 | 88 | 44 | 243 | 13 |
VW Hawks | 18 | 10 | 5 | 1 | 2 | 23 | 70 | 48 | 370 | 20 |
GVC | 20 | 10 | 7 | 2 | 1 | 23 | 81 | 63 | 313 | 15 |
FV T-Birds | 18 | 9 | 5 | 3 | 1 | 22 | 59 | 37 | 244 | 13 |
NW Giants | 18 | 8 | 7 | 2 | 1 | 19 | 75 | 66 | 219 | 12 |
Kootenay Ice | 18 | 7 | 11 | 0 | 0 | 14 | 52 | 81 | 222 | 12 |
Blazers | 18 | 4 | 14 | 0 | 0 | 8 | 32 | 88 | 455 | 25 |
SI Royals | 18 | 2 | 13 | 1 | 2 | 7 | 38 | 95 | 331 | 18 |
NI Silvertips | 18 | 3 | 15 | 0 | 0 | 6 | 38 | 94 | 270 | 15 |
Scoring Leaders, Week 13.
Top 20:
19 | Bilodeau, Coleton | OK Rockets | F | 24 | 17 | 25 | 42 | 52 |
17 | Kindree, Liam | NW Giants | F | 22 | 19 | 20 | 39 | 26 |
14 | Leyh, Ethan | NE Chiefs | F | 18 | 18 | 19 | 37 | 12 |
22 | Kryski, Max | OK Rockets | F | 23 | 16 | 21 | 37 | 32 |
19 | Dubois, Daine | Cougars | F | 24 | 14 | 21 | 35 | 16 |
9 | Atkinson, Scott | GVC | F | 22 | 18 | 16 | 34 | 56 |
19 | Ho, Tyler | VW Hawks | F | 24 | 14 | 20 | 34 | 14 |
15 | Douglas, Chris | GVC | F | 24 | 12 | 22 | 34 | 20 |
14 | Richey, Mason | Cougars | F | 24 | 20 | 12 | 32 | 4 |
17 | Mutala, Sasha | GVC | F | 23 | 11 | 21 | 32 | 10 |
12 | Bassi, Rayman | OK Rockets | F | 24 | 10 | 19 | 29 | 16 |
21 | Delorme, Haydn | NE Chiefs | F | 18 | 16 | 12 | 28 | 12 |
16 | Gervais, Jeremy | Cougars | D | 21 | 10 | 18 | 28 | 64 |
23 | Kelly, Nathan | GVC | D | 24 | 1 | 27 | 28 | 18 |
2 | Gill, Kabir | VW Hawks | D | 20 | 10 | 16 | 26 | 16 |
22 | Gurney, Justyn | VW Hawks | F | 19 | 8 | 18 | 26 | 65 |
8 | Barton, Seth | OK Rockets | D | 21 | 7 | 19 | 26 | 23 |
19 | Schandor, Hudson | NW Giants | F | 22 | 10 | 15 | 25 | 18 |
16 | Rybinski, Henry | GVC | F | 23 | 7 | 18 | 25 | 20 |
12 | Evenson, Liam | NE Chiefs | F | 20 | 7 | 18 | 25 | 14 |
Top 40:
# | Name | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
23 | Graham, Jack | NW Giants | F | 22 | 5 | 20 | 25 | 16 |
5 | Bromhead, L. | NE Chiefs | F | 22 | 10 | 14 | 24 | 22 |
8 | Mastrodonato K. | NI Silvertips | F | 22 | 13 | 10 | 23 | 30 |
7 | Head, Wyatt | OK Rockets | D | 21 | 8 | 14 | 22 | 12 |
18 | Prpich, Dylan | OK Rockets | F | 24 | 7 | 15 | 22 | 36 |
23 | Floris, Hunter | Cougars | F | 24 | 13 | 8 | 21 | 2 |
19 | Buono, Christian | NE Chiefs | F | 22 | 8 | 13 | 21 | 32 |
2 | Patsey, Joel | Cougars | D | 24 | 7 | 14 | 21 | 12 |
11 | Perepeluk, Reid | Cougars | F | 18 | 6 | 15 | 21 | 42 |
8 | Araki-Young, M. | GVC | F | 24 | 6 | 15 | 21 | 10 |
10 | Takai, Sho | NE Chiefs | F | 15 | 11 | 9 | 20 | 16 |
12 | Krogfoss, Nolan | VW Hawks | F | 23 | 10 | 10 | 20 | 4 |
17 | Zummack, Eli | OK Rockets | F | 10 | 6 | 14 | 20 | 6 |
19 | Jang, Ethan | Kootenay Ice | F | 23 | 11 | 8 | 19 | 32 |
5 | Sutton, Devin | Cougars | F | 23 | 9 | 10 | 19 | 32 |
21 | Rees, Jonathan | FV Tbirds | F | 24 | 7 | 12 | 19 | 20 |
20 | Ryan, Liam | NE Chiefs | F | 20 | 6 | 13 | 19 | 20 |
8 | Young, Jessie | NE Chiefs | F | 22 | 10 | 8 | 18 | 28 |
19 | Landon, Ben | GVC | F | 24 | 8 | 10 | 18 | 6 |
23 | Anderson, Baxter | FV Tbirds | F | 23 | 7 | 11 | 18 | 18 |
Goalies:
# | Name | Team | GP | W | L | T | Avg |
---|---|---|---|---|---|---|---|
35 | Zach Wickson | Cougars | 14 | 12 | 1 | 0 | 1.18 |
35 | Kolby Matthews | NE Chiefs | 16 | 12 | 3 | 0 | 2.15 |
1 | Owen Partrick | OK Rockets | 13 | 10 | 2 | 0 | 2.65 |
1 | Marcus Allen | Cougars | 12 | 9 | 1 | 1 | 2.10 |
35 | Boston Bilous | FV Tbirds | 13 | 8 | 3 | 2 | 1.73 |
35 | Reece Klassen | VW Hawks | 12 | 7 | 3 | 1 | 2.41 |
1 | Jaysen MacLean | Kootenay Ice | 15 | 7 | 7 | 0 | 4.16 |
1 | Lukas Shaw | GVC | 13 | 6 | 3 | 3 | 2.85 |
1 | Jesse Makaj | NW Giants | 10 | 5 | 4 | 1 | 2.68 |
35 | Donovan Buskey | NW Giants | 12 | 5 | 5 | 2 | 3.55 |
35 | Nic Hoem | GVC | 12 | 5 | 7 | 0 | 3.58 |
1 | Chad Cromar | FV Tbirds | 9 | 4 | 4 | 1 | 1.99 |
1 | Dorrin Luding | VW Hawks | 10 | 4 | 5 | 0 | 3.25 |
1 | Ethan Langenegger | T. Blazers | 16 | 4 | 9 | 0 | 4.85 |
1 | Spencer Deakin | NI Silvertips | 14 | 4 | 9 | 0 | 4.95 |
1 | Jonathan Holloway | NE Chiefs | 7 | 3 | 4 | 0 | 2.86 |
35 | Jake Kemp | Kootenay Ice | 12 | 2 | 5 | 0 | 4.75 |
35 | James Brendeland | Ni Silvertips | 14 | 2 | 9 | 0 | 5.16 |
35 | Max Palaga | T. Blazers | 13 | 1 | 9 | 0 | 3.77 |
35 | Luke Sheldrake | SI Royals | 12 | 1 | 9 | 1 | 5.33 |
1 | Connor Cheyne | SI Royals | 15 | 1 | 12 | 0 | 6.03 |
0 | Xavier Cannon | T. Blazers | 0 | 0 | 0 | 0 | |
35 | Cole Demers | OK Rockets | 2 | 0 | 2 | 0 | 2.90 |