
January 24, 2016
There were some subtle shifts in the BCMML landscape after the dust settled on Week 16, which featured a ten-team showcase at the Richmond Oval.
The top two teams – Cariboo Cougars and North East Chiefs each picked up a couple of wins to remain separated by six points, while former #2 Okanagan Rockets dropped two games to Kootenay to fall five points behind the Chiefs and eleven back of the Cougars. It marks the second week in a row the Rockets find themselves in third place, after many weeks in the two spot.
In the one-point-separates-us scramble from four through six, Valley West Hawks edged past Fraser Valley Thunderbirds on a split with GVC, and two T-Bird losses to the Chiefs. Greater Vancouver Canadians managed to stay in sixth place on their split with Valley West.
The Hawks are now just three points back of the 3rd place Rockets.
In seventh and eighth, both the NW Giants and Kootenay Ice each notched two wins for a four point advance, while North Island got a single on a OTL.
Here’s a recap of the weekend results (scroll down for update on scoring leaders and goalies, plus current and past standings).
#11 South Island Royals vs. #1 Cariboo Cougars, 2 Wins for Cougars
Game 1: Cariboo 7, South Island 1
Game 2: Cariboo 5, South Island 2
After two losses against the Chiefs last weekend, the Cougars got back to their winning ways, albeit as expected vs the Royals, who have managed just three wins all season.
The Cougars’ offense scored seven in Game 1, with Brenna Malgunas (2), Daine Dubois, Corey Cunningham, Joel Patsey, Mason Richey, and Trey Thomas finding the back of the net. Marcus Allen picked up the win, while Brendan Martin scored the lone goal for the Royals.
In Game 2, Trey Thomas opened the scoring just over a minute into the game on a power play goal. South Island’s Matt Berryman kept things close with a goal at 13:57, but the Cougars bounced right back on a goal from Myles Mattila less than a minute later to take a 2-1 lead into the first intermission.
The teams exchanged a goal each in the second, with the Cougars extending their lead to 3-1 on a goal from Daine Dubois with 12:49 left, and South Island’s Bryson Hines narrowing it to 3-2 in the last two minutes of the period.
Cariboo scored early in the third and then around the midway point to close out the scoring 5-2 on goals from Devin Sutton and Ty Kolle. Zack Wickson picked up the win in net for the Cougars.
#2 Vancouver NE Chiefs vs. #5 Fraser Valley Thunderbirds – 2 Wins for Chiefs
Game 1: Vancouver NE 4, Fraser Valley 0
Game 2: Vancouver NE 3, Fraser Valley 0
The Chiefs picked up their 8th and 9th straight wins over the weekend, picking up two shutouts in the process, to stay in second place, six points back of the Cougars.
In Game 1, Jonathan Holloway earned the shutout win as Sho Takai, Ethan Leyh, Liam Evenson, and Dante Ballarin found the back of the net.
In Game 2, it was Kolby Matthews who got the shutout victory, with Leyh (2) and Liam Ryan scoring.
#3 Okanagan Rockets vs. #8 Kootenay Ice – 2 Wins for Ice
Game 1: Kootenay 5, Okanagan 1
Game 2: Kootenay 5, Okanagan 4
The Ice froze the Rockets this weekend, winning both games. Kootenay’s offense was on display in Game 1, with Aiden Jenner recording a hat trick and Mathew Cooper and Tommy McConnachie also finding the back of the net. Cody Shiavon scored the lone goal for the Rockets, while Jaysen MacLean got the win in net for the Ice.
Statistics for Game 2 were not available at the time of publishing.
#6 Greater Vancouver Canadians vs. #5 Valley West Hawks – Split
Game 1: Greater Vancouver 8, Valley West 5
Game 2: Valley West 4, Greater Vancouver 3
Game 1 between the Canadians and Hawks was wild one.
GVC scored five in the first, from five different players, after the Hawks had opened with the first goal just over two minutes in, to close out the period 5-1.
The Canadians then followed up with three goals in the second period, while the Hawks managed two, to make it 8-3 after forty minutes.
The Hawks would come back with two in the third to finish it at 8-5.
Daniel Pearson (2), Henry Rybinski, River Fahey, Michael Araki-Young, Nathan Kelly, Scott Atkinson, and Grayson Valente scored for the Canadians, while Tyler Ho (2), Bryce Anderson, Nolan Krogfoss, and Alek Sukunda scored for the Hawks in a losing effort.
In game 2, GVC would open a 2-0 lead on two early first period goals, from Hunter Donohoe and Scott Atkinson, and looked poised for a sweep after one, but the Hawks would scratch back a goal from d-man Kabir Gill about eight minutes into the second, and then take the lead on two late period goals, from Nolan Krogfoss and Josh Peterson, to take a 3-2 lead into the closing period.
The Hawks then closed the door with a fourth goal, from Aidan Barefoot, with 12:46 left. GVC would answer with one more from Atkinson with 8:40 to go, but couldn’t get the equalizer.
Dorrin Luding got the win in nets.
#7 Vancouver NW Giants vs. #9 North Island Silvertips – Two Wins for Giants
Game 1: Vancouver NW 4, North Island 3 (OT)
Game 2: Vancouver NW 3, North Island 1
The Silvertips scored first in game 1, on a marker from Keaton Mastrodonato just past the half-way point of the opening period.
They went up 2-0 late in the second when Mattias Dal Monte scored, but the Giant’s Matteo Pecchia evened it up just six seconds later to close out the second, 2-1 Tips.
The Tips would score again first in the final frame, on a goal from Jared Winkel to open a 3-1 lead with 14:51 left. But the Giants scored another quick reply, just over a minute later on goal from Liam Kindree. Pecchia then evened things up at 3-3 with 8:37 left, to force OT, and then completed the hat trick with 1:31 left in the five minute extra-frame to give the Giants the win. Donovan Buskey recorded the win.
In Game 2, the Giant’s Liam Kindree opened the scoring with a goal early in the second, which was answered about midway through the period on an unassisted marker from Brady Kay; 1-1 end of second.
The Giants then scored twice in the third to take the win, first on a goal from D-man Trevor Longo (Pecchia, Kindree), and then on a marker from Dom Davis (Longo). Jesse Makaj got the win.
Scroll down for standings, and for Top 20 in scoring race, plus Top Goalies.
Standings after Week 16
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 30 | 25 | 4 | 1 | 0 | 51 | 153 | 50 | 642 | 21 |
NE Chiefs | 28 | 21 | 4 | 0 | 3 | 45 | 136 | 56 | 329 | 11 |
OK Rockets | 28 | 19 | 7 | 0 | 2 | 40 | 124 | 88 | 373 | 13 |
VW Hawks | 30 | 17 | 10 | 1 | 2 | 37 | 110 | 95 | 591 | 19 |
FV T-birds | 30 | 16 | 10 | 3 | 1 | 36 | 87 | 64 | 397 | 13 |
GVC | 30 | 15 | 10 | 3 | 2 | 35 | 127 | 102 | 454 | 15 |
NW Giants | 28 | 13 | 11 | 3 | 1 | 30 | 105 | 95 | 2095 | 74 |
Kootenay Ice | 30 | 12 | 17 | 0 | 1 | 25 | 82 | 134 | 465 | 15 |
NI Silvertips | 30 | 7 | 22 | 0 | 1 | 15 | 73 | 147 | 2047 | 68 |
Thompson Blazers | 28 | 6 | 21 | 0 | 1 | 13 | 49 | 123 | 722 | 25 |
SI Royals | 28 | 3 | 22 | 1 | 2 | 9 | 59 | 151 | 494 | 17 |
Week 15
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 28 | 23 | 4 | 1 | 0 | 47 | 141 | 47 | 626 | 22 |
NE Chiefs | 26 | 19 | 4 | 0 | 3 | 41 | 129 | 56 | 305 | 11 |
OK Rockets | 26 | 19 | 5 | 0 | 2 | 40 | 119 | 78 | 365 | 14 |
FV T-birds | 28 | 16 | 8 | 3 | 1 | 36 | 87 | 57 | 371 | 13 |
VV Hawks | 28 | 16 | 9 | 1 | 2 | 35 | 101 | 84 | 567 | 20 |
GVC | 28 | 14 | 9 | 3 | 2 | 33 | 116 | 93 | 426 | 15 |
NW Giants | 26 | 11 | 11 | 3 | 1 | 26 | 98 | 91 | 287 | 11 |
Kootenay Ice | 28 | 10 | 17 | 0 | 1 | 21 | 72 | 129 | 461 | 16 |
NI Silvertips | 28 | 7 | 21 | 0 | 0 | 14 | 69 | 140 | 435 | 15 |
Thompson Blazers | 28 | 6 | 21 | 0 | 1 | 13 | 49 | 123 | 722 | 25 |
SI Royals | 26 | 3 | 20 | 1 | 2 | 9 | 56 | 139 | 482 | 18 |
Week 14
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 26 | 23 | 2 | 1 | 0 | 47 | 138 | 42 | 586 | 22 |
OK Rockets | 26 | 19 | 5 | 0 | 2 | 40 | 119 | 78 | 347 | 13 |
NE Chiefs | 24 | 17 | 4 | 0 | 3 | 37 | 124 | 53 | 273 | 11 |
FV T-birds | 26 | 15 | 7 | 3 | 1 | 34 | 83 | 51 | 313 | 12 |
VW Hawks | 26 | 15 | 8 | 1 | 2 | 33 | 95 | 80 | 537 | 20 |
GVC | 26 | 13 | 9 | 3 | 1 | 30 | 109 | 86 | 333 | 12 |
NW Giants | 24 | 10 | 10 | 3 | 1 | 24 | 90 | 86 | 249 | 10 |
Kootenay Ice | 26 | 9 | 16 | 0 | 1 | 19 | 67 | 121 | 372 | 14 |
NI Silvertips | 26 | 6 | 20 | 0 | 0 | 12 | 62 | 133 | 391 | 15 |
Thompson Blazers | 26 | 5 | 20 | 0 | 1 | 11 | 45 | 120 | 643 | 24 |
SI Royals | 24 | 2 | 19 | 1 | 2 | 7 | 53 | 135 | 433 | 18 |
Week 12
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 22 | 19 | 2 | 1 | 0 | 39 | 107 | 37 | 534 | 24 |
OK Rockets | 22 | 16 | 4 | 0 | 2 | 34 | 96 | 64 | 311 | 14 |
NE Chiefs | 20 | 13 | 4 | 0 | 3 | 29 | 96 | 49 | 261 | 13 |
VW Hawks | 22 | 13 | 6 | 1 | 2 | 29 | 87 | 65 | 430 | 19 |
FV T-birds | 22 | 11 | 7 | 3 | 1 | 26 | 65 | 47 | 291 | 13 |
GVC | 22 | 10 | 8 | 3 | 1 | 24 | 86 | 70 | 323 | 14 |
NW Giants | 22 | 10 | 8 | 3 | 1 | 24 | 87 | 74 | 249 | 11 |
Kootenay Ice | 22 | 9 | 13 | 0 | 0 | 18 | 60 | 101 | 361 | 16 |
NI Silvertips | 22 | 6 | 16 | 0 | 0 | 12 | 58 | 104 | 325 | 14 |
Blazers | 22 | 5 | 17 | 0 | 0 | 10 | 41 | 105 | 557 | 25 |
SI Royals | 22 | 2 | 17 | 1 | 2 | 7 | 50 | 117 | 383 | 17 |
Week 10
Name | GP | W | L | T | OTL | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 18 | 16 | 1 | 1 | 0 | 33 | 83 | 29 | 448 | 24 |
OK Rockets | 18 | 14 | 3 | 0 | 1 | 29 | 84 | 55 | 244 | 13 |
NE Chiefs | 18 | 12 | 4 | 0 | 2 | 26 | 88 | 44 | 243 | 13 |
VW Hawks | 18 | 10 | 5 | 1 | 2 | 23 | 70 | 48 | 370 | 20 |
GVC | 20 | 10 | 7 | 2 | 1 | 23 | 81 | 63 | 313 | 15 |
FV T-Birds | 18 | 9 | 5 | 3 | 1 | 22 | 59 | 37 | 244 | 13 |
NW Giants | 18 | 8 | 7 | 2 | 1 | 19 | 75 | 66 | 219 | 12 |
Kootenay Ice | 18 | 7 | 11 | 0 | 0 | 14 | 52 | 81 | 222 | 12 |
Blazers | 18 | 4 | 14 | 0 | 0 | 8 | 32 | 88 | 455 | 25 |
SI Royals | 18 | 2 | 13 | 1 | 2 | 7 | 38 | 95 | 331 | 18 |
NI Silvertips | 18 | 3 | 15 | 0 | 0 | 6 | 38 | 94 | 270 | 15 |
Stats, January 22, 2017
Top 20 Scoring
14 | Leyh, Ethan | NE Chiefs | F | 24 | 26 | 23 | 49 | 18 |
9 | Atkinson, Scott | GVC | F | 28 | 28 | 20 | 48 | 58 |
19 | Bilodeau, Coleton | OK Rockets | F | 26 | 19 | 29 | 48 | 54 |
17 | Kindree, Liam | NW Giants | F | 28 | 21 | 26 | 47 | 28 |
19 | Dubois, Daine | Cariboo Cougars | F | 30 | 19 | 27 | 46 | 24 |
17 | Mutala, Sasha | GVC | F | 29 | 14 | 31 | 45 | 14 |
14 | Richey, Mason | Cariboo Cougars | F | 30 | 23 | 18 | 41 | 4 |
22 | Kryski, Max | OK Rockets | F | 26 | 18 | 23 | 41 | 32 |
19 | Ho, Tyler | VW Hawks | F | 30 | 16 | 25 | 41 | 24 |
15 | Douglas, Chris | GVC | F | 26 | 13 | 24 | 37 | 22 |
21 | Delorme, Haydn | NE Chiefs | F | 24 | 16 | 19 | 35 | 14 |
12 | Bassi, Rayman | OK Rockets | F | 27 | 11 | 24 | 35 | 16 |
16 | Gervais, Jeremy | Cariboo Cougars | D | 27 | 12 | 21 | 33 | 72 |
2 | Gill, Kabir | VW Hawks | D | 25 | 12 | 20 | 32 | 20 |
8 | Mastrodonato, Keaton | NI Silvertips | F | 28 | 20 | 11 | 31 | 32 |
19 | Schandor, Hudson | NW Giants | F | 28 | 13 | 17 | 30 | 20 |
16 | Rybinski, Henry | GVC | F | 29 | 10 | 20 | 30 | 22 |
23 | Kelly, Nathan | GVC | D | 30 | 2 | 28 | 30 | 24 |
23 | Anderson, Baxter | FV T-birds | F | 29 | 14 | 14 | 28 | 22 |
15 | Stuart, Brodi | FV T-birds | F | 25 | 12 | 16 | 28 | 25 |
Goalies:
# | Name | Team | GP | W | L | T | Avg |
---|---|---|---|---|---|---|---|
35 | Kolby Matthews | NE Chiefs | 18 | 14 | 3 | 0 | 1.91 |
1 | Marcus Allen | Cariboo Cougars | 16 | 13 | 1 | 1 | 1.88 |
35 | Zach Wickson | Cariboo Cougars | 16 | 12 | 3 | 0 | 1.42 |
1 | Owen Partrick | OK Rockets | 16 | 12 | 2 | 0 | 2.42 |
35 | Boston Bilous | FV T-birds | 16 | 10 | 4 | 2 | 1.84 |
1 | Jaysen MacLean | Kootenay Ice | 18 | 9 | 8 | 0 | 4.07 |
1 | Lukas Shaw | GVC | 15 | 8 | 3 | 3 | 3.01 |
1 | Jonathan Holloway | NE Chiefs | 11 | 7 | 4 | 0 | 2.13 |
35 | Reece Klassen | VW Hawks | 16 | 7 | 6 | 1 | 2.88 |
35 | Donovan Buskey | NW Giants | 15 | 7 | 6 | 2 | 3.62 |
1 | Dorrin Luding | VW Hawks | 13 | 6 | 5 | 0 | 3.35 |
35 | Nic Hoem | GVC | 16 | 6 | 9 | 0 | 3.48 |
1 | Chad Cromar | FV T-birds | 12 | 5 | 6 | 1 | 2.08 |
1 | Jesse Makaj | NW Giants | 13 | 5 | 6 | 1 | 2.75 |
1 | Ethan Langenegger | Thompson Blazers | 18 | 4 | 10 | 0 | 4.74 |
1 | Spencer Deakin | NI Silvertips | 17 | 4 | 12 | 0 | 4.80 |
35 | James Brendeland | NI Silvertips | 17 | 3 | 10 | 0 | 4.80 |
35 | Max Palaga | Thompson Blazers | 15 | 2 | 10 | 0 | 3.64 |
35 | Jake Kemp | Kootenay Ice | 14 | 2 | 6 | 0 | 4.77 |
35 | Luke Sheldrake | SI Royals | 13 | 2 | 9 | 1 | 4.91 |
0 | James Johnston | OK Rockets | 3 | 1 | 2 | 0 | 5.25 |
1 | Connor Cheyne | SI Royals | 18 | 1 | 15 | 0 | 5.84 |