
March 18, 2018
Playoffs – Quarter finals
The BCMML quarter-finals got underway Friday, with the top 4 seeds hosting best of three series.
At the end of the weekend, the #1 seed, Valley West Hawks, had been upset by the #8 NE Chiefs, the first time the #8 seed has eliminated the #1 seed in league history.
The series went three games, with the Chiefs taking game one 4-3 Friday; then losing game two 4-2 Saturday, before closing out with a thrilling 4-3 win on Sunday.
In the other series, #2 Cariboo Cougars handled #7 Thompson Blazers 9-1 on Friday and then held them off, 2-1 on Saturday in Prince George.
#3 T-Birds also won their series in two straight, handling #6 Greater Vancouver Canadians, 4-1 on Friday and 2-1 on Saturday.
#5 North West Giants travelled to #4 Okanagan Rockets and also prevailed in two tight games; downing the hosts 5-4 in OT on Friday, and following up 4-3 on Saturday.
Semi-Final Matchups
The winning teams are right back at it next weekend, in another series of best of three matchups,
Cariboo Cougars will be hosting the North East Chiefs at the Kin Arena, in Prince George. First game is 6:00 PM Friday, then 4:00 PM Saturday and 10:00 AM Sunday if necessary.
The Fraser Valley Thunderbirds host the North West Giants in Vancouver (times and locations TBA).
Final Standings: Week 22, with final weekend scores
(scroll down for scoring leaders and goalie stats)
# | Team | GP | W | L | T | OTL | Pts | GF | GA | PIM | SAT | SUN |
1 | VW Hawks | 40 | 31 | 6 | 2 | 1 | 65 | 214 | 106 | 687 | 5-2 WA | 2-5 LA |
2 | Cariboo | 40 | 30 | 7 | 3 | 0 | 63 | 189 | 118 | 630 | 1-4 LA | 6-5 WA |
3 | FV T-Birds | 40 | 25 | 13 | 1 | 1 | 52 | 183 | 134 | 795 | 10-1 WA | 8-1 WA |
4 | OK Rockets | 40 | 21 | 13 | 3 | 3 | 48 | 147 | 124 | 579 | 4-1 WH | 5-6 OTLH |
5 | NW Giants | 40 | 20 | 16 | 2 | 2 | 44 | 156 | 128 | 747 | 5-0 WA | 10-3 WA |
6 | GVC | 40 | 19 | 17 | 3 | 1 | 42 | 142 | 131 | 500 | bye | bye |
7 | Thomp Blazers | 40 | 17 | 21 | 1 | 1 | 36 | 110 | 150 | 826 | 4-7 LH | 6-5 WH |
8 | NE Chiefs | 40 | 14 | 20 | 3 | 3 | 34 | 135 | 154 | 603 | 7-4 WA | 5-6 LA |
9 | Kootenay Ice | 40 | 13 | 23 | 0 | 4 | 30 | 109 | 154 | 662 | 0-5 LH | 3-10 LH |
10 | NI Silvertips | 40 | 13 | 24 | 3 | 0 | 29 | 119 | 181 | 809 | 2-5 LH | 5-2 WH |
11 | SI Royals | 40 | 5 | 32 | 3 | 0 | 13 | 81 | 205 | 682 | 1-10 LH | 1-8 LH |
Individual Stats:
Regular Season Scoring Leaders: Week 22, March 11, 2018
# | Player | Team | Pos | GP | G | A | Pts | PIM |
14 | Sourdif, Justin | VW Hawks | F | 35 | 23 | 50 | 73 | 57 |
12 | Krogfoss, Nolan | VW Hawks | F | 34 | 32 | 38 | 70 | 16 |
11 | Mohagen, Max | VW Hawks | F | 38 | 18 | 51 | 69 | 44 |
16 | Goncalves, Gage | FV | F | 39 | 28 | 41 | 69 | 52 |
14 | Richey, Mason | Cariboo | F | 40 | 26 | 38 | 64 | 39 |
21 | Dent, Brandon | Cariboo | F | 40 | 24 | 35 | 59 | 40 |
19 | Floris, Hunter | Cariboo | F | 38 | 36 | 22 | 58 | 6 |
17 | Plett, Justin | FV | F | 37 | 34 | 22 | 56 | 28 |
10 | Jones, Ethan | NI Tips | F | 40 | 28 | 28 | 56 | 24 |
19 | Zary, Joshua | NI Tips | F | 40 | 22 | 33 | 55 | 22 |
10 | MacDonald, Craig | Cariboo | F | 39 | 17 | 34 | 51 | 26 |
9 | Pearson, Danny | GVC | C | 40 | 20 | 29 | 49 | 36 |
15 | MacDonald, Cameron | VW Hawks | F | 34 | 27 | 19 | 46 | 24 |
22 | Buono, Christian | NW Giants | F | 35 | 16 | 27 | 43 | 62 |
24 | Pantazis, Marcus | GVC | F | 40 | 22 | 21 | 43 | 14 |
12 | Gayfer, Tyson | Blazers | F | 40 | 13 | 30 | 43 | 34 |
7 | Wicks, Garrett | GVC | C | 40 | 14 | 27 | 41 | 14 |
8 | Boyle, Brendan | OKR | F | 37 | 18 | 22 | 40 | 32 |
18 | Kovich, Kyler | NE Chiefs | F | 37 | 15 | 25 | 40 | 46 |
16 | Thompson, Trent | Blazers | F | 38 | 16 | 23 | 39 | 44 |
Top Goalies: Regular Season, Week 22, March 11, 2018
# | Goalie | Team | GP | W | L | T | Avg |
1 | Josh Dias | VW | 28 | 24 | 1 | 2 | 2.26 |
1 | Marcus Allen | Cariboo | 32 | 23 | 4 | 3 | 2.32 |
35 | Niklas Hoem | NW | 29 | 15 | 12 | 0 | 2.87 |
35 | Cole Schwebius | OKR | 30 | 14 | 12 | 3 | 2.95 |
1 | Dawson Pelletier | FV | 28 | 17 | 10 | 0 | 3.08 |
1 | Jesse Makaj | GVC | 18 | 8 | 8 | 1 | 3.15 |
35 | Elliott Marshall | GVC | 21 | 8 | 10 | 2 | 3.22 |
1 | Ethan Langenegger | Thompson | 31 | 14 | 15 | 0 | 3.26 |
35 | Jayden Shull | VW | 17 | 7 | 6 | 0 | 3.29 |
35 | Jake Kemp | Kootenay | 22 | 6 | 15 | 0 | 3.39 |
35 | Alex Rolfe | FV | 13 | 7 | 4 | 1 | 3.43 |
1 | Michael Harroch | NE | 19 | 7 | 9 | 2 | 3.51 |
1 | Jack Ford | NW | 13 | 4 | 6 | 2 | 3.86 |
1 | Darby Tipton | OKR | 4 | 1 | 3 | 0 | 3.98 |
35 | Logan Terness | NE | 23 | 7 | 14 | 1 | 4.00 |
1 | Xavier Cannon | Kootenay | 20 | 7 | 10 | 0 | 4.07 |
35 | Austin Dendl | NI | 25 | 9 | 10 | 3 | 4.25 |
1 | Jackson Glassford | NI | 19 | 4 | 14 | 0 | 4.33 |
35 | Bailey Monteith | Thompson | 14 | 3 | 7 | 1 | 4.43 |
35 | Ryan Buchan | Cariboo | 13 | 7 | 3 | 0 | 4.44 |
1 | Connor Cheyne | SI | 27 | 4 | 19 | 2 | 4.67 |
35 | Connor Svienson | SI | 16 | 1 | 13 | 1 | 5.58 |