
October 16, 2016
The Cariboo Cougars and Valley West Hawks have opened up a four point lead on the Okanagan Rockets at the top of the BC Major Midget League after four weekends.
But, the Rockets have two games in hand, as do the North East Chiefs who are in a battle with the Greater Vancouver Canadians and Fraser Valley Thunderbirds, in the four through six spots.
The Vancouver NW Giants also have two games in hand, which, with two wins, would put them back up with the Canadians in a tie for fourth place.
At the moment though, the perennial top contender are sitting in the #8 position.
Standings Week 4:
Name | GP | W | L | T | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 8 | 7 | 1 | 0 | 14 | 41 | 17 | 190 | 23 |
Valley West Hawks | 8 | 6 | 0 | 1 | 14 | 35 | 16 | 239 | 29 |
Okanagan Rockets | 6 | 5 | 1 | 0 | 10 | 31 | 19 | 90 | 15 |
Greater Van Canadians | 8 | 4 | 3 | 1 | 9 | 37 | 25 | 140 | 17 |
Vancouver NE Chiefs | 6 | 4 | 2 | 0 | 8 | 33 | 17 | 90 | 15 |
Fraser Valley T-birds | 8 | 3 | 3 | 1 | 8 | 23 | 19 | 230 | 28 |
Kootenay Ice | 8 | 3 | 5 | 0 | 6 | 20 | 36 | 88 | 11 |
Vancouver NW Giants | 6 | 2 | 3 | 1 | 5 | 23 | 27 | 89 | 14 |
Thompson Blazers | 8 | 2 | 6 | 0 | 4 | 13 | 38 | 209 | 26 |
South Island Royals | 6 | 1 | 4 | 0 | 3 | 15 | 27 | 106 | 17 |
North Island Silvertips | 8 | 1 | 7 | 0 | 2 | 8 | 38 | 164 | 20 |
Scoring Leaders:
Top 20
# | Name | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
19 | Ho, Tyler | Valley West Hawks | F | 8 | 6 | 11 | 17 | 10 |
15 | Douglas, Chris | Greater Van Canadians | F | 8 | 6 | 10 | 16 | 12 |
22 | Gurney, Justyn | Valley West Hawks | F | 6 | 5 | 11 | 16 | 39 |
17 | Zummack, Eli | Okanagan Rockets | F | 6 | 5 | 10 | 15 | 6 |
17 | Mutala, Sasha | Greater Van Canadians | F | 8 | 3 | 11 | 14 | 2 |
9 | Atkinson, Scott | Greater Van Canadians | F | 6 | 8 | 5 | 13 | 42 |
2 | Gill, Kabir | Valley West Hawks | D | 8 | 5 | 8 | 13 | 206 |
19 | Dubois, Daine | Cariboo Cougars | F | 8 | 4 | 8 | 12 | 8 |
16 | Rybinski, Henry | Greater Van Canadians | F | 8 | 4 | 8 | 12 | 4 |
14 | Leyh, Ethan | Vancouver NE Chiefs | F | 4 | 7 | 4 | 11 | 0 |
22 | Kryski, Max | Okanagan Rockets | F | 6 | 7 | 3 | 10 | 6 |
21 | Delorme, Haydn | Vancouver NE Chiefs | F | 4 | 6 | 4 | 10 | 2 |
18 | Prpich, Dylan | Okanagan Rockets | F | 6 | 5 | 5 | 10 | 2 |
14 | Richey, Mason | Cariboo Cougars | F | 8 | 6 | 3 | 9 | 2 |
17 | Kindree, Liam | Vancouver NW Giants | F | 6 | 4 | 5 | 9 | 6 |
21 | Rees, Jonathan | Fraser Valley T-birds | F | 8 | 2 | 7 | 9 | 8 |
23 | Kelly, Nathan | Greater Van Canadians | D | 8 | 1 | 8 | 9 | 2 |
23 | Anderson, Baxter | Fraser Valley T-birds | F | 8 | 3 | 5 | 8 | 6 |
22 | Rowley, Brandon | Cariboo Cougars | F | 8 | 3 | 5 | 8 | 4 |
16 | Gervais, Jeremy | Cariboo Cougars | D | 8 | 2 | 6 | 8 | 32 |
Top 40:
# | Name | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
12 | Evenson, Liam | Vancouver NE Chiefs | F | 6 | 2 | 6 | 8 | 8 |
24 | Debruyn, Dylan | Fraser Valley Thunderbirds | D | 8 | 2 | 6 | 8 | 2 |
19 | Bilodeau, Coleton | Okanagan Rockets | F | 6 | 1 | 7 | 8 | 12 |
9 | Dent, Brandon | Cariboo Cougars | F | 8 | 5 | 2 | 7 | 2 |
19 | Jang, Ethan | Kootenay Ice | F | 8 | 5 | 2 | 7 | 8 |
23 | Floris, Hunter | Cariboo Cougars | F | 8 | 4 | 3 | 7 | 0 |
5 | Bromhead, Logan | Vancouver NE Chiefs | F | 6 | 3 | 4 | 7 | 8 |
19 | Buono, Christian | Vancouver NE Chiefs | F | 6 | 3 | 4 | 7 | 8 |
19 | Landon, Ben | Greater Vancouver Canadians | F | 8 | 3 | 4 | 7 | 2 |
7 | Head, Wyatt | Okanagan Rockets | D | 6 | 3 | 4 | 7 | 12 |
12 | Mattila, Myles | Cariboo Cougars | F | 8 | 2 | 5 | 7 | 4 |
8 | Araki-Young, Michael | Greater Vancouver Canadians | F | 8 | 1 | 6 | 7 | 2 |
10 | Macdonald, Craig | Cariboo Cougars | F | 8 | 1 | 6 | 7 | 10 |
20 | Kostner, Emerson | Greater Vancouver Canadians | F | 8 | 4 | 2 | 6 | 6 |
14 | Barfoot, Aidan | Valley West Hawks | F | 6 | 3 | 3 | 6 | 15 |
17 | Easton, Evan | South Island Royals | F | 6 | 3 | 3 | 6 | 0 |
9 | Pecchia, Matteo | Vancouver NW Giants | F | 6 | 3 | 3 | 6 | 0 |
2 | Patsey, Joel | Cariboo Cougars | D | 8 | 3 | 3 | 6 | 4 |
12 | Bassi, Rayman | Okanagan Rockets | F | 6 | 2 | 4 | 6 | 2 |
18 | Jenner, Aiden | Kootenay Ice | F | 8 | 2 | 4 | 6 | 12 |
Goalies:
# | Name | Team | GP | W | L | T | Avg |
---|---|---|---|---|---|---|---|
1 | Marcus Allen | Cariboo Cougars | 5 | 4 | 0 | 0 | 2.25 |
1 | Owen Patrick | Okanagan Rockets | 5 | 4 | 0 | 0 | 2.70 |
35 | Reece Klassen | Valley West Hawks | 4 | 3 | 0 | 1 | 0.50 |
35 | Zach Wickson | Cariboo Cougars | 4 | 3 | 1 | 0 | 1.93 |
1 | Lukas Shaw | Greater Vancouver Canadians | 4 | 2 | 1 | 1 | 2.22 |
1 | Chad Cromar | Fraser Valley Thunderbirds | 4 | 2 | 1 | 0 | 2.71 |
35 | Kolby Mathews | Vancouver NE Chiefs | 4 | 2 | 1 | 0 | 3.17 |
1 | Jaysen MacLean | Kootenay Ice | 6 | 2 | 1 | 0 | 3.30 |
35 | Nic Hoem | Greater Vancouver Canadians | 4 | 2 | 2 | 0 | 3.75 |
35 | Boston Bilous | Fraser Valley Thunderbirds | 4 | 1 | 2 | 1 | 2.25 |
1 | Jonathan Holloway | Vancouver NE Chiefs | 2 | 1 | 1 | 0 | 3.29 |
35 | James Brendeland | North Island Silvertips | 5 | 1 | 3 | 0 | 3.47 |
1 | Connor Cheyne | South Island Royals | 4 | 1 | 1 | 0 | 3.48 |
35 | Max Palaga | Thompson Blazers | 5 | 1 | 3 | 0 | 3.58 |
35 | Nikolas Bregeda | Okanagan Rockets | 3 | 1 | 1 | 0 | 3.75 |
35 | Donovan Buskey | Vancouver NW Giants | 4 | 1 | 1 | 0 | 4.25 |
1 | Ethan Langenegger | Thompson Blazers | 4 | 1 | 2 | 0 | 5.74 |
1 | Jesse Makaj | Vancouver NW Giants | 2 | 0 | 1 | 1 | 3.90 |
1 | Spencer Deakin | North Island Silvertips | 4 | 0 | 4 | 0 | 4.93 |
1 | Dorrin Luding | Valley West Hawks | 2 | 0 | 1 | 0 | 4.94 |
35 | Luke Sheldrake | South Island Royals | 4 | 0 | 3 | 0 | 6.04 |
35 | Jake Kemp | Kootenay Ice | 4 | 0 | 3 | 0 | 6.09 |