
November 3, 2016
Cougars and Rockets still on Top
Things are starting to get interesting in the BC Major Midget League after Week 6, as the top teams pour it on, and a scrappy second tier is emerging.
Okanagan Rockets moved back into second place on the weekend, and now sit 4 points behind the league leading Cariboo Cougars, but with two games in hand. Both teams have lost just one game so far this season.
The Cougars stayed in the drivers seat with two 5-3 wins over struggling North Island Silvertips, who are now 2-10-0-0, tied with the 2-8-0-0 Thomson Blazers and one up on last place South Island Royals, who are 1-8-0-1.
NW Giants get two big Ws
With two big wins over the third place Valley West Hawks, 4-2 and 4-3 (OT), the Vancouver North West Giants moved into seventh place, ahead of the Kootenay Ice, who are just a game up on the Blazers with 6 points. Cole Moberg got the OT winner for the Giants on Sunday.
The Giants, were just 3-4-1-0 going in and are now over .500, positioned to perhaps take a run at the next tier.
It’s a long ways from where the Giants are used to sitting, and they’ll be pressing hard this coming weekend to keep it going.
The Giants finished third overall last year, four back of the Cougars and nine back of first place Valley West Hawks. They finished second in the 2014-2015 season, and first in 2013-2014.
The Fraser Valley T-Birds and Greater Vancouver Canadians are now tied for fourth place with identical 6-4-1-1 records.
The T-Birds beat the last place Royals twice, 6-2 and 9-2; while the Canadians were caught napping in a 7-1 loss to the NE Chiefs in game 1 Saturday, before bouncing back 3-2 in OT in game 2 on Sunday. Sasha Mutual got the OT winner.
With the split North East Chiefs are now a game behind the Canadians and T-Birds, at 6-3-0-1, two points up on the NW Giants.
Big games for Rockets, Cougars, Giants and Chiefs coming up
Looking ahead to the coming weekend, two series in particular will be in the spotlight.
Valley West will host the Okanagan Rockets, at Sungod in Delta at 6:30 Saturday and then at noon Sunday at the Langley Events Center, in what will likely be the toughest test so far for the Rockets.
A pair of wins for the Rockets will vault them past first place Cougars, who are on their bye weekend.
The NE Chiefs and NW Giants will battle Saturday at 3:30 at the Poirier in Coquitlam, and then Sunday at 2:15 at Planet Ice in Coquitlam. A sweep would be huge for either team.
Scroll down to see standings for each of the past three weeks.
Valley West Snipers – 3 in Top 5
In the scoring race, Valley West have three in the top five. Tyler Ho is front at 7-14-21 with a two point lead on Canadians’ Chris Douglas and Hawks’ Justyn Gurney, who are both 7-12-19. Gurney however has played three fewer games. Canadians’ Scott Atkinson 9-9-18 and VW d-man Kabir Gill 6-12-18 are a point back, rounding out the top five – 10 players are within 4 points of them.
Scroll down to see Top 40.
3 Goalies Still unbeaten
In the crease, Cougars’ Marcus Allen, Rockets’ Owen Patrick, and VW’s Reece Klassen are still undefeated.
Both Klassen and Cougars Zach Wickson have crazy low GGAs, with Allen and FV’s Boston Bilous also both under 2.0.
Scroll down for complete goalies stats.
Current Standings – Week 6:
Name | GP | W | L | T | Otl | Pts | GF | GA | PIM | Pim/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 12 | 11 | 1 | 0 | 0 | 22 | 62 | 18 | 324 | 27 |
OK Rockets | 10 | 9 | 1 | 0 | 0 | 18 | 53 | 28 | 128 | 12 |
VW Hawks | 12 | 7 | 2 | 1 | 2 | 17 | 48 | 32 | 278 | 23 |
FV T-birds | 12 | 6 | 4 | 1 | 1 | 14 | 43 | 28 | 174 | 14 |
GVC | 12 | 6 | 4 | 1 | 1 | 14 | 49 | 42 | 192 | 16 |
NE Chiefs | 10 | 6 | 3 | 0 | 1 | 13 | 47 | 26 | 152 | 15 |
NW Giants | 10 | 5 | 4 | 1 | 0 | 11 | 39 | 39 | ??? | ?? |
Kootenay Ice | 10 | 3 | 7 | 0 | 0 | 6 | 23 | 48 | 80 | 8 |
Blazers | 10 | 2 | 8 | 0 | 0 | 4 | 13 | 52 | 283 | 28 |
NI Silvertips | 12 | 2 | 10 | 0 | 0 | 4 | 21 | 56 | 226 | 18 |
SI Royals | 10 | 1 | 8 | 0 | 1 | 3 | 20 | 49 | 247 | 24 |
Standings Week 5:
Name | GP | W | L | T | otl | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 10 | 9 | 1 | 0 | 0 | 18 | 48 | 18 | 262 | 26 |
VW Hawks | 10 | 7 | 1 | 1 | 1 | 16 | 43 | 24 | ??? | ?? |
OK Rockets | 8 | 7 | 1 | 0 | 0 | 14 | 43 | 22 | 90 | 11 |
GVC | 10 | 5 | 3 | 1 | 1 | 12 | 45 | 33 | ??? | ?? |
NE Chiefs | 8 | 5 | 3 | 0 | 0 | 10 | 38 | 22 | 124 | 15 |
FV T-birds | 10 | 4 | 4 | 1 | 1 | 10 | 28 | 24 | 150 | 15 |
NW Giants | 8 | 3 | 4 | 1 | 0 | 7 | 31 | 34 | 117 | 14 |
Kootenay Ice | 10 | 3 | 7 | 0 | 0 | 6 | 23 | 48 | 80 | 8 |
Blazers | 8 | 2 | 6 | 0 | 0 | 4 | 13 | 38 | 209 | 26 |
NI Silvertips | 10 | 2 | 8 | 0 | 0 | 4 | 15 | 46 | 196 | 19 |
SI Royals | 8 | 1 | 6 | 0 | 1 | 3 | 16 | 34 | 217 | 27 |
Standings Week 4:
Name | GP | W | L | otl | Pts | GF | GA | PIM | PIM/G |
---|---|---|---|---|---|---|---|---|---|
Cariboo Cougars | 8 | 7 | 1 | 0 | 14 | 41 | 17 | 190 | 23 |
VW Hawks | 8 | 6 | 0 | 1 | 14 | 35 | 16 | 239 | 29 |
OK Rockets | 6 | 5 | 1 | 0 | 10 | 31 | 19 | 90 | 15 |
GVC | 8 | 4 | 3 | 1 | 9 | 37 | 25 | 140 | 17 |
NE Chiefs | 6 | 4 | 2 | 0 | 8 | 33 | 17 | 90 | 15 |
FV T-birds | 8 | 3 | 3 | 1 | 8 | 23 | 19 | 230 | 28 |
Kootenay Ice | 8 | 3 | 5 | 0 | 6 | 20 | 36 | 88 | 11 |
NW Giants | 6 | 2 | 3 | 1 | 5 | 23 | 27 | 89 | 14 |
Blazers | 8 | 2 | 6 | 0 | 4 | 13 | 38 | 209 | 26 |
SI Royals | 6 | 1 | 4 | 0 | 3 | 15 | 27 | 106 | 17 |
NI Silvertips | 8 | 1 | 7 | 0 | 2 | 8 | 38 | 164 | 20 |
Scoring Leaders:
Top 20:
# | Name | Team | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|---|
19 | Ho, Tyler | VW Hawks | F | 12 | 7 | 14 | 21 | 10 |
15 | Douglas, Chris | GVC | F | 12 | 7 | 12 | 19 | 16 |
22 | Gurney, Justyn | VW Hawks | F | 9 | 7 | 12 | 19 | 51 |
9 | Atkinson, Scott | GVC | F | 10 | 9 | 9 | 18 | 48 |
2 | Gill, Kabir | VW Hawks | D | 11 | 6 | 12 | 18 | 10 |
18 | Prpich, Dylan | OK Rockets | F | 10 | 6 | 11 | 17 | 6 |
17 | Mutala, Sasha | GVC | F | 11 | 5 | 12 | 17 | 2 |
17 | Kindree, Liam | NW Giants | F | 10 | 9 | 7 | 16 | ? |
22 | Kryski, Max | OK Rockets | F | 10 | 9 | 7 | 16 | 8 |
17 | Zummack, Eli | OK Rockets | F | 6 | 5 | 10 | 15 | 6 |
19 | Bilodeau, Coleton | OK Rockets | F | 10 | 4 | 11 | 15 | 18 |
14 | Richey, Mason | Cougars | F | 12 | 9 | 5 | 14 | 2 |
19 | Dubois, Daine | Cougars | F | 12 | 5 | 9 | 14 | 8 |
21 | Rees, Jonathan | FV T-birds | F | 12 | 4 | 10 | 14 | 12 |
16 | Rybinski, Henry | GVC | F | 11 | 4 | 10 | 14 | 4 |
14 | Leyh, Ethan | NE Chiefs | F | 6 | 8 | 5 | 13 | 4 |
22 | Rowley, Brandon | Cougars | F | 12 | 5 | 8 | 13 | 12 |
24 | Debruyn, Dylan | FV T-birds | D | 12 | 3 | 10 | 13 | 8 |
23 | Kelly, Nathan | GVC | D | 12 | 1 | 12 | 13 | 6 |
21 | Delorme, Haydn | NE Chiefs | F | 6 | 8 | 4 | 12 | 4 |
Top 40:
# | Name | Team | Pos | GP | G | A | Pts | |
---|---|---|---|---|---|---|---|---|
23 | Floris, Hunter | Cougars | F | 12 | 7 | 5 | 12 | 0 |
7 | Bonnar, Blake | FV T-birds | F | 11 | 6 | 6 | 12 | 18 |
7 | Head, Wyatt | OK Rockets | D | 10 | 5 | 7 | 12 | 12 |
12 | Evenson, Liam | NE Chiefs | F | 10 | 3 | 9 | 12 | 12 |
8 | Araki-Young, M. | GVC | F | 12 | 2 | 10 | 12 | 4 |
8 | Barton, Seth | OKRockets | D | 10 | 2 | 10 | 12 | 8 |
10 | Takai, Sho | NE Chiefs | F | 8 | 7 | 4 | 11 | 14 |
12 | Bassi, Rayman | OK Rockets | F | 10 | 5 | 6 | 11 | 4 |
16 | Gervais, Jeremy | Cougars | D | 11 | 2 | 9 | 11 | 52 |
23 | Graham, Jack | NW Giants | F | 10 | 2 | 9 | 11 | 10 |
17 | Plett, Justin | FV T-birds | F | 12 | 8 | 2 | 10 | 6 |
20 | Kostner, Emerson | GVC | F | 12 | 7 | 3 | 10 | 6 |
15 | Stuart, Brodi | FV T-birds | F | 8 | 5 | 5 | 10 | 10 |
19 | Schandor, Hudson | NW Giants | F | 10 | 4 | 6 | 10 | ? |
23 | Anderson, Baxter | FV T-birds | F | 12 | 4 | 6 | 10 | 10 |
23 | Anderson, Bryce | VW Hawks | F | 12 | 1 | 9 | 10 | 0 |
2 | Patsey, Joel | Cougars | D | 12 | 6 | 3 | 9 | 6 |
0 | Dent, Brandon | Cougars | ALT | 10 | 5 | 4 | 9 | 2 |
5 | Bromhead, Logan | VNE Chiefs | F | 10 | 4 | 5 | 9 | 12 |
17 | Sutton, Devin | Cougars | F | 11 | 4 | 5 | 9 | 24 |
Goalies:
BC Hockey stats for goalies are ranked on most wins, then GAA.
# | Name | Team | GP | W | L | T | Avg |
---|---|---|---|---|---|---|---|
1 | Marcus Allen | Cougars | 7 | 6 | 0 | 0 | 1.71 |
1 | Owen Patrick | OK Rockets | 7 | 6 | 0 | 0 | 2.44 |
35 | Zach Wickson | Cougars | 6 | 5 | 1 | 0 | 1.24 |
35 | Reece Klassen | VW Hawks | 7 | 4 | 0 | 1 | 1.25 |
35 | Kolby Matthews | NE Chiefs | 7 | 4 | 2 | 0 | 2.65 |
35 | Boston Bilous | FV T-birds | 6 | 3 | 2 | 1 | 1.95 |
1 | Chad Cromar | FV T-birds | 6 | 3 | 3 | 0 | 2.18 |
1 | Lukas Shaw | GVC | 8 | 3 | 2 | 1 | 2.95 |
1 | Jaysen MacLean | Kootenay Ice | 7 | 3 | 3 | 0 | 3.74 |
35 | Donovan Buskey | NW Giants | 6 | 3 | 3 | 0 | 4.01 |
1 | Jonathan Holloway | NE Chiefs | 4 | 2 | 2 | 0 | 2.45 |
35 | Nikolas Bregeda | OK Rockets | 5 | 2 | 1 | 0 | 3.21 |
35 | Nic Hoem | GVC | 5 | 2 | 3 | 0 | 4.03 |
1 | Jesse Makaj | NW Giants | 4 | 1 | 1 | 1 | 3.17 |
1 | Dorrin Luding | VW Hawks | 4 | 1 | 2 | 0 | 3.88 |
35 | James Brendeland | NI Silvertips | 7 | 1 | 5 | 0 | 3.97 |
35 | Max Palaga | Blazers | 7 | 1 | 4 | 0 | 4.14 |
1 | Connor Cheyne | SI Royals | 8 | 1 | 5 | 0 | 4.73 |
1 | Spencer Deakin | NI Silvertips | 6 | 1 | 5 | 0 | 5.13 |
1 | Ethan Langenegger | Blazers | 6 | 1 | 4 | 0 | 6.04 |
35 | Luke Sheldrake | SI Royals | 5 | 0 | 4 | 0 | 5.18 |
35 | Jake Kemp | Kootenay Ice | 5 | 0 | 3 | 0 | 6.07 |