
Here’s an overview of how the five Burnaby Winter Club Atom rep teams have fared so far this year in exhibition, tournament and placement round games.
Burnaby Winter Club Atom A1, 18w-0L-1T
Head Coach: Jon Calvano
BWC’s Atom A1 team was one of two Atom teams to go undefeated in placement this year, the other being Langley A1.
However, as PCAHA separates the Atom teams into Fraser Valley and Lower Mainland divisions, the two teams won’t be meeting in regular season play until they are peewees.
The BWC Atom A1 record to date:
Ex. | vs. | GF | GA | W | L | T | SPt | Pts | PIM |
9/15/15 | NSWC A1 | 8 | 3 | W | – | – | 1 | 3 | 4 |
9/19/15 | NSWC A1 | 3 | 1 | W | – | – | 1 | 3 | 6 |
9/20/15 | Cloverdale A1 | 0 | 0 | W | – | – | 0 | 2 | 0 |
9/21/15 | Langley A1 | 4 | 3 | W | – | – | 0 | 2 | 12 |
9/26/15 | Semiahmoo A1 | 4 | 4 | – | – | T | 0 | 1 | 10 |
9/27/15 | Richmond A1 | 7 | 2 | W | – | – | 1 | 3 | 4 |
9/28/15 | NSWC A1 | 5 | 2 | W | – | – | 0 | 3 | 8 |
Subtotals | 31 | 15 | 6 | 0 | 1 | 3 | 17 | 44 | |
Placemt | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/4/15 | BWC A2 | 6 | 1 | W | – | – | 1 | 3 | 2 |
10/5/15 | NSWC A1 | 5 | 3 | W | – | – | 1 | 3 | 4 |
10/17/15 | Seafair A1 | 6 | 0 | W | – | – | 1 | 3 | 2 |
10/19/15 | Burnaby A1 | 11 | 0 | W | – | – | 0 | 2 | 10 |
10/25/15 | Van T-Birds A2 | 3 | 0 | W | – | – | 1 | 3 | 6 |
10/26/15 | North Van A1 | 8 | 0 | W | – | – | 1 | 3 | 2 |
10/31/15 | Richmond A1 | 4 | 3 | W | – | – | 1 | 3 | 2 |
11/1/15 | Van Tbirds A1 | 2 | 1 | W | – | – | 1 | 3 | 4 |
Subtotals | 45 | 8 | 8 | 0 | 0 | 7 | 23 | 32 | |
Tourney | Opponent | GF | GA | W | L | T | SPt | Pts | PIM |
10/9/15 | Semiahmoo A1 | 4 | 1 | W | – | – | 1 | 3 | 0 |
10/10/15 | Non-PCAHA Team | 9 | 1 | W | – | – | 1 | 3 | 2 |
10/10/15 | Non-PCAHA Team | 8 | 1 | W | – | – | 1 | 3 | 4 |
10/11/15 | Langley A1 | 5 | 1 | W | – | – | 1 | 3 | 4 |
10/11/15 | Semiahmoo A1 | 4 | 1 | W | – | – | 1 | 3 | 4 |
10/12/15 | Langley A1 | 4 | 1 | W | – | – | 1 | 3 | 4 |
Subtotals | 34 | 6 | 6 | 0 | 0 | 6 | 18 | 18 | |
Totals | 110 | 29 | 18 | 0 | 1 | 16 | 58 | 94 |
BWC Atom A2, 7W-9L-1T
Coach: Doug MacDonald
BWC’s Atom A2 team has had a rough start to the season, playing below .500 hockey. Despite this, they still find themselves in Flight 1 this year. The only other A2 team to make Flight 1 is North Shore Winter Club.
The A2 record to date:
Ex. | vs | GF | GA | W | L | T | SPt | Pts | PIM |
9/22/15 | NSWC A2 | 6 | 2 | W | – | – | 1 | 3 | 2 |
9/27/15 | Coquitlam A1 | 3 | 1 | W | – | – | 1 | 3 | 6 |
9/28/15 | Pt. Moody A1 | 4 | 4 | – | T | 0 | 1 | 8 | |
9/30/15 | Langley A2 | 4 | 1 | W | – | – | 0 | 3 | 8 |
Subtotals | 17 | 8 | 3 | 0 | 1 | 2 | 10 | 24 | |
Placemt | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/4/15 | BWC A1 | 1 | 6 | – | L | – | 1 | 1 | 0 |
10/7/15 | North Van A1 | 6 | 3 | W | – | – | 0 | 2 | 8 |
10/17/15 | Burnaby A1 | 4 | 0 | W | – | – | 0 | 2 | 10 |
10/17/15 | Van T-bird A1 | 2 | 5 | – | L | – | 1 | 1 | 2 |
10/18/15 | Seafair Atom A1 | 2 | 5 | – | L | – | 1 | 1 | 2 |
10/23/15 | Van T-Birds A2 | 4 | 1 | W | – | – | 1 | 3 | 4 |
10/24/15 | Richmond A1 | 2 | 6 | – | L | – | 1 | 1 | 4 |
10/25/15 | NSWC A1 | 2 | 10 | – | L | – | 0 | 0 | 12 |
Subtotals | 23 | 36 | 3 | 5 | 0 | 5 | 11 | 42 | |
Tourney | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/9/15 | Non-PCAHA | 1 | 4 | – | L | – | 1 | 4 | 2 |
10/9/15 | Langley A1 | 4 | 9 | – | L | – | 1 | 6 | 3 |
10/10/15 | Semiahmoo A1 | 1 | 3 | – | L | – | 0 | 12 | 6 |
10/11/15 | Non-PCAHA | 4 | 1 | W | – | – | 0 | 8 | 4 |
10/12/15 | Non-PCAHA | 3 | 6 | – | L | – | 1 | 4 | 2 |
Subtotals | 13 | 23 | 1 | 4 | 0 | 3 | 34 | 17 | |
Totals | 53 | 67 | 7 | 9 | 1 | 10 | 55 | 81 |
BWC Atom A3, 6W-6L
Coach: Mark Fraser
BWC’s Atom A3 team has been playing .500 hockey against A1 and A2 teams. Their record was good enough to get them placed in Flight 2 as only one of two A3 teams in the group, along with the Vancouver Thunderbird Atom A3 team. BWC could be a really fun team to watch in Atom this year.
Here’s the A3 record so far:
Ex. | vs | GF | GA | W | L | T | SPt | Pts | PIM |
9/25/15 | North Van A2 | 10 | 0 | W | – | – | 1 | 3 | 0 |
9/26/15 | North Van A2 | 9 | 0 | W | – | – | 0 | 2 | 10 |
9/27/15 | Ridge Meadows A2 | 5 | 6 | – | L | – | 0 | 0 | 8 |
11/7/15 | Cloverdale A2 | 4 | 11 | – | L | – | 1 | 1 | 6 |
Subtotals | 28 | 17 | 2 | 2 | 0 | 2 | 6 | 24 | |
Placemt | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/3/15 | Van T-Birds A4 | 12 | 2 | W | – | – | 0 | 2 | 8 |
10/6/15 | NSWC A2 | 2 | 6 | – | L | – | 0 | 0 | 8 |
10/13/15 | New West A1 | 5 | 8 | – | L | – | 1 | 1 | 4 |
10/17/15 | Vancouver A1 | 3 | 4 | – | L | – | 0 | 0 | 16 |
10/22/15 | Seafair A2 | 3 | 5 | – | L | – | 0 | 0 | 14 |
10/24/15 | Van T-Birds A3 | 9 | 3 | W | – | – | 1 | 3 | 0 |
10/25/15 | North Van A2 | 8 | 1 | W | – | – | 1 | 3 | 0 |
10/31/15 | Hollyburn A1 | 10 | 4 | W | – | – | 1 | 3 | 6 |
Subtotals | 52 | 33 | 4 | 4 | 0 | 4 | 12 | 56 | |
Totals | 80 | 50 | 6 | 6 | 0 | 6 | 18 | 80 |
BWC Atom A4, 4W-6L
Coach: Glen Jeffrey
A similar story for BWC Atom A4, playing against top level competition. They’ve been placed in Flight Two, as one of only two A4 teams in the flight along with Vancouver Thunderbirds A4. They could have a tough season in this flight.
Here’s how they look so far:
Ex. | vs | GF | GA | W | L | T | SPt | Pts | PIM |
9/26/15 | North Van A3 | 13 | 0 | W | – | – | 0 | 2 | 8 |
11/7/15 | South Delta A2 | 5 | 4 | W | – | – | 1 | 3 | 2 |
Subtotals | 18 | 4 | 2 | 0 | 0 | 1 | 5 | 10 | |
Placemt | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/3/15 | Seafair A3 | 5 | 2 | W | – | – | 0 | 2 | 8 |
10/4/15 | Arbutus Club A1 | 3 | 8 | – | L | – | 1 | 1 | 6 |
10/17/15 | Whistler A1 | 2 | 4 | – | L | – | 1 | 1 | 0 |
10/23/15 | NSWC A3 | 2 | 5 | – | L | – | 0 | 0 | 10 |
10/24/15 | West Van A1 | 2 | 3 | – | L | – | 1 | 1 | 4 |
10/25/15 | Burnaby A2 | 5 | 1 | W | – | – | 0 | 2 | 8 |
10/26/15 | Richmond A2 | 1 | 3 | – | L | – | 1 | 1 | 6 |
10/31/15 | Squamish A1 | 0 | 2 | – | L | – | 1 | 1 | 6 |
Subtotals | 20 | 28 | 2 | 6 | 0 | 5 | 9 | 48 | |
Totals | 38 | 32 | 4 | 6 | 0 | 6 | 14 | 58 |
BWC Atom A5, 4W-4L-2T
Coach: Bobby Ginetti
BWC’s A5 team has been playing .500 hockey this year. They’ll be playing in Flight 4, alongside Vancouver Thunderbirds Atom A5. With a lot of A3 and A4 teams in their flight, and even one A2 team, they could be in for a tough season.
Here’s how they’ve looked so far:
Ex | vs | GF | GA | W | L | T | SPt | Pts | PIM |
11/6/15 | Abbotsford A3 | 2 | 1 | W | – | – | 1 | 3 | 4 |
11/8/15 | Port Coquitlam A2 | 3 | 2 | W | – | – | 0 | 2 | 12 |
Subtotals | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 16 | |
Placemt | vs | GF | GA | W | L | T | SPt | Pts | PIM |
10/2/15 | New West A2 | 3 | 8 | – | L | – | 1 | 1 | 2 |
10/4/15 | North Van A3 | 6 | 4 | W | – | – | 1 | 3 | 4 |
10/16/15 | NSWC A4 | 3 | 3 | – | – | T | 1 | 2 | 4 |
10/18/15 | Seafair A4 | 4 | 4 | – | – | T | 1 | 2 | 6 |
10/23/15 | Van T-Birds A5 | 1 | 4 | – | L | – | 0 | 0 | 10 |
10/28/15 | Vancouver A2 | 2 | 7 | – | L | – | 0 | 0 | 8 |
10/30/15 | Sunshine Coast A | 0 | 13 | – | L | – | 1 | 0 | 4 |
11/1/15 | Burnaby A3 | 7 | 3 | W | – | – | 0 | 2 | 8 |
Subtotals | 26 | 46 | 2 | 4 | 2 | 5 | 10 | 46 |