
BWC Atom A1 – Need help to finish #1
The GVC Flight 1 regular season banner looks like it’s going to come down to BWC Atom A1 and NSWC A1, but BWC will need some help to finish #1. The two teams are currently tied for first with 40 points, however with two games in hand, the 13-1-0 NSWC A1 squad have a leg up on the 14-2-0 A1 Bruins.
BWC A1 will be looking to finish off the month with wins against #3 Vancouver T-Birds A3 (January 24), and #7 Vancouver A1 (January 26) to help their push for top spot in the flight.
BWC AT-A1 | |||||||
Flight 1, 3 of 10 | GF | GA | W | L | T | Spt | Pts |
NSWC AT-A1 | 3 | 4 | – | L | – | 1 | 1 |
Seafair AT-A1 | 9 | 0 | W | – | – | 0 | 2 |
Hollyburn AT-A1 | 6 | 1 | W | – | – | 0 | 2 |
North Van AT-A1 | 10 | 0 | W | – | – | 1 | 3 |
BWC AT-A2 | 5 | 1 | W | – | – | 0 | 3 |
Richmond AT-A1 | 3 | 2 | W | – | – | 1 | 3 |
Vancouver AT-A1 | 12 | 2 | W | – | – | 1 | 3 |
Van T-Birds AT-A2 | 6 | 0 | W | – | – | 1 | 3 |
BWC AT-A2 | 8 | 1 | W | – | – | 1 | 3 |
Van T-Birds AT-A1 | 2 | 3 | – | L | – | 1 | 1 |
Van T-Birds AT-A1 | 4 | 3 | W | – | – | 1 | 3 |
NSWC AT-A1 | 7 | 1 | W | – | – | 1 | 3 |
Richmond AT-A1 | 8 | 0 | W | – | – | 1 | 3 |
BWC AT-A2 | 5 | 0 | W | – | – | 1 | 3 |
North Van AT-A1 | 6 | 2 | W | – | – | 0 | 2 |
Van T-Birds AT-A1 | 8 | 1 | W | – | – | 1 | 3 |
Totals | 102 | 21 | 14 | 2 | 0 | 12 | 40 |
BWC Atom A2 – Staying competitive in Flight 1
Playing against mostly A1 teams, BWC’s Atom A2s have more than held their own. They’re 6-10-1, good for fifth out of ten in GVC Flight 1. In January they’re 1-3-1.
BWC A2 only has one regular season game to play, hosting #9 Vancouver T-Birds A2 (January 24).
BWC AT-A2 | |||||||
Flight 1, 5 of 10 | GF | GA | W | L | T | Spt | Pts |
Richmond AT-A1 | 2 | 4 | – | L | – | 1 | 1 |
Vancouver AT-A1 | 4 | 2 | W | – | – | 1 | 3 |
Hollyburn AT-A1 | 4 | 1 | W | – | – | 1 | 3 |
Seafair AT-A1 | 8 | 2 | W | – | – | 0 | 3 |
BWC AT-A1 | 1 | 5 | – | L | – | 1 | 1 |
North Van AT-A1 | 0 | 3 | – | L | – | 1 | 1 |
NSWC AT-A1 | 0 | 7 | – | L | – | 1 | 1 |
Van T-Birds AT-A1 | 2 | 4 | – | L | – | 0 | 1 |
BWC AT-A1 | 1 | 8 | – | L | – | 1 | 1 |
Van T-Birds AT-A2 | 2 | 4 | – | L | – | 1 | 1 |
Van T-Birds AT-A2 | 2 | 0 | W | – | – | 1 | 3 |
Richmond AT-A1 | 3 | 2 | W | – | – | 1 | 3 |
BWC AT-A1 | 0 | 5 | – | L | – | 1 | 1 |
North Van AT-A1 | 1 | 2 | – | L | – | 1 | 1 |
NSWC AT-A1 | 1 | 3 | – | L | – | 1 | 1 |
Seafair AT-A1 | 6 | 2 | W | – | – | 1 | 3 |
Van T-Birds AT-A1 | 2 | 2 | – | – | T | 1 | 2 |
Totals | 39 | 56 | 6 | 10 | 1 | 15 | 28 |
BWC Atom A3 – Still in the mix for the banner
At 8-5-0 BWC Atom A3 are #4 in GVC Flight 2, but they’re only four points back of #1 Burnaby A1 (10-2-2). A head-to-head showdown between BWC and Burnaby on Saturday, January 24 looms large in the race for the banner.
The A3 Bruins have four other games left to play as well. They’ll take on #6 Vancouver T-Birds A3, #2 New West A1, #3 NSWC A2, and #7 Seafair A2, giving them ample opportunity to pick up points down the stretch.
BWC AT-A3 | |||||||
Flight 2, 4 of 7 | GF | GA | W | L | T | Spt | Pts |
NSWC AT-A2 | 2 | 3 | – | L | – | 0 | 0 |
Burnaby AT-A1 | 6 | 0 | W | – | – | 0 | 2 |
NSWC AT-A2 | 5 | 4 | W | – | – | 0 | 2 |
New West AT-A1 | 2 | 3 | – | L | – | 1 | 1 |
Van T-Birds AT-A3 | 4 | 1 | W | – | – | 1 | 3 |
New West AT-A1 | 4 | 2 | W | – | – | 1 | 3 |
Van T-Birds AT-A3 | 5 | 2 | W | – | – | 1 | 3 |
Burnaby AT-A1 | 2 | 3 | – | L | – | 1 | 1 |
NSWC AT-A2 | 3 | 4 | – | L | – | 1 | 1 |
Seafair AT-A2 | 4 | 2 | W | – | – | 1 | 3 |
Seafair AT-A2 | 4 | 2 | W | – | – | 1 | 3 |
Burnaby AT-A1 | 2 | 1 | W | – | – | 1 | 3 |
Hollyburn AT-A1 | 1 | 4 | – | L | – | 1 | 1 |
Totals | 44 | 31 | 8 | 5 | 0 | 10 | 26 |
BWC Atom A4 – Finishing season in Flight 3
BWC’s Atom A4s are finishing the regular season in Flight 3 after posting a 11-1-0 record in the first half in Flight 4. So far in Flight 4 they’ve won twice (8-0 vs. #5 Burnaby A2, 6-2 vs. #6 Seafair A3), lost twice (4-2 vs. #4 Arbutus Club A1, 6-5 vs. #8 NSWC A3), and tied once (3-3 vs. #10 Richmond A2).
A visit to #2 Whistler A1 is the final game on the schedule for BWC A4.
BWC AT-A4 | |||||||
Flight 3, 11 of 11 | GF | GA | W | L | T | Spt | Pts |
Sunshine Cst AT-A | 7 | 4 | W | – | – | 1 | 3 |
NSWC AT-A4 | 8 | 2 | W | – | – | 1 | 3 |
Burnaby AT-A3 | 5 | 0 | W | – | – | 0 | 2 |
North Van AT-A3 | 5 | 0 | W | – | – | 1 | 3 |
New West AT-A2 | 6 | 5 | W | – | – | 1 | 3 |
BWC AT-A5 | 9 | 1 | W | – | – | 1 | 3 |
West Van AT-A1 | 7 | 4 | W | – | – | 1 | 3 |
Vancouver AT-A2 | 5 | 3 | W | – | – | 1 | 3 |
Van T-Birds AT-A5 | 4 | 2 | W | – | – | 1 | 3 |
Vancouver AT-A2 | 4 | 0 | W | – | – | 1 | 3 |
Van T-Birds AT-A5 | 8 | 1 | W | – | – | 1 | 3 |
Sunshine Cst AT-A | 3 | 7 | – | L | – | 0 | 0 |
Burnaby AT-A2 | 8 | 0 | W | – | – | 1 | 3 |
Arbutus Club AT-A1 | 2 | 4 | – | L | – | 0 | 0 |
Seafair AT-A3 | 6 | 2 | W | – | – | 1 | 3 |
Richmond AT-A2 | 3 | 3 | – | – | T | 1 | 2 |
NSWC AT-A3 | 5 | 6 | – | L | – | 1 | 1 |
Totals | 87 | 35 | 13 | 3 | 1 | 14 | 41 |
BWC Atom A5
BWC Atom A5 is 1-14-1 in GVC Flight 4. Here are their upcoming games: #1 Sunshine Coast A (January 23) and #6 Vancouver A2 (January 25)
BWC AT-A5 | |||||||
Flight 4, 10 of 10 | GF | GA | W | L | T | Spt | Pts |
Burnaby AT-A3 | 2 | 7 | – | L | – | 1 | 1 |
Sunshine Cst AT-A | 3 | 12 | – | L | – | 1 | 1 |
Vancouver AT-A2 | 3 | 5 | – | L | – | 1 | 1 |
Van T-Birds AT-A5 | 2 | 6 | – | L | – | 1 | 1 |
New West AT-A2 | 2 | 6 | – | L | – | 1 | 1 |
West Van AT-A1 | 2 | 6 | – | L | – | 1 | 1 |
North Van AT-A3 | 3 | 9 | – | L | – | 1 | 1 |
BWC AT-A4 | 1 | 9 | – | L | – | 1 | 1 |
Sunshine Cst AT-A | 3 | 8 | – | L | – | 1 | 1 |
Vancouver AT-A2 | 3 | 2 | W | – | – | 0 | 2 |
Burnaby AT-A3 | 1 | 1 | – | – | T | 0 | 1 |
NSWC AT-A4 | 4 | 6 | – | L | – | 1 | 1 |
New West AT-A2 | 1 | 13 | – | L | – | 1 | 1 |
North Van AT-A3 | 2 | 9 | – | L | – | 1 | 1 |
West Van AT-A1 | 2 | 3 | – | L | – | 0 | 0 |
Totals | 35 | 111 | 1 | 14 | 1 | 13 | 16 |
Israel Fehr is a writer for BC Hockey Hub.