November 26, 2015
BWC Atom A1, 5W-0L-0T
Head Coach: Jon Calvano
The BWC Atom A1 squad is undefeated in regular season league play through five games. The club started the season with a 6-1 win over the Vancouver Thunderbirds. Their closest competitor thus far has been North Shore Winter Club, who they squeaked by, 2.1.
Their most recent games have been lopsided shutouts, vs North Shore A2, 9-0, and vs New Westminster A1, 7-0.
BWC is currently in first place in Greater Vancouver Flight 1, four points ahead of North Shore Winter Club.
Current standings:
GVC Flight 1 | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | BWC A1 | 5 | 5 | 0 | 0 | 3 | 13 | 28 | 4 | 36 |
2 | NSWC A1 | 4 | 3 | 1 | 0 | 3 | 9 | 27 | 10 | 20 |
3 | Richmond A1 | 4 | 2 | 2 | 0 | 4 | 8 | 20 | 14 | 22 |
4 | Van T-birds A1 | 5 | 2 | 3 | 0 | 4 | 8 | 15 | 20 | 24 |
5 | BWC A2 | 3 | 3 | 0 | 0 | 1 | 7 | 24 | 6 | 37 |
6 | Seafair A1 | 3 | 2 | 1 | 0 | 3 | 7 | 23 | 10 | 8 |
7 | NSWC A2 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 54 | 10 |
8 | New West A1 | 6 | 1 | 5 | 0 | 3 | 5 | 12 | 37 | 44 |
Total | 36 | 18 | 18 | 0 | 27 | 63 | 155 | 155 | 201 |
BWC Atom A2, 3W-0L-0T
Coach: Doug MacDonald
BWC A2 along with NSWC A2s are the only Atom Tier 2 teams in the Flight 1.
So far, the A2 Bruins have come out strong in league play after some difficulties in placement. In two of their three games, they’ve played A1 teams and have come out victorious. They edged New Westminster 6-4 and then downed Richmond 5-2.
Their lone game against the other A2s, the Bruins dominated the North Shore Winter Club, 13-0. NSWC is 0-6-0 to start.
However, the A2 Bruins good start hasn’t translated to the standings yet, due to a lack of games played – three vs five or six for most of the other teams – and having only one sportsmanship point.
Current Standings
GVC Flight 1 | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | BWC A1 | 5 | 5 | 0 | 0 | 3 | 13 | 28 | 4 | 36 |
2 | NSWC A1 | 4 | 3 | 1 | 0 | 3 | 9 | 27 | 10 | 20 |
3 | Richmond A1 | 4 | 2 | 2 | 0 | 4 | 8 | 20 | 14 | 22 |
4 | Van T-birds A1 | 5 | 2 | 3 | 0 | 4 | 8 | 15 | 20 | 24 |
5 | BWC A2 | 3 | 3 | 0 | 0 | 1 | 7 | 24 | 6 | 37 |
6 | Seafair A1 | 3 | 2 | 1 | 0 | 3 | 7 | 23 | 10 | 8 |
7 | NSWC A2 | 6 | 0 | 6 | 0 | 6 | 6 | 6 | 54 | 10 |
8 | New West A1 | 6 | 1 | 5 | 0 | 3 | 5 | 12 | 37 | 44 |
Total | 36 | 18 | 18 | 0 | 27 | 63 | 155 | 155 | 201 |
BWC Atom A3, 2W-1L-0T
Coach: Mark Fraser
Like the A2s, the BWC A3 team is in a flight with a lot of A1 and A2 teams and they’ve proven thus far that they can compete with these teams.
The only game they’ve lost so far was a tight 4-3 affair to the Vancouver A1 team.
Both of their wins have been close too, as they defeated Sunshine Coast 6-5 and Squamish A1 5-4.
However, like BWC’s A2 team, their strong performance hasn’t translated into the standings yet due to a lack of games and sportsmanship points.
Current standings:
GVC Flight 2 | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Seafair A2 | 5 | 5 | 0 | 0 | 4 | 14 | 23 | 8 | 30 |
2 | North Van A1 | 6 | 3 | 3 | 0 | 6 | 12 | 21 | 18 | 20 |
3 | Vancouver A1 | 3 | 3 | 0 | 0 | 3 | 9 | 13 | 7 | 14 |
4 | Van T-birds A3 | 4 | 2 | 2 | 0 | 4 | 8 | 12 | 17 | 10 |
5 | Arbutus Club A1 | 5 | 2 | 3 | 0 | 4 | 8 | 17 | 16 | 18 |
6 | Burnaby A1 | 2 | 2 | 0 | 0 | 1 | 5 | 16 | 4 | 12 |
7 | Van T-birds A2 | 2 | 2 | 0 | 0 | 1 | 5 | 13 | 2 | 8 |
8 | BWC A3 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 13 | 38 |
9 | Hollyburn A1 | 5 | 0 | 5 | 0 | 4 | 4 | 6 | 33 | 24 |
10 | Sunshine Coast A | 4 | 0 | 4 | 0 | 3 | 3 | 13 | 21 | 26 |
11 | Squamish A1 | 3 | 0 | 3 | 0 | 2 | 2 | 9 | 18 | 22 |
Total | 42 | 21 | 21 | 0 | 32 | 74 | 157 | 157 | 222 |
BWC Atom A4, 2W-3L-0T
Coach Glen Jeffrey
BWC Atom A4 are just under .500 so far, but are still among the top teams in Flight 7, tied for fourth.
Not surprisingly, the A4s have struggled against A1 and A2 teams, and much better against A3 and A4 teams, downing Seafair A3 team 4-2 and Vancouver Thunderbirds A4, 8-3,
Current standings:
GVC Flight 3 | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | West Vancouver A1 | 6 | 3 | 0 | 3 | 6 | 15 | 27 | 13 | 20 |
2 | NSWC A3 | 5 | 3 | 0 | 2 | 5 | 13 | 27 | 18 | 10 |
3 | Seafair A3 | 4 | 2 | 1 | 1 | 4 | 9 | 16 | 14 | 8 |
4 | BWC A4 | 5 | 2 | 3 | 0 | 4 | 8 | 18 | 22 | 18 |
5 | Richmond A2 | 5 | 1 | 2 | 2 | 4 | 8 | 17 | 21 | 22 |
6 | North Van A2 | 5 | 0 | 3 | 2 | 5 | 7 | 10 | 17 | 12 |
7 | Burnaby A2 | 3 | 2 | 1 | 0 | 2 | 6 | 8 | 8 | 18 |
8 | Whistler A1 | 4 | 1 | 2 | 1 | 2 | 5 | 11 | 15 | 54 |
9 | Van T-birds A4 | 3 | 0 | 2 | 1 | 3 | 4 | 9 | 15 | 16 |
Total | 40 | 14 | 14 | 12 | 35 | 75 | 143 | 143 | 178 |
BWC Atom A5, 2W-1L-1T
Coach: Bobby Ginetti
BWC A5 are slightly above .500 so far, playing mostly against A3 and A4 teams. Their most recent game was their biggest win of the season, a 7-1 defeat of Seafair A4.
Their only loss, to New Westminster A2, 4-2.
BWC A5 currently sit in 3rd place in Flight 4 Standings, two points behind North Shore for first.
Current standings:
GVC Flight 4 | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | NSWC A4 | 4 | 2 | 0 | 2 | 4 | 10 | 17 | 9 | 12 |
2 | Van T-birds A5 | 4 | 2 | 0 | 2 | 3 | 9 | 11 | 9 | 20 |
3 | BWC A5 | 4 | 2 | 1 | 1 | 3 | 8 | 14 | 8 | 12 |
4 | New West A2 | 3 | 2 | 1 | 0 | 2 | 6 | 13 | 6 | 20 |
5 | Seafair A4 | 4 | 1 | 2 | 1 | 3 | 6 | 9 | 14 | 18 |
6 | Burnaby A3 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 10 | 6 |
7 | Vancouver A2 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 8 |
8 | North Van A3 | 3 | 0 | 3 | 0 | 2 | 2 | 4 | 16 | 18 |
Total | 26 | 9 | 9 | 8 | 21 | 47 | 76 | 76 | 114 |