
BWC Atom A1, 18W-0L-1T
Head Coach: Jon Calvano
The Burnaby Winter Club Atom A1s continued their early season undefeated streak with a 3-0 defeat over the Vancouver Thunderbirds Atom A2 team on the weekend.
It will be interesting to see how long this can continue once placement is completed. So far only Semiahmoo (4-4) and Langley (4-3) and NSWC (3-1, 5-3) have been within two or less goals.
Here’s the A1 record so far:
BWC Atom A1 | |||||||||
Date | Exhibition | GF | GA | W | L | T | Spt | Pts | PIM |
9/15/15 | NSWC A1 | 8 | 3 | W | – | – | 1 | 3 | 4 |
9/19/15 | NSWC A1 | 3 | 1 | W | – | – | 1 | 3 | 6 |
9/20/15 | Cloverdale A1 | 0 | 0 | W | – | – | 0 | 2 | 0 |
9/21/15 | Langley A1 | 4 | 3 | W | – | – | 0 | 2 | 12 |
9/26/15 | Semiahmoo A1 | 4 | 4 | – | – | T | 0 | 1 | 10 |
9/27/15 | Richmond A1 | 7 | 2 | W | – | – | 1 | 3 | 4 |
9/28/15 | NSWC A1 | 5 | 2 | W | – | – | 0 | 2 | 8 |
Subtotals | 31 | 15 | 7 | 0 | 1 | 3 | 16 | 44 | |
Date | Tournament | ||||||||
10/9/15 | Semiahmoo A1 | 4 | 1 | W | – | – | 1 | 3 | 0 |
10/10/15 | Non-PCAHA | 9 | 1 | W | – | – | 1 | 3 | 2 |
10/10/15 | Non-PCAHA | 8 | 1 | W | – | – | 1 | 3 | 4 |
10/11/15 | Langley A1 | 5 | 1 | W | – | – | 1 | 3 | 4 |
10/11/15 | Semiahmoo A1 | 4 | 1 | W | – | – | 1 | 3 | 4 |
10/12/15 | Langley A1 | 4 | 1 | W | – | – | 1 | 3 | 4 |
Subtotals | 34 | 6 | 6 | 0 | 0 | 6 | 18 | 18 | |
Date | Placement | ||||||||
10/4/15 | BWC A2 | 6 | 1 | W | – | – | 1 | 3 | 2 |
10/5/15 | NSWC A1 | 5 | 3 | W | – | – | 1 | 3 | 4 |
10/17/15 | Seafair A1 | 6 | 0 | W | – | – | 1 | 3 | 2 |
10/19/15 | Burnaby A1 | 11 | 0 | W | – | – | 0 | 2 | 10 |
10/25/15 | Van T-Birds A2 | 3 | 0 | W | – | – | 1 | 3 | 6 |
Subtotals | 31 | 4 | 5 | 0 | 0 | 4 | 14 | 24 | |
Totals | 96 | 25 | 18 | 0 | 1 | 13 | 48 | 86 |
BWC Atom A2, 7W-9L-1T
Coach: Doug MacDonald
BWC’s Atom A2 have had a tough go of it so far, posting a losing record in this early season. However, as usual with this team, they have faced A1 teams in many of the games have been played against A1 teams.
Here’s how it looks so far:
BWC Atom A2 | |||||||||
Date | Exhibition | GF | GA | W | L | T | Spt | Pts | PIM |
9/22/15 | NSWC A2 | 6 | 2 | W | – | – | 1 | 3 | 2 |
9/27/15 | Coquitlam A1 | 3 | 1 | W | – | – | 1 | 3 | 6 |
9/28/15 | Port Moody A1 | 4 | 4 | – | – | T | 0 | 1 | 8 |
9/30/15 | Langley A2 | 4 | 1 | W | – | – | 0 | 2 | 8 |
Subtotals | 17 | 8 | 3 | 0 | 1 | 2 | 9 | 24 | |
Date | Tournament | ||||||||
10/9/15 | Non-PCAHA | 1 | 4 | – | L | – | 1 | 1 | 4 |
10/9/15 | Langley A1 | 4 | 9 | – | L | – | 1 | 1 | 6 |
10/10/15 | Semiahmoo A1 | 1 | 3 | – | L | – | 1 | 1 | 12 |
10/11/15 | Non-PCAHA | 4 | 1 | W | – | – | 0 | 1 | 4 |
10/12/15 | Non-PCAHA | 3 | 6 | – | L | – | 1 | 1 | 4 |
Subtotals | 13 | 23 | 1 | 4 | 0 | 3 | 5 | 34 | |
Date | Placement | ||||||||
10/4/15 | BWC A1 | 1 | 6 | – | L | – | 1 | 1 | 0 |
10/7/15 | North Van A1 | 6 | 3 | W | – | – | 0 | 2 | 8 |
10/17/15 | Burnaby A1 | 4 | 0 | W | – | – | 0 | 2 | 10 |
10/17/15 | Van T-Birds A1 | 2 | 5 | – | L | – | 1 | 1 | 2 |
10/18/15 | Seafair A1 | 2 | 5 | – | L | – | 1 | 1 | 2 |
10/23/15 | Van T-Birds A2 | 4 | 1 | W | – | – | 1 | 3 | 4 |
10/24/15 | Richmond A1 | 2 | 6 | – | L | – | 1 | 1 | 4 |
10/25/15 | NSWC A1 | 2 | 10 | – | L | – | 0 | 0 | 42 |
Subtotals | 23 | 36 | 3 | 5 | 0 | 5 | 10 | 2 | |
Totals | 53 | 67 | 7 | 9 | 1 | 10 | 24 | 60 |
BWC Atom A3, 5W-5L
Coach: Mark Fraser
Like the A2 Team, BWC’s A3 Team has also played a lot of their games against higher levels of competition.
They have fared well so far, posting a .500 record, as well as out-scoring their opponents by a 66-35 margin.
The A3s will be an interesting team to watch in Atom this year.
Here’s how they’ve done so far:
BWC Atom A3 | |||||||||
Date | Exhibition | GF | GA | W | L | T | Spt | Pts | PIM |
9/25/15 | North Van A2 | 10 | 0 | W | – | – | 1 | 3 | 0 |
9/26/15 | North Van A2 | 9 | 0 | W | – | – | 0 | 2 | 10 |
9/27/15 | Ridge Mdws A2 | 5 | 6 | – | L | – | 0 | 0 | 8 |
Subtotals | 24 | 6 | 2 | 1 | 0 | 1 | 5 | 18 | |
Date | Placement | ||||||||
10/3/15 | Van T-Birds A4 | 12 | 2 | W | 0 | 2 | 8 | ||
10/6/15 | NSWC A2 | 2 | 6 | – | L | – | 0 | 0 | 8 |
10/13/15 | New West. A1 | 5 | 8 | – | L | – | 1 | 1 | 4 |
10/17/15 | Van A1 | 3 | 4 | – | L | – | 0 | 0 | 16 |
10/22/15 | Seafair A2 | 3 | 5 | – | L | – | 0 | 0 | 14 |
10/24/15 | Van T-Birds A3 | 9 | 3 | W | – | – | 1 | 3 | 0 |
10/25/15 | North Van A2 | 8 | 1 | W | – | – | 1 | 3 | 0 |
Subtotals | 42 | 29 | 3 | 4 | 0 | 3 | 9 | 50 | |
Totals | 66 | 35 | 5 | 5 | 0 | 4 | 14 | 68 |
BWC Atom A4, 3W-4L
Coach: Glen Jeffrey
It’s the same story here, as BWC’s Atom A4 have been placed against stiff competition in placement round.
Here’s how they’ve fared to date:
BWC Atom A4 | |||||||||
Date | Exhibition | GF | GA | W | L | T | Spt | Pts | PIM |
9/26/15 | North Van A3 | 13 | 0 | W | – | – | 0 | 2 | 8 |
Subtotals | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | |
Date | Placement | ||||||||
10/3/15 | Seafair A3 | 5 | 2 | W | – | – | 0 | 2 | 8 |
10/4/15 | Arbutus Club A1 | 3 | 8 | – | L | – | 1 | 1 | 6 |
10/17/15 | Whistler A1 | 2 | 4 | – | L | – | 1 | 1 | 0 |
10/23/15 | NSWC A3 | 2 | 5 | – | L | – | 0 | 0 | 10 |
10/24/15 | West Van A1 | 2 | 3 | – | L | – | 1 | 1 | 4 |
10/25/15 | Burnaby A2 | 5 | 1 | W | – | – | 0 | 2 | 8 |
Subtotals | 19 | 23 | 2 | 4 | 0 | 3 | 7 | 36 | |
Totals | 32 | 23 | 3 | 4 | 0 | 3 | 9 | 44 |
BWC Atom A5, 1W-2L-2T
Coach: Bobby Ginetti
Limited information available, at this point, team has 1 win, 2 ties in five starts.