
December 9, 2015
BWC Peewee A1, 9W-1L-0T
BWC Peewee A1 has only lost one game thus far, in a 2-1 loss to 5th place Cloverdale A1. They followed up with a 2-0 win over last place Ridge Meadows A1 and remain in first place atop Flight 1 with 28 points, six points ahead of Semiahmoo A1 who have a record of 7-2-0 in 9 games.
Perhaps the most surprising story in Peewee this year is the poor play of typically dominant North Shore Winter Club. They’ve only managed to win one game in the first eight games of the season. They sit in eighth place, one point ahead of Ridge Meadows A1 for last place in the Flight.
Here are the updated standings.
Team Name | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Burnaby Winter Club A1-T1 | 10 | 9 | 1 | 0 | 10 | 28 | 43 | 7 | 52 |
2 | Semiahmoo A1-T1 | 9 | 7 | 2 | 0 | 8 | 22 | 42 | 20 | 52 |
3 | Abbotsford A1-T1 | 9 | 6 | 3 | 0 | 6 | 18 | 34 | 27 | 58 |
4 | Coquitlam A1-T1 | 9 | 4 | 4 | 1 | 9 | 18 | 33 | 29 | 50 |
5 | Cloverdale A1-T1 | 8 | 3 | 2 | 3 | 8 | 17 | 18 | 19 | 40 |
6 | Seafair A1-T1 | 9 | 3 | 3 | 3 | 8 | 17 | 28 | 22 | 73 |
7 | Langley A1-T1 | 8 | 1 | 5 | 2 | 6 | 10 | 21 | 37 | 60 |
8 | North Shore Winter Club A1-T1 | 8 | 1 | 6 | 1 | 6 | 9 | 18 | 42 | 64 |
9 | Ridge Meadows A1-T1 | 8 | 0 | 8 | 0 | 5 | 5 | 4 | 38 | 64 |
Totals | 78 | 34 | 34 | 10 | 66 | 144 | 241 | 241 | 513 |
BWC Peewee A2, 6W-3L-1T
The Peewee A2 Bruins have sole possession of first place in Flight 2 after winning three of their last five games. Their lone losses came against Port Moody A1 and North Vancouver A1 with wins against the Vancouver Thunderbirds A1, Chilliwack A1 and Burnaby A1.
Port Moody A1 is the closest competitor to the Bruins, sitting four points behind them with a record 6-3-0 with six sportsmanship points, good enough for 18 points.
Here are the updated Flight 2 Standings:
Team Name | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Burnaby Winter Club A2-T2 | 10 | 6 | 3 | 1 | 9 | 22 | 33 | 24 | 54 |
2 | Port Moody A1-T2 | 9 | 6 | 3 | 0 | 6 | 18 | 34 | 23 | 75 |
3 | Vancouver Thunderbird A1-T1 | 7 | 3 | 3 | 1 | 7 | 14 | 14 | 16 | 20 |
4 | North Vancouver A1-T1 | 9 | 3 | 5 | 1 | 7 | 14 | 21 | 26 | 50 |
5 | North Delta A1-T2 | 8 | 2 | 2 | 4 | 6 | 14 | 22 | 21 | 48 |
6 | Burnaby A1-T1 | 8 | 4 | 3 | 1 | 4 | 13 | 25 | 24 | 70 |
7 | South Delta A1-T1 | 8 | 3 | 4 | 1 | 6 | 13 | 23 | 24 | 52 |
8 | Hollyburn A1-T1 | 7 | 2 | 3 | 2 | 7 | 13 | 13 | 14 | 30 |
9 | Chilliwack A1-T1 | 9 | 4 | 5 | 0 | 4 | 12 | 23 | 23 | 94 |
10 | Langley A2-T2 | 7 | 2 | 4 | 1 | 3 | 8 | 11 | 24 | 70 |
Totals | 82 | 35 | 35 | 12 | 59 | 141 | 219 | 219 | 563 |
BWC Peewee A3, 2W-2L-0T
After dropping their first two games of the season, BWC has pulled it together with two wins against Port Moody and Aldergrove.
The Bruins have now moved out of last place in the Flight 5 standings, two points ahead of Port Moody.
They sit 12 points behind first place Aldergrove, who have played seven more games than the Bruins have, so there is plenty of time for the Bruins to come back. Here are the updated standings.
Team Name | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Aldergrove A1-T2 | 11 | 6 | 5 | 0 | 8 | 20 | 56 | 50 | 92 |
2 | Vancouver Thunderbird A3-T3 | 7 | 5 | 2 | 0 | 7 | 17 | 36 | 23 | 20 |
3 | Sunshine Coast A1-T3 | 7 | 5 | 1 | 1 | 5 | 16 | 35 | 25 | 56 |
4 | Abbotsford A3-T3 | 7 | 3 | 3 | 1 | 6 | 13 | 25 | 20 | 46 |
5 | South Delta A2-T2 | 8 | 2 | 3 | 3 | 5 | 12 | 23 | 23 | 52 |
6 | Arbutus Club A1-T3 | 7 | 2 | 3 | 2 | 6 | 12 | 23 | 30 | 34 |
7 | Burnaby Winter Club A3-T3 | 4 | 2 | 2 | 0 | 4 | 8 | 14 | 12 | 14 |
8 | Port Moody A2-T3 | 7 | 0 | 6 | 1 | 5 | 6 | 9 | 38 | 46 |
Totals | 58 | 25 | 25 | 8 | 46 | 104 | 221 | 221 | 360 |
BWC Peewee A4, 3W-3L-0T
BWC has been inactive since a 3-2 win over New Westminster A2 on November 28th. They now sit in fifth place in the Flight 8 standings, 12 points behind Vancouver A2. Vancouver’s A2 squad has yet to lose a game this year. Here are the updated standings.
Team Name | GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Vancouver A2-T3 | 8 | 8 | 0 | 0 | 8 | 24 | 46 | 8 | 32 |
2 | Ridge Meadows A4-T4 | 10 | 6 | 3 | 1 | 8 | 21 | 44 | 27 | 77 |
3 | Surrey A3-T3 | 9 | 4 | 3 | 2 | 7 | 17 | 28 | 27 | 56 |
4 | Hollyburn A2-T2 | 7 | 2 | 3 | 2 | 7 | 13 | 28 | 23 | 28 |
5 | Burnaby Winter Club A4-T4 | 6 | 3 | 3 | 0 | 6 | 12 | 17 | 25 | 26 |
6 | Seattle Junior A2 | 5 | 4 | 1 | 0 | 3 | 11 | 29 | 12 | 84 |
7 | New Westminster A2-T3 | 8 | 1 | 6 | 1 | 8 | 11 | 17 | 52 | 32 |
8 | Abbotsford A4-T4 | 6 | 3 | 2 | 1 | 1 | 8 | 18 | 21 | 92 |
9 | Burnaby A3-T3 | 8 | 2 | 6 | 0 | 3 | 7 | 26 | 28 | 84 |
10 | North Vancouver A4-T4 | 7 | 0 | 6 | 1 | 6 | 7 | 13 | 43 | 40 |
Totals | 74 | 33 | 33 | 8 | 57 | 131 | 266 | 266 | 551 |