
February 12, 2019
CSSHL Update – BWC Bantam Prep (19-6-2)
Burnaby Winter Club’s Bantam Prep team extended their winning streak to five games with a 6-5 win against OHA Edmonton on Saturday.
Game 1 – Feb 9 vs OHA Edmonton (15-8-0)
BWC got off to a strong start – as they often do – putting up 23 shots and four goals in the first period.
Tyson Dyck scored three of those four goals, with Brandon Lisowsky netting the other.
OHA also had a high-flying first period with 21 shots, but only scored once.
Having gone up 4-1, BWC was outshot 45-14 for the remainder of the game as OHA was trying to mount a comeback.
Teams traded goals twice in the second which made it 6-3 into the third. OHA rallied to score twice in the final six minutes but BWC ultimately held on to take the 6-5 win.
Around the league
BWC remains in third place in Bantam Prep, three points behind West Van (21-5-1) and six points behind Delta Green (22-3-2).
BWC plays their final game of the season vs West Van and depending on the standings, could be what decides second place.
Below them is St. George’s (16-7-0), who are eight points behind but have four games in hand.
Bantam Prep standings
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Delta Green | 27 | 22 | 3 | 2 | 46 | 185 | 93 | +92 | 0.852 | W3 |
West Van | 27 | 21 | 5 | 1 | 43 | 160 | 74 | +86 | 0.796 | W1 |
Burnaby | 27 | 19 | 6 | 2 | 40 | 151 | 84 | +67 | 0.741 | W5 |
St. George’s | 23 | 16 | 7 | 0 | 32 | 105 | 77 | +28 | 0.696 | W6 |
OHA Edmonton | 23 | 15 | 8 | 0 | 30 | 107 | 71 | +36 | 0.652 | L1 |
Okanagan | 24 | 14 | 8 | 2 | 30 | 110 | 86 | +24 | 0.625 | L2 |
Yale | 22 | 13 | 6 | 3 | 29 | 111 | 62 | +49 | 0.659 | W1 |
Rink | 23 | 13 | 9 | 1 | 27 | 83 | 66 | +17 | 0.587 | W1 |
Pacific Coast | 22 | 9 | 11 | 2 | 20 | 81 | 111 | -30 | 0.455 | L2 |
Northern Alberta | 22 | 9 | 13 | 0 | 18 | 88 | 92 | -4 | 0.409 | W1 |
Notre Dame | 22 | 7 | 11 | 4 | 18 | 68 | 94 | -26 | 0.409 | L1 |
Delta White | 24 | 8 | 14 | 2 | 18 | 63 | 118 | -55 | 0.375 | W1 |
Edge | 22 | 8 | 13 | 1 | 17 | 66 | 94 | -28 | 0.386 | L1 |
Pursuit | 22 | 2 | 20 | 0 | 4 | 49 | 173 | -124 | 0.091 | L7 |
Shawnigan | 22 | 0 | 22 | 0 | 0 | 35 | 167 | -132 | 0.000 | L22 |
BWC Scoring Stats:
- Dyck (3G-0A) and Lawrence Hu (0G-3A) led BWC skaters with three points each against OHA.
- Dyck (7th) and Lisowsky (9th) are both in the top 10 Bantam Prep scorers.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
40 | Tyson Dyck | 04 | F | 27 | 23 | 25 | 48 | 1.8 | 5 | 0 | 3 | 16 |
8 | Brandon Lisowsky | 04 | F | 23 | 29 | 16 | 45 | 2 | 2 | 1 | 3 | 46 |
81 | Jaeger Murdock | 04 | F | 27 | 19 | 20 | 39 | 1.4 | 4 | 1 | 3 | 20 |
94 | Alyandro De Leon | 04 | F | 27 | 14 | 18 | 32 | 1.2 | 2 | 0 | 0 | 14 |
7 | Lawrence Hu | 04 | F | 25 | 16 | 13 | 29 | 1.2 | 3 | 1 | 3 | 14 |
9 | Maxim Borovinskiy | 04 | F | 26 | 6 | 19 | 25 | 1 | 0 | 0 | 1 | 37 |
27 | Mats Lindgren | 04 | D | 24 | 4 | 21 | 25 | 1 | 1 | 0 | 1 | 14 |
73 | Luca Cagnoni | 04 | D | 27 | 5 | 16 | 21 | 0.8 | 4 | 0 | 1 | 14 |
16 | Aiden Celebrini | 04 | D | 26 | 5 | 15 | 20 | 0.8 | 1 | 0 | 0 | 24 |
86 | Mirko Buttazzoni | 04 | F | 24 | 4 | 14 | 18 | 0.8 | 2 | 0 | 1 | 14 |
10 | Evan Fedele | 04 | F | 27 | 9 | 7 | 16 | 0.6 | 2 | 0 | 1 | 14 |
28 | Adam Lore | 04 | F | 25 | 5 | 11 | 16 | 0.6 | 2 | 0 | 1 | 2 |
89 | Tanner Terness | 04 | F | 27 | 3 | 12 | 15 | 0.6 | 0 | 0 | 0 | 14 |
22 | Adam Leitch | 04 | D | 27 | 0 | 14 | 14 | 0.5 | 0 | 0 | 0 | 18 |
79 | Alex Sandhu | 05 | F | 27 | 5 | 8 | 13 | 0.5 | 1 | 1 | 0 | 6 |
77 | Ryan Tong | 04 | D | 27 | 2 | 8 | 10 | 0.4 | 1 | 0 | 0 | 12 |
21 | Antonio Conte | 04 | D | 27 | 1 | 6 | 7 | 0.3 | 0 | 0 | 0 | 2 |
Goalie stats:
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
1 | Kyle Kelsey | 04 | 14 | 11 | 3 | 0 | 1 | 773 | 36 | 2.79 | 11.83 | 425 | 389 | 0.915 |
74 | Merik Erickson | 04 | 13 | 7 | 4 | 0 | 3 | 730 | 36 | 2.96 | 12.73 | 433 | 397 | 0.917 |
Looking ahead
BWC has this weekend off but will play twice the following weekend.
They’ll take on both Delta Green (22-3-2) and Delta White (8-14-2) at Burnaby Winter Club.
DATE | TIME | AWAY | HOME | LOC |
Sat, Feb. 9 | 8:00P PT | Okanagan | Burnaby | Burnaby Winter Club |
Fri, Feb. 22 | 7:45P PT | Delta Green | Burnaby | Burnaby Winter Club |
Sun, Feb. 24 | 9:30A PT | Delta White | Burnaby | Burnaby Winter Club |