
November 6, 2018
BWC’s Bantam Varsity team split a pair of games last weekend, making their record 8-2-0 through ten games.
Burnaby played St. George’s (3-8-0) on Saturday at UBC, and won that game 6-1. Andrew Casellato came up big with a four-point night, netting a hat-trick and adding one assist, and also getting the game winner for BWC.
Sunday’s contest was against Delta (6-4-1), and despite a 6-2 win the last time these two teams met, it was Delta victorious by a 4-2 score this time around.
It wasn’t for a lack of chances though; BWC outshot Delta 43-26 but ran into a hot goalie, Aidan Fischer, who made 41 saves in the game.
Delta capitalized on their power plays, specifically in the third period where they scored the tying and go-ahead goals with the man advantage.
Jagjeevan Phangura and Dylan Emerson had the goals for BWC.
BWC remains 2nd in the Bantam Varsity division, two points behind West Van (9-0-0) and three up on Delta. They hold the best goal differential at +51, having scored the most goals (71) and allowed the fewest against (20).
Bantam Varsity Standings:
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
West Van | 9 | 9 | 0 | 0 | 18 | 63 | 21 | +42 | 1.000 | W9 |
Burnaby | 10 | 8 | 2 | 0 | 16 | 71 | 20 | +51 | 0.800 | L1 |
Delta | 11 | 6 | 4 | 1 | 13 | 60 | 43 | +17 | 0.591 | W2 |
Yale | 9 | 6 | 3 | 0 | 12 | 53 | 26 | +27 | 0.667 | W4 |
Okanagan | 7 | 4 | 2 | 1 | 9 | 29 | 25 | +4 | 0.643 | L2 |
Edge | 8 | 3 | 4 | 1 | 7 | 22 | 48 | -26 | 0.438 | L5 |
St. George’s | 11 | 3 | 8 | 0 | 6 | 41 | 61 | -20 | 0.273 | L2 |
IHA | 12 | 3 | 9 | 0 | 6 | 15 | 73 | -58 | 0.250 | L4 |
Pursuit | 11 | 2 | 8 | 1 | 5 | 28 | 65 | -37 | 0.227 | L5 |
Player stats:
- Tyler Chan added two more to his division-leading 22 points this season. He also leads the division in assists with 15.
- Phangura also had two points on the weekend, now tied for fourth in scoring for Bantam Varsity skaters.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
23 | Tyler Chan | 05 | F | 10 | 7 | 15 | 22 | 2.2 | 1 | 0 | 4 | 2 |
18 | Jagjeevan Phangura | 04 | F | 10 | 11 | 9 | 20 | 2 | 2 | 0 | 1 | 18 |
19 | Luca Primerano | 05 | F | 10 | 12 | 5 | 17 | 1.7 | 1 | 0 | 0 | 4 |
4 | Ryden Evers | 05 | F | 10 | 5 | 11 | 16 | 1.6 | 0 | 1 | 0 | 0 |
93 | Andrew Casellato | 04 | F | 10 | 7 | 6 | 13 | 1.3 | 0 | 1 | 1 | 4 |
12 | William Huo | 05 | F | 10 | 2 | 11 | 13 | 1.3 | 0 | 0 | 0 | 0 |
98 | Dylan Emerson | 05 | F | 10 | 2 | 10 | 12 | 1.2 | 0 | 0 | 0 | 2 |
53 | Jordan Luk | 05 | F | 10 | 1 | 11 | 12 | 1.2 | 0 | 0 | 0 | 2 |
17 | David Adaszynski | 05 | F | 10 | 8 | 3 | 11 | 1.1 | 0 | 0 | 1 | 6 |
91 | Luke Mongrain | 04 | F | 10 | 4 | 7 | 11 | 1.1 | 0 | 0 | 1 | 18 |
13 | Tyler Tse | 05 | F | 10 | 7 | 2 | 9 | 0.9 | 0 | 0 | 0 | 0 |
88 | Maxwell Chakrabarti | 05 | D | 10 | 1 | 8 | 9 | 0.9 | 0 | 0 | 0 | 2 |
71 | Tristan Taylor | 04 | D | 10 | 1 | 7 | 8 | 0.8 | 0 | 0 | 0 | 14 |
6 | Kai Adano | 05 | D | 8 | 1 | 5 | 6 | 0.8 | 0 | 1 | 0 | 4 |
11 | Luke Ashton | 05 | D | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 0 |
14 | Braeden Wynne | 04 | D | 10 | 1 | 5 | 6 | 0.6 | 0 | 0 | 0 | 4 |
2 | Zachary Wheatley | 05 | D | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 19 |
Goalie stats:
- Benjamin van der Tas suffered his first loss of the season in Sunday’s game vs Delta, but still boasts the best save percentage in the division (.929).
- Charlie Tritt improved to 4-1 this week; he’s 4th in save percentage (.907) in the division.
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
70 | Benjamin van der Tas | 05 | 6 | 4 | 1 | 0 | 1 | 298 | 9 | 1.81 | 5.64 | 127 | 118 | 0.929 |
51 | Charlie Tritt | 05 | 6 | 4 | 1 | 0 | 0 | 298 | 11 | 2.22 | 2.60 | 118 | 107 | 0.907 |
Looking ahead…
BWC has next week off, with no games until a three-game weekend in Penticton starting on November 17.
They’ll play Edge (3-4-1), IHA (3-9-0), and Okanagan (4-2-1) on that trip.
Rest of November schedule:
DATE | TIME | AWAY | HOME | LOC |
Sat, Nov. 17 | 8:00A PT | Edge | Burnaby | Okanagan TC |
Sat, Nov. 17 | 5:00P PT | Burnaby | IHA | Memorial Arena |
Sun, Nov. 18 | 10:30A PT | Okanagan | Burnaby | Okanagan HTC |
Sat, Nov. 24 | 5:30P PT | Burnaby | St. George’s | UBC |
Fri, Nov. 30 | 1:00P PT | Burnaby | Pursuit | Summit Centre |