
October 29, 2018
Team report:
BWC’s Elite 15 squad continues their terrific season, picking up two more wins last week to improve to 11-0-1 on the season.
Both wins were against Okanagan (2-10-0), with BWC winning 9-1 on Saturday and 8-1 on Sunday.
BWC had a whopping 62 shots on net in the first game. Matthew Seminoff, Michael Abgrall, and and Jaden Uy each had four points in the game.
Sunday’s game saw Chase Sandhu and Tyler Schweitzer each collect four points. Goalie Mason Dunsford stopped 23 of 24 shots in each game (46 of 48 total), picking up both wins.
Burnaby remains undefeated in regulation, though so too does Northern Alberta (11-0-1).
NAX holds the edge in goal differential by a single goal (+50 to BWC’s +49), though BWC does boast the highest goals for (82) in the entire Elite 15 Division.
Delta (8-1-1) has allowed the fewest goals against, with only 19 pucks having crossed into their net all season, but have played two fewer games than both BWC and NAX.
The top three teams have lost just one game each in regulation so far.
BWC will face Delta November 10 (1:15 Planet Ice Delta), in what should be a thriller!
Elite 15 Division standings:
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Northern Alberta | 12 | 11 | 0 | 1 | 23 | 72 | 22 | +50 | 0.958 | W6 |
Burnaby | 12 | 11 | 0 | 1 | 23 | 84 | 35 | +49 | 0.958 | W3 |
Delta | 10 | 8 | 1 | 1 | 17 | 43 | 19 | +24 | 0.850 | W3 |
OHA Edmonton | 12 | 8 | 3 | 1 | 17 | 57 | 38 | +19 | 0.708 | L1 |
Rink | 11 | 7 | 4 | 0 | 14 | 50 | 34 | +16 | 0.636 | L1 |
Prairie | 13 | 7 | 6 | 0 | 14 | 52 | 45 | +7 | 0.538 | W2 |
Yale | 11 | 6 | 4 | 1 | 13 | 37 | 30 | +7 | 0.591 | W2 |
St. George’s | 9 | 6 | 3 | 0 | 12 | 40 | 25 | +15 | 0.667 | W4 |
Edge | 14 | 5 | 7 | 2 | 12 | 46 | 47 | -1 | 0.429 | L5 |
Pursuit | 13 | 3 | 8 | 2 | 8 | 37 | 72 | -35 | 0.308 | L2 |
Pacific Coast | 12 | 2 | 9 | 1 | 5 | 18 | 64 | -46 | 0.208 | L2 |
Okanagan | 12 | 2 | 10 | 0 | 4 | 29 | 75 | -46 | 0.167 | L3 |
West Van | 15 | 2 | 13 | 0 | 4 | 23 | 82 | -59 | 0.133 | W1 |
Performance of the week – Matthew Seminoff

The performance of the week goes to Matthew Seminoff, a no-brainer after his seven-point weekend in the Okanagan. Seminoff had two goals and two assists in Saturday’s game, and followed that up with a hat-trick on Sunday in which he scored in every period of the game. His monster weekend vaulted him into a tie for the team lead in scoring with Chase Sandhu.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
11 | Matthew Seminoff | 03 | F | 12 | 9 | 14 | 23 | 1.9 | 0 | 0 | 1 | 8 |
71 | Chase Sandhu | 03 | F | 12 | 7 | 16 | 23 | 1.9 | 1 | 0 | 2 | 18 |
18 | Michael Abgrall | 03 | F | 10 | 10 | 12 | 22 | 2.2 | 4 | 0 | 2 | 19 |
13 | Rocco La Cara | 03 | F | 12 | 8 | 9 | 17 | 1.4 | 2 | 0 | 1 | 6 |
14 | Matthew Carniel | 03 | F | 12 | 6 | 11 | 17 | 1.4 | 0 | 0 | 1 | 12 |
67 | Tyler Schweitzer | 03 | F | 12 | 8 | 7 | 15 | 1.3 | 2 | 1 | 1 | 0 |
34 | Jaden Uy | 03 | F | 11 | 5 | 10 | 15 | 1.4 | 0 | 1 | 1 | 4 |
59 | Josh Wessels | 03 | D | 12 | 2 | 13 | 15 | 1.3 | 0 | 0 | 0 | 16 |
88 | Adam Grenier | 03 | F | 12 | 9 | 5 | 14 | 1.2 | 0 | 0 | 2 | 4 |
12 | Matthew Campbell | 03 | D | 11 | 3 | 9 | 12 | 1.1 | 3 | 0 | 0 | 6 |
4 | Amran Bhabra | 03 | D | 11 | 2 | 10 | 12 | 1.1 | 0 | 1 | 0 | 8 |
53 | Davis Sato | 03 | F | 10 | 3 | 5 | 8 | 0.8 | 0 | 1 | 0 | 6 |
91 | Milo Schneidmiller | 03 | F | 6 | 4 | 3 | 7 | 1.2 | 2 | 0 | 0 | 4 |
55 | Cale Strasky | 03 | D | 12 | 2 | 5 | 7 | 0.6 | 1 | 0 | 0 | 4 |
2 | Luke Roberts | 03 | D | 12 | 2 | 4 | 6 | 0.5 | 0 | 0 | 0 | 8 |
20 | William Dudley | 03 | F | 11 | 1 | 3 | 4 | 0.4 | 1 | 0 | 0 | 8 |
23 | Marcus Taylor | 03 | D | 12 | 0 | 4 | 4 | 0.3 | 0 | 0 | 0 | 8 |
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
29 | Mason Dunsford | 03 | 8 | 7 | 0 | 1 | 0 | 480 | 19 | 2.37 | 7.29 | 225 | 206 | 0.916 |
31 | Nico Oakland | 03 | 4 | 4 | 0 | 0 | 0 | 240 | 16 | 4.00 | -6.07 | 85 | 69 | 0.812 |
Looking ahead…
BWC plays just one game next weekend, a home game against St. George’s (6-3-0), who are coming in hot having won their last four games.
Here’s the team’s schedule for the month of November:
DATE | TIME | AWAY | HOME | LOC |
Fri, Nov. 2 | 7:45P PT | St. George’s | Burnaby | BWC |
Fri, Nov. 9 | 3:45P PT | Burnaby | Yale | Summit Centre |
Sat, Nov. 10 | 1:15P PT | Burnaby | Delta | Planet Ice Delta |
Fri, Nov. 16 | 1:30P PT | Burnaby | OHA Edmonton | Planet Ice Delta |
Sat, Nov. 17 | 8:00A PT | Northern Alberta | Burnaby | Planet Ice Delta |
Sat, Nov. 17 | 4:00P PT | Burnaby | Edge | Planet Ice Delta |
Sun, Nov. 18 | 11:35A PT | Rink | Burnaby | Planet Ice Delta |
Fri, Nov. 23 | 12:40P PT | Burnaby | West Van | Hollyburn CC |
Sat, Nov. 24 | 5:30P PT | Yale | Burnaby | BWC |