
February 11, 2019
CSSHL Update – BWC Midget Prep (25-4-2)
BWC won their only game on the weekend to improve to 25-4-2 this season, keeping themselves right in the thick of the race for 1st place in Midget Prep.
Game 1 – February 10th @ Yale (13-16-3)
BWC hit the scoresheet early against Yale with a goal from Jacob Paler-Chow just 1:06 into the game, and Tyler Schweitzer (from BWC’s Elite 15 team) scored 28 seconds later for an early 2-0 lead.
BWC scored twice more to take a 4-0 lead, and dominated shots on goal, 22-3 after one period.
Yale responded with a strong second, scoring the only two goals of the period to cut their deficit in half.
But in the third, BWC put them away with six goals, including a pair from both Daniel Juca and Matthew Carniel.
Thomas Milic stopped 16 of 18 shots for the win; Carter Cochrane (1G, 4A) led all skaters with five points in the 10-2 victory.
It was the second game in a row against Yale where BWC won by eight goals; they also won 8-0 back in September.
Around the league
BWC remains in 2nd place but a different team has taken top spot, as Shawnigan (26-3-1) retakes top spot with two games to BWC’s one on the weekend – Shawnigan won both games.
Edge (24-3-4) on the other hand has lost their lead and dropped down to third after a 0-2-1 weekend. They only had one regulation loss all season heading into the weekend.
OHA Edmonton (23-9-1), Northern Alberta (22-7-2), and Delta (21-8-3) are the next set of teams chasing the top of the standings, but BWC has at least five points on those teams.
BWC’s goals for (176 and goal differential (+97) are both 2nd in the division, trailing only NAX.
CSSHL Midget Prep standings:
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Shawnigan | 30 | 26 | 3 | 1 | 53 | 156 | 63 | +93 | 0.883 | W3 |
Burnaby | 31 | 25 | 4 | 2 | 52 | 176 | 79 | +97 | 0.839 | W6 |
Edge | 31 | 24 | 3 | 4 | 52 | 147 | 54 | +93 | 0.839 | L3 |
OHA Edmonton | 33 | 23 | 9 | 1 | 47 | 161 | 101 | +60 | 0.712 | W1 |
Northern Alberta | 31 | 22 | 7 | 2 | 46 | 182 | 65 | +117 | 0.742 | W4 |
Delta | 32 | 21 | 8 | 3 | 45 | 150 | 112 | +38 | 0.703 | W1 |
Rink | 32 | 20 | 10 | 2 | 42 | 149 | 93 | +56 | 0.656 | W3 |
West Van | 32 | 17 | 14 | 1 | 35 | 113 | 116 | -3 | 0.547 | W2 |
Yale | 32 | 13 | 16 | 3 | 29 | 122 | 154 | -32 | 0.453 | L5 |
IHA | 31 | 13 | 17 | 1 | 27 | 110 | 134 | -24 | 0.435 | L1 |
Okanagan Red | 31 | 10 | 17 | 4 | 24 | 83 | 95 | -12 | 0.387 | L2 |
Pursuit | 29 | 9 | 17 | 3 | 21 | 74 | 115 | -41 | 0.362 | L3 |
Pacific Coast | 34 | 9 | 24 | 1 | 19 | 130 | 196 | -66 | 0.279 | L5 |
Okanagan White | 33 | 4 | 28 | 1 | 9 | 61 | 172 | -111 | 0.136 | L10 |
Banff | 34 | 2 | 30 | 2 | 6 | 54 | 319 | -265 | 0.088 | L3 |
BWC Scoring Leaders:
- Caedan Bankier
- Finlay Williams
- Deepkaran Hans
- Caedan Bankier scored his 27th goal of the season; he’s 5th in goals and 16th in points in the Midget Prep division.
- Cochrane’s first five-point game of the season bumps him up to 25 points in 28 games.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
19 | Caedan Bankier | 03 | F | 30 | 27 | 21 | 48 | 1.6 | 4 | 3 | 3 | 22 |
21 | Finlay Williams | 03 | F | 30 | 12 | 29 | 41 | 1.4 | 6 | 0 | 0 | 18 |
16 | Deepkaran Hans | 02 | F | 28 | 11 | 30 | 41 | 1.5 | 4 | 1 | 1 | 40 |
22 | Brendan Wang | 02 | D | 30 | 6 | 34 | 40 | 1.3 | 3 | 0 | 1 | 24 |
72 | Brett Pfoh | 02 | C | 29 | 16 | 17 | 33 | 1.1 | 2 | 2 | 3 | 37 |
10 | Mattias Hohlweg | 02 | F | 31 | 17 | 14 | 31 | 1 | 5 | 1 | 3 | 34 |
74 | Jacob Paler-Chow | 01 | F | 30 | 16 | 11 | 27 | 0.9 | 1 | 0 | 2 | 18 |
9 | Daniel Juca | 02 | F | 30 | 10 | 17 | 27 | 0.9 | 1 | 0 | 1 | 44 |
86 | Carter Cochrane | 02 | F | 28 | 9 | 16 | 25 | 0.9 | 3 | 0 | 0 | 64 |
17 | Kaidan Johnson | 02 | F | 29 | 9 | 16 | 25 | 0.9 | 3 | 0 | 4 | 8 |
78 | Skyler Cameron | 02 | D | 29 | 5 | 20 | 25 | 0.9 | 4 | 0 | 2 | 22 |
61 | Nico Marini | 02 | F | 27 | 7 | 13 | 20 | 0.7 | 3 | 0 | 0 | 18 |
8 | Jason Lin | 02 | D | 25 | 8 | 11 | 19 | 0.8 | 2 | 1 | 3 | 24 |
77 | Ryan Suzukovich | 01 | F | 25 | 5 | 12 | 17 | 0.7 | 2 | 0 | 0 | 14 |
15 | Elias Carmichael | 03 | D | 26 | 3 | 11 | 14 | 0.5 | 1 | 0 | 0 | 14 |
27 | Dylan Hewlett | 02 | D | 18 | 1 | 11 | 12 | 0.7 | 0 | 0 | 0 | 8 |
44 | Kane Ferrara | 02 | D | 17 | 2 | 7 | 9 | 0.5 | 1 | 0 | 0 | 36 |
Goalie stats:
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
35 | Thomas Milic | 03 | 18 | 13 | 4 | 0 | 1 | 1050 | 44 | 2.51 | 5.74 | 442 | 398 | 0.900 |
32 | Koen MacInnes | 02 | 14 | 12 | 2 | 0 | 2 | 797 | 32 | 2.41 | 2.33 | 305 | 273 | 0.895 |
Looking ahead
BWC have another game against Yale on Friday, Feb. 15 at Burnaby Winter Club.
The next day they’re at Planet Ice taking on Delta (21-8-3), who BWC just beat 4-3 in overtime earlier this month.
DATE | TIME | AWAY | HOME | LOC |
Fri, Feb. 15 | 7:45P PT | Yale | Burnaby | Burnaby Winter Club |
Sat, Feb. 16 | 1:15P PT | Burnaby | Delta | Planet Ice Delta |
Fri, Feb. 22 | 12:30P PT | Burnaby | West Van | Hollyburn CC |
Sat, Feb. 23 | 5:30P PT | Pursuit | Burnaby | Burnaby Winter Club |