
February 26, 2019
CSSHL Update – BWC Midget Prep (28-4-2)
The winning streak has hit nine straight for BWC’s Midget Prep team, who now trail Shawnigan by just one point for top spot in the CSSHL Midget Prep standings.
Two key match ups in BC will decide things – Shawnigan wraps at home with a pair of games vs #6 Delta, while BWC also finishes at home with two against #9 Yale.
Calgary’s Edge is also in the hunt, tied with BWC in points, but technically in third place overall.
Edge will finish with two games in Edmonton, vs #4 NAX on Friday and vs #5 OHA Edmonton on Saturday.
Should be a great finish to the regular season.
Here’s how things went for BWC on the weekend.
Game 1 – February 22 vs West Van (18-15-1)
This game didn’t start as planned for BWC. #8 West Van scored twice in the opening 20 minutes to lead 2-0. But the floodgates soon opened.
Brett Pfoh scored a pair in the second to tie it up heading into the final frame.
In the third, West Van got into penalty trouble early, and BWC eventually capitalized, scoring two more before the halfway mark, and then finishing with a empty net shootout goal (rare!), to close it out 5-2.
BWC outshot West Van 25-3 in the period, and more than doubled WV’s shot total, 58-28.
Skylar Cameron (1G-2A) and Pfoh (2G-1A) led BWC skaters with three points each.
Game 2 – February 23 vs Pursuit (10-19-4)
BWC picked up where they left off from the previous game, scoring twice in the first period to open up a 2-0 lead against Pursuit.
BWC went into shutdown mode from there, finishing with a 2-0 win while only allowing the opposition 20 shots all game.
Koen MacInnes stopped all 20 of those shots for his third shutout of the season and second win in as many days.
Around the league
BWC still has a chance at first in the division, but they’ll need some help from the out of town scoreboard.
They got some help last weekend; Shawnigan went 1-1, with West Van shutting them out 3-0 on Saturday at Hollyburn. Shawnigan rebounded with a 7-1 victory over Yale on Sunday at the Summit Centre.
Shawnigan plays their final two games at home vs against Delta (22-9-3) this Saturday and Sunday, so no doubt BWC will be pulling for their cross town rivals in this series.
CSSHL Midget Prep standings:
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Shawnigan | 34 | 29 | 4 | 1 | 59 | 173 | 70 | +103 | 0.868 | W1 |
Burnaby | 34 | 28 | 4 | 2 | 58 | 187 | 83 | +104 | 0.853 | W9 |
Edge | 34 | 27 | 3 | 4 | 58 | 158 | 56 | +102 | 0.853 | W3 |
Northern Alberta | 34 | 24 | 8 | 2 | 50 | 194 | 71 | +123 | 0.735 | W2 |
OHA Edmonton | 34 | 24 | 9 | 1 | 49 | 164 | 102 | +62 | 0.721 | W2 |
Delta | 34 | 22 | 9 | 3 | 47 | 159 | 119 | +40 | 0.691 | W1 |
Rink | 34 | 20 | 12 | 2 | 42 | 150 | 100 | +50 | 0.618 | L2 |
West Van | 34 | 18 | 15 | 1 | 37 | 118 | 121 | -3 | 0.544 | W1 |
Yale | 33 | 13 | 17 | 3 | 29 | 123 | 161 | -38 | 0.439 | L6 |
Okanagan Red | 34 | 12 | 18 | 4 | 28 | 92 | 102 | -10 | 0.412 | W2 |
IHA | 34 | 13 | 20 | 1 | 27 | 114 | 149 | -35 | 0.397 | L4 |
Pursuit | 33 | 10 | 19 | 4 | 24 | 84 | 130 | -46 | 0.364 | L3 |
Pacific Coast | 34 | 9 | 24 | 1 | 19 | 130 | 196 | -66 | 0.279 | L5 |
Okanagan White | 36 | 4 | 31 | 1 | 9 | 64 | 185 | -121 | 0.125 | L13 |
Banff | 34 | 2 | 30 | 2 | 6 | 54 | 319 | -265 | 0.088 | L3 |
BWC Scoring Leaders:
- Caedan Bankier
- Deepkaran Hans
- Finlay Williams
- Defenceman Skyler Cameron led all BWC players in points last weekend with 1G, 3A in the two games.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
19 | Caedan Bankier | 03 | F | 30 | 27 | 21 | 48 | 1.6 | 4 | 3 | 3 | 22 |
16 | Deepkaran Hans | 02 | F | 31 | 14 | 34 | 48 | 1.5 | 5 | 3 | 2 | 46 |
21 | Finlay Williams | 03 | F | 30 | 12 | 29 | 41 | 1.4 | 6 | 0 | 0 | 18 |
22 | Brendan Wang | 02 | D | 33 | 6 | 35 | 41 | 1.2 | 3 | 0 | 1 | 32 |
72 | Brett Pfoh | 02 | C | 32 | 18 | 18 | 36 | 1.1 | 3 | 2 | 3 | 41 |
74 | Jacob Paler-Chow | 01 | F | 33 | 19 | 13 | 32 | 1 | 3 | 0 | 3 | 20 |
10 | Mattias Hohlweg | 02 | F | 34 | 17 | 14 | 31 | 0.9 | 5 | 1 | 4 | 40 |
78 | Skyler Cameron | 02 | D | 32 | 6 | 24 | 30 | 0.9 | 5 | 0 | 2 | 22 |
9 | Daniel Juca | 02 | F | 31 | 11 | 17 | 28 | 0.9 | 2 | 0 | 1 | 46 |
86 | Carter Cochrane | 02 | F | 31 | 10 | 16 | 26 | 0.8 | 4 | 0 | 0 | 68 |
17 | Kaidan Johnson | 02 | F | 29 | 9 | 16 | 25 | 0.9 | 3 | 0 | 4 | 8 |
61 | Nico Marini | 02 | F | 30 | 7 | 14 | 21 | 0.7 | 3 | 0 | 0 | 18 |
8 | Jason Lin | 02 | D | 25 | 8 | 11 | 19 | 0.8 | 2 | 1 | 3 | 24 |
77 | Ryan Suzukovich | 01 | F | 28 | 5 | 13 | 18 | 0.6 | 2 | 0 | 0 | 18 |
15 | Elias Carmichael | 03 | D | 26 | 3 | 11 | 14 | 0.5 | 1 | 0 | 0 | 14 |
27 | Dylan Hewlett | 02 | D | 21 | 1 | 11 | 12 | 0.6 | 0 | 0 | 0 | 10 |
44 | Kane Ferrara | 02 | D | 20 | 2 | 8 | 10 | 0.5 | 1 | 0 | 0 | 42 |
Goalie stats:
- Koen MacInnes added two wins and a shutout to his totals. He’s now at 15-2-0 with three shutouts and two games remaining in the season.
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
32 | Koen MacInnes | 02 | 17 | 15 | 2 | 0 | 3 | 977 | 36 | 2.21 | 7.79 | 388 | 352 | 0.907 |
35 | Thomas Milic | 03 | 18 | 13 | 4 | 0 | 1 | 1050 | 44 | 2.51 | 5.89 | 442 | 398 | 0.900 |
Looking ahead – back-to-back vs Yale to end the regular season
BWC closes out the regular season in Midget Prep with a pair of home games against Yale.
They’ll need to win both games to have a shot at first and avoid any chance of Edge (27-3-4) catching them.
Shouldn’t be a huge problem, BWC beat Yale 8-0 and 10-2 in their other matchups this season.
DATE | TIME | AWAY | HOME | LOC |
Fri, Mar. 1 | 2:30P PT | Yale | Burnaby | Burnaby Winter Club |
Sat, Mar. 2 | 5:30P PT | Yale | Burnaby | Burnaby Winter Club |