
November 26, 2018
BWC’s Midget Prep team won their lone game last weekend, downing Delta (12-6-1) by a 4-1 score.
BWC got goals from four different players (with three coming on the PP), and Koen MacInnes made 20 saves to record the win. BWC outshot Delta 40-21 in the game.
The victory against Delta brings the winning streak up to seven games now for BWC, improving their record to 14-3-2. Despite that, they dropped down to 5th in the standings partly due to other teams playing more games.
However Shawnigan still remain the team to beat with a 17-1-1 record.
OHA Edmonton (16-4-1) went 3-0 last weekend to take over second place with 33 points. BWC is three points behind with two games in hand.
Edge (15-1-2) and Northern Alberta (15-3-2) both went 3-0 as well and now have 32 points. BWC trails both teams by two points, having played one more game than Edge and one less game than NAX.
The top five teams are all within five points of each other, and Delta and Rink (12-7-1) are only five points behind BWC.
With so many high calibre teams, this will be a fun league to track down the stretch.
CSSHL Midget Prep standings:
TEAM | GP | W | L | OTL | PTS | GF | GA | DIFF | PCT | STRK |
---|---|---|---|---|---|---|---|---|---|---|
Shawnigan | 19 | 17 | 1 | 1 | 35 | 95 | 36 | +59 | 0.921 | W11 |
OHA Edmonton | 21 | 16 | 4 | 1 | 33 | 103 | 59 | +44 | 0.786 | W3 |
Edge | 18 | 15 | 1 | 2 | 32 | 91 | 26 | +65 | 0.889 | W6 |
Northern Alberta | 20 | 15 | 3 | 2 | 32 | 115 | 40 | +75 | 0.800 | W5 |
Burnaby | 19 | 14 | 3 | 2 | 30 | 109 | 49 | +60 | 0.789 | W7 |
Delta | 19 | 12 | 6 | 1 | 25 | 82 | 66 | +16 | 0.658 | W1 |
Rink | 20 | 12 | 7 | 1 | 25 | 91 | 58 | +33 | 0.625 | W3 |
Yale | 19 | 7 | 10 | 2 | 16 | 65 | 90 | -25 | 0.421 | L2 |
West Van | 17 | 7 | 9 | 1 | 15 | 48 | 61 | -13 | 0.441 | L3 |
Okanagan Red | 18 | 6 | 9 | 3 | 15 | 49 | 61 | -12 | 0.417 | L7 |
IHA | 18 | 6 | 11 | 1 | 13 | 62 | 80 | -18 | 0.361 | L1 |
Pacific Coast | 23 | 6 | 16 | 1 | 13 | 87 | 131 | -44 | 0.283 | L1 |
Pursuit | 17 | 5 | 10 | 2 | 12 | 36 | 62 | -26 | 0.353 | L5 |
Okanagan White | 19 | 3 | 15 | 1 | 7 | 38 | 105 | -67 | 0.184 | L3 |
Banff | 17 | 1 | 16 | 0 | 2 | 19 | 166 | -147 | 0.059 | L7 |
BWC Scoring Leaders:
- Caedan Bankier
- Finlay Williams
- Brendan Wang
- Caedan Bankier (18G-12A) and Finlay Williams (9G-20A) each recorded one assist, bringing them to 30 and 29 points, respectively.
- Brendan Wang (3G-23A) had a goal and assist against Delta. He now has 26 points, the most among all Midget Prep defencemen.
- Jason Lin (6G-9A) continues his hot streak with another three assists. Eight of his 15 points were scored in the last three games.
# | PLAYER NAME | BY | P | GP | G | A | PTS | P/G | PP | SH | GW | PIM |
19 | Caedan Bankier | 03 | F | 19 | 18 | 12 | 30 | 1.6 | 4 | 0 | 0 | 8 |
21 | Finlay Williams | 03 | F | 19 | 9 | 20 | 29 | 1.5 | 5 | 0 | 0 | 6 |
22 | Brendan Wang | 02 | D | 19 | 3 | 23 | 26 | 1.4 | 2 | 0 | 1 | 14 |
16 | Deepkaran Hans | 02 | F | 18 | 10 | 15 | 25 | 1.4 | 4 | 1 | 1 | 22 |
10 | Mattias Hohlweg | 02 | F | 19 | 12 | 9 | 21 | 1.1 | 3 | 1 | 2 | 24 |
74 | Jacob Paler-Chow | 01 | F | 18 | 10 | 9 | 19 | 1.1 | 1 | 0 | 2 | 12 |
72 | Brett Pfoh | 02 | C | 18 | 7 | 11 | 18 | 1.0 | 1 | 0 | 1 | 14 |
9 | Daniel Juca | 02 | F | 19 | 7 | 10 | 17 | 0.9 | 1 | 0 | 1 | 18 |
61 | Nico Marini | 02 | F | 16 | 6 | 10 | 16 | 1.0 | 2 | 0 | 0 | 10 |
8 | Jason Lin | 02 | D | 19 | 6 | 9 | 15 | 0.8 | 1 | 0 | 2 | 20 |
78 | Skyler Cameron | 02 | D | 19 | 3 | 12 | 15 | 0.8 | 2 | 0 | 1 | 14 |
15 | Elias Carmichael | 03 | D | 17 | 2 | 10 | 12 | 0.7 | 1 | 0 | 0 | 10 |
17 | Kaidan Johnson | 02 | F | 19 | 3 | 8 | 11 | 0.6 | 2 | 0 | 2 | 4 |
86 | Carter Cochrane | 02 | F | 16 | 5 | 5 | 10 | 0.6 | 2 | 0 | 0 | 22 |
77 | Ryan Suzukovich | 01 | F | 16 | 3 | 7 | 10 | 0.6 | 0 | 0 | 0 | 8 |
44 | Kane Ferrara | 02 | D | 13 | 2 | 7 | 9 | 0.7 | 1 | 0 | 0 | 24 |
27 | Dylan Hewlett | 02 | D | 14 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 4 |
Goalie stats:
# | GOALIE | BY | GP | W | L | T | SO | MP | GA | GAA | GSAA | SH | SA | SV% |
32 | Koen MacInnes | 02 | 9 | 8 | 1 | 0 | 2 | 544 | 20 | 2.21 | 4.79 | 202 | 182 | 0.901 |
35 | Thomas Milic | 03 | 10 | 6 | 4 | 0 | 1 | 603 | 27 | 2.69 | 6.26 | 271 | 244 | 0.900 |
Looking ahead – home sweet home
BWC will have a nice break from travel, not needing to travel out of town for the rest of the calendar year.
The team plays two games at Burnaby Winter Club this weekend, playing both Okanagan teams, Red (6-9-3) and White (3-15-1).
Then it’s a three-game swing at Planet Ice in Delta, where they’ll play Pursuit (5-10-2) and the two Okanagan teams again.
The weekend after features two big games against division-leading Shawnigan (17-1-1), both at BWC.
The final game before holiday break is Dec. 21, a game against West Van (7-9-1), again at BWC.
DATE | TIME | AWAY | HOME | LOC |
Sat, Dec. 1 | 5:30P PT | Okanagan Red | Burnaby | BWC |
Sun, Dec. 2 | 9:30A PT | Okanagan White | Burnaby | BWC |
Fri, Dec. 7 | 1:45P PT | Pursuit | Burnaby | Planet Ice Delta |
Sat, Dec. 8 | 9:30A PT | Okanagan Red | Burnaby | Planet Ice Delta |
Sun, Dec. 9 | 11:50A PT | Okanagan White | Burnaby | Planet Ice Delta |
Sat, Dec. 15 | 5:30P PT | Shawnigan | Burnaby | BWC |
Sun, Dec. 16 | 9:30A PT | Shawnigan | Burnaby | BWC |
Fri, Dec. 21 | 7:45P PT | West Van | Burnaby | BWC |