
December 31, 2016
Here are the Tier 1 standings and results from first round of playoffs at this year’s Kamloops International Bantam Ice Hockey Tournament (KIBIHT).
Fourteen teams are competing in the Tier 1 division.
Tier 1 Randy Lindros Division
After the round robin – top Tier 1 teams: Calgary Royals, Alaska Oilers, Grande Prairie Storm, Vernon Vipers, Sherwood Park Flyers (only 4-0-0 team).
Team | W | L | T | GP | PTS | SOL | GF | GA | PIM | PTS% |
Pool A | ||||||||||
CALGARY ROYALS | 3 | 1 | 0 | 4 | 6 | 1 | 27 | 14 | 43 | 0.5 |
CHILLIWACK JR BRUINS | 2 | 2 | 0 | 4 | 4 | 1 | 12 | 13 | 20 | 0.5 |
OMAHA AAA HOCKEY CLUB | 1 | 3 | 0 | 4 | 2 | 2 | 13 | 18 | 8 | 0.5 |
Pool B | ||||||||||
ALASKA OILERS | 3 | 1 | 0 | 4 | 6 | 1 | 22 | 10 | 47 | 0.5 |
AIRDRIE XTREME | 2 | 2 | 0 | 4 | 4 | 0 | 22 | 13 | 26 | 0.5 |
JUAN DE FUCA GRIZZLIES | 1 | 2 | 0 | 3 | 2 | 0 | 8 | 12 | 16 | 0.5 |
NORTHWEST TRAVELLERS | 0 | 4 | 0 | 4 | 0 | 0 | 5 | 25 | 18 | 0.5 |
Pool C | ||||||||||
GRANDE PRAIRIE STORM | 3 | 1 | 0 | 4 | 6 | 0 | 18 | 17 | 44 | 0.5 |
VERNON BANTAM VIPERS | 3 | 1 | 0 | 4 | 6 | 0 | 18 | 13 | 38 | 0.5 |
SEMIAHMOO RAVENS | 0 | 3 | 0 | 3 | 0 | 0 | 7 | 24 | 40 | 0.5 |
Pool D | ||||||||||
SHERWOOD PARK FLYERS | 4 | 0 | 0 | 4 | 8 | 0 | 26 | 5 | 23 | 0.5 |
KAMLOOPS JR BLAZERS | 3 | 1 | 0 | 4 | 6 | 0 | 20 | 11 | 54 | 0.5 |
WSV STERZING BRONCOS JUNIOR | 1 | 3 | 0 | 4 | 2 | 0 | 12 | 29 | 60 | 0.5 |
SAANICH BRAVES | 1 | 3 | 0 | 4 | 2 | 0 | 12 | 18 | 40 | 0.5 |
Tier 1 Playoff games:
Friday, December 30
Chilliwack Jr Bruins | 3 | Northwest Travellers | 2 |
Calgary Royals | 5 | Airdrie Xtreme | 4 |
Juan de Fuca Grizzlies | 5 | Semiahmoo Ravens | 9 |
WSV Sterzing Broncos Junior | 4 | Saanich Braves | 6 |
Sherwood Park Flyers | 6 | Omaha AAA Hockey Club | 2 |
Grande Prairie Storm | 2 | Kamloops JR Blazers | 5 |
Alaska Oilers | 2 | Vernon Bantam Vipers | 3 |
Saturday, December 31
Consolation games and playoffs:
Vernon Bantam Vipers | – | Kamloops JR Blazers | – |
Omaha AAA Hockey Club | – | Airdrie Xtreme | – |
Alaska Oilers | – | Grande Prairie Storm | – |
Sherwood Park Flyers | – | Calgary Royals | – |
Northwest Travellers | – | Juan de Fuca Grizzlies | – |
Semiahmoo Ravens | – | Saanich Braves | – |