
Semi-finals for Tier 2 teams are set for Saturday, Jan 3; quarter final scores from Jan 2 , final round robin standings:
Semi Final Matchups set:
RR# | Semi Finals | GP | W | L | T | OTL | PTS | GF | GA | PIM | PTS% | GF/(GF+GA) | SFs |
1 | Van TBirds AA | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 2 | 13 | 100.0% | 0.867 | – |
4 | Penticton Jr Vees | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | 28 | 67.0% | 0.579 | – |
2 | NSWC AA | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 5 | 32 | 100.0% | 0.773 | – |
6 | Kamloops Raiders | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 13 | 30 | 67.0% | 0.536 | – |
Results from Quarter Final games Friday night.
RR# | Quarter Finals | GP | W | L | T | OTL | PTS | GF | GA | PIM | PTS% | GF/(GF+GA) | QFs |
1 | Van TBirds AA | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 2 | 13 | 100.0% | 0.867 | 5 |
8 | Terrace Kermodes | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 | 14 | 67.0% | 0.500 | 4 |
2 | NSWC AA | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 5 | 32 | 100.0% | 0.773 | 3 |
7 | OHA Varsity | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 7 | 16 | 67.0% | 0.533 | 0 |
3 | Calgary Stamps | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 10 | 22 | 100.0% | 0.643 | 4 |
6 | Kamloops Raiders | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 13 | 30 | 67.0% | 0.536 | 5 |
4 | Penticton Jr Vees | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | 28 | 67.0% | 0.579 | 2 |
5 | POE Varsity | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 11 | 27 | 67.0% | 0.560 | 1 |
Final Round Robin Standings:
Fin. | Team | GP | W | L | T | OTL | PTS | GF | GA | PIM | PTS% | GF/(GF+GA) |
1 | Van TBirds AA | 3 | 3 | 0 | 0 | 0 | 6 | 13 | 2 | 13 | 100.0% | 0.867 |
2 | NSWC AA | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 5 | 32 | 100.0% | 0.773 |
3 | Calgary Stamps | 3 | 3 | 0 | 0 | 0 | 6 | 18 | 10 | 22 | 100.0% | 0.643 |
4 | Penticton Jr Vees | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 8 | 28 | 67.0% | 0.579 |
5 | POE Varsity | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 11 | 27 | 67.0% | 0.560 |
6 | Kamloops Raiders | 3 | 2 | 1 | 0 | 0 | 4 | 15 | 13 | 30 | 67.0% | 0.536 |
7 | OHA Varsity | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 7 | 16 | 67.0% | 0.533 |
8 | Terrace Kermodes | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 8 | 14 | 67.0% | 0.500 |
9 | N. Delta Sun Devils | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 11 | 24 | 33.0% | 0.577 |
10 | Sherwood Park | 3 | 1 | 2 | 0 | 0 | 2 | 14 | 12 | 51 | 33.0% | 0.538 |
11 | DHA Wild Varsity | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 14 | 32 | 33.0% | 0.417 |
12 | S. Anchorage | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 11 | 38 | 33.0% | 0.353 |
13 | Edge Varsity | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 19 | 22 | 33.0% | 0.345 |
14 | Seattle Sno-King | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 13 | 20 | 0.0% | 0.381 |
15 | Mission Stars | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 12 | 44 | 0.0% | 0.333 |
16 | PG Jr Cougars | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 24 | 33 | 0.0% | 0.226 |
Regular season team records:
Teams | League | League Record | League # |
Calgary Stampeders | HC BA2 | 9-9-2, 55-56 | 5/12 |
DHA Varsity | CCSHL T2 | 11-2-1, 71-41 | 1/4 |
Edge School Varsity | CCSHL T2 | 1-11-0, 31-77 | 4/4 |
Kamloops Raiders | OMAHA | 4-3-3, 41-24 | 5/7 |
Mission Stars | PCAHA F3 | 9-2-1, 53-31 | 1/8 |
North Delta Sun Devils | PCAHA F2 | 6-5-1, 48-47 | 7/11 |
NSWC AA | PCAHA F2 | 9-1-2, 53-27 | 1/11 |
OHA Varsity | CCSHL T2 | 6-3-2, 42-38 | 3/4 |
Penticton Jr. Vees | OMAHA T2 | 5-5-0, 44-40 | 6/7 |
PG Jr. Cougars | n/a | n/a | n/a |
POE Varsity | CCSHL T2 | 6-3-2, 52-40 | 2/4 |
Seattle Sno-Kings AA | PCAHA F3 | 10-2-0, 48-21 | 3/8 |
Sherwood Park Sabres | ERBHL | 16-2-2, 153-41 | 1/7 |
S. Anchorage Moose | ASHA | 11-1-1, 64-16 | 1/8 |
Terrace Karmodes | Skeena NWD | 8-2-0, 82-15 | 2/5 |
Vancouver T-Birds AA | PCAHA F2 | 7-5-0, 43-37 | 6/11 |