
Here are the final results of all 6 PCAHA Midget Placement Groups. Point totals include wins, ties and sportsmanship points. The PCAHA uses these placement round games to place teams into 5 Flights for regular season play.
There were some interesting finishes in the last few games, including North Van Midget A1s stepping up as spoilers against Surrey, defeating them 2-0 in their final match, and thereby moving North Shore neighbors NSWC into first place in Group 1 with a 6-1-1 record, 24 GF vs 12 GA. Surrey finished with a 5-2-1 record, 29 GF vs 16 GA.
The top four teams in Group 1 finished within 2 points of each other, Surrey was tied with NSWC at 19 points, Ridge Meadows finished with 18 and Seafair with 17.
In Group 2, Vancouver T-Birds went 7-0-1 to win by four points over three teams tied with 17 points in the 2nd through 4 spots. The T-Birds put up an impressive 32 GF vs 13 GA.
In Group 3, NSWC A2 also just lost only one game, with a 5-1-2 record, 28 GF vs 14 GA, to finish one point ahead of Mission A1-T2, who handed the Winterhawks their only loss. Port Moody were close behind, with just two losses.
The Sno-Kings were perfect 8-0-0 in Group 4, scoring 32 GF vs 10 GA and finishing three points up on second place Whistler A1-T3, who were 7-1-0, 39 GF vs 19 GA.
In Group 5, Seafair A2s were 7-1-0, ahead of Coquitlam A3 at 5-2-1 and Burnaby A2 at 4-2-2.
Burnaby A3 at 7-1-0 finished first in Group 6, ahead of Surrey A3 at 6-0-2 in second place.
Midget Group 1 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | NSWC MA1-T1 | 8 | 6 | 1 | 1 | 6 | 19 | 24 | 12 | 92 |
2 | Surrey MA1-T1 | 8 | 5 | 2 | 1 | 8 | 19 | 29 | 16 | 68 |
3 | Ridge Meadows MA1-T1 | 8 | 5 | 3 | 0 | 8 | 18 | 22 | 14 | 68 |
4 | Seafair MA1-T1 | 8 | 5 | 2 | 1 | 6 | 17 | 25 | 20 | 101 |
5 | Cloverdale MA1-T1 | 8 | 3 | 2 | 3 | 6 | 15 | 25 | 21 | 98 |
6 | North Van MA1-T1 | 8 | 3 | 3 | 2 | 6 | 14 | 14 | 17 | 122 |
7 | Langley MA1-T1 | 8 | 2 | 4 | 2 | 6 | 12 | 12 | 22 | 84 |
8 | Semiahmoo MA1-T1 | 8 | 2 | 4 | 2 | 4 | 10 | 20 | 23 | 158 |
9 | Hollyburn MA1-T1 | 8 | 0 | 5 | 3 | 7 | 10 | 14 | 29 | 93 |
10 | Coquitlam MA1-T1 | 8 | 1 | 6 | 1 | 6 | 9 | 16 | 27 | 106 |
Midget Group 2 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Van T-Birds MA1-T1 | 8 | 7 | 1 | 0 | 7 | 21 | 32 | 13 | 86 |
2 | Richmond MA1-T1 | 8 | 5 | 2 | 1 | 6 | 17 | 25 | 15 | 123 |
3 | Abbotsford MA1-T1 | 8 | 5 | 2 | 1 | 6 | 17 | 21 | 17 | 111 |
4 | Aldergrove MA1-T2 | 8 | 5 | 3 | 0 | 7 | 17 | 35 | 23 | 54 |
5 | New West MA1-T2 | 8 | 3 | 4 | 1 | 8 | 15 | 28 | 27 | 46 |
6 | Chilliwack MA1-T1 | 8 | 4 | 4 | 0 | 6 | 14 | 25 | 25 | 94 |
7 | BWC MA1-T1 | 8 | 4 | 4 | 0 | 5 | 13 | 25 | 24 | 132 |
8 | Van MA1-T2 | 8 | 0 | 6 | 2 | 6 | 8 | 17 | 41 | 132 |
9 | North Delta MA1-T2 | 8 | 0 | 7 | 1 | 7 | 8 | 13 | 36 | 74 |
Midget Group 3 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | NSWC MA2-T2 | 8 | 5 | 1 | 2 | 7 | 19 | 28 | 14 | 77 |
2 | Mission MA1-T2 | 8 | 4 | 2 | 2 | 8 | 18 | 26 | 19 | 102 |
3 | Port Moody MA1-T2 | 8 | 5 | 2 | 1 | 5 | 16 | 28 | 20 | 161 |
4 | Burnaby MA1-T1 | 8 | 4 | 4 | 0 | 8 | 16 | 30 | 21 | 72 |
5 | South Delta MA1-T1 | 8 | 4 | 3 | 1 | 6 | 15 | 24 | 24 | 99 |
6 | Port Coquitlam MA1-T1 | 8 | 3 | 3 | 2 | 6 | 14 | 26 | 29 | 119 |
7 | Coquitlam MA2-T2 | 8 | 3 | 3 | 2 | 6 | 14 | 21 | 24 | 102 |
8 | North Van MA2-T2 | 8 | 2 | 4 | 2 | 7 | 13 | 26 | 35 | 89 |
9 | Ridge Meadows MA2-T2 | 8 | 2 | 4 | 2 | 7 | 13 | 13 | 18 | 57 |
10 | Sno-King MA1 | 8 | 1 | 7 | 0 | 6 | 8 | 12 | 30 | 140 |
Midget Group 4 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Sno-King MA2 | 8 | 8 | 0 | 0 | 8 | 24 | 32 | 10 | 34 |
2 | Whistler MA1-T3 | 8 | 7 | 1 | 0 | 7 | 21 | 39 | 18 | 90 |
3 | Van T-Birds MA2-T2 | 8 | 3 | 2 | 3 | 8 | 17 | 24 | 20 | 52 |
4 | Sunshine Coast MA1-T3 | 8 | 3 | 2 | 3 | 7 | 16 | 25 | 18 | 86 |
5 | Semiahmoo MA2-T2 | 8 | 3 | 2 | 3 | 4 | 13 | 19 | 20 | 133 |
6 | Langley MA2-T2 | 8 | 3 | 4 | 1 | 5 | 12 | 22 | 26 | 115 |
7 | Chilliwack MA2-T2 | 8 | 2 | 6 | 0 | 7 | 11 | 16 | 26 | 101 |
8 | Surrey MA2-T2 | 8 | 1 | 4 | 3 | 6 | 11 | 15 | 24 | 106 |
9 | Seattle Junior MA1 | 8 | 0 | 4 | 4 | 7 | 11 | 14 | 30 | 122 |
10 | Abbotsford MA2-T2 | 8 | 0 | 5 | 3 | 4 | 7 | 17 | 31 | 147 |
Midget Group 5 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Seafair MA2-T2 | 8 | 7 | 1 | 0 | 3 | 17 | 41 | 11 | 177 |
2 | Coquitlam MA3-T3 | 8 | 5 | 2 | 1 | 6 | 17 | 34 | 13 | 86 |
3 | Burnaby MA2-T2 | 8 | 4 | 2 | 2 | 7 | 17 | 26 | 19 | 104 |
4 | Cloverdale MA2-T2 | 8 | 4 | 4 | 0 | 7 | 15 | 26 | 28 | 80 |
5 | North Van MA3-T3 | 8 | 4 | 3 | 1 | 5 | 14 | 26 | 25 | 114 |
6 | Van MA2-T3 | 8 | 1 | 6 | 1 | 7 | 10 | 27 | 35 | 51 |
7 | West Van MA1-T3 | 8 | 2 | 4 | 2 | 3 | 9 | 22 | 40 | 235 |
8 | Ridge Meadows MA3-T3 | 8 | 1 | 6 | 1 | 6 | 9 | 10 | 41 | 118 |
Midget Group 6 |
GP | W | L | T | SPt | Pts | GF | GA | PIM | |
1 | Burnaby MA3-T3 | 8 | 7 | 1 | 0 | 7 | 21 | 33 | 17 | 147 |
2 | Surrey MA3-T3 | 8 | 6 | 0 | 2 | 7 | 21 | 42 | 18 | 68 |
3 | Richmond MA2-T2 | 8 | 3 | 4 | 1 | 8 | 15 | 18 | 21 | 32 |
4 | Semiahmoo MA3-T3 | 8 | 4 | 3 | 1 | 4 | 13 | 31 | 19 | 202 |
5 | Port Coquitlam MA2-T2 | 8 | 3 | 3 | 2 | 4 | 12 | 33 | 22 | 112 |
6 | New West MA2-T3 | 8 | 3 | 4 | 1 | 5 | 12 | 23 | 29 | 101 |
7 | Coquitlam MA4-T4 | 8 | 3 | 5 | 0 | 4 | 10 | 23 | 32 | 121 |
8 | Aldergrove MA2-T3 | 8 | 1 | 5 | 2 | 5 | 9 | 20 | 44 | 128 |
9 | Surrey MA4-T4 | 8 | 1 | 6 | 1 | 6 | 9 | 13 | 34 | 92 |