
The BWC Peewee A1 continue to exercise their dominance in Flight 1. Through 12 games they’ve scored 87 goals and given up just seven. Six of their 11 wins have been shutouts. Their only loss this year was a 2-1 defeat against NSWC A1 and since the Bruins have ripped off 10 straight league wins.
As is stands, BWC A1 are in second place, two points back of the leaders Seafair A1 but BWC has a game in hand.
BWC PW-A1 | |||||||
Flight 1, 2 of 13 | GF | GA | W | L | T | SPT | PTS |
Cloverdale PW-A1 | 8 | 0 | W | 1 | 3 | ||
NSWC PW-A1 | 1 | 2 | L | 1 | 1 | ||
Chilliwack PW-A1 | 8 | 0 | W | 1 | 3 | ||
Langley PW-A1 | 6 | 0 | W | 0 | 2 | ||
Coquitlam PW-A1 | 9 | 1 | W | 1 | 3 | ||
R. Meadows PW-A1 | 10 | 1 | W | 1 | 3 | ||
Seafair PW-A1 | 6 | 1 | W | 1 | 3 | ||
BWC PW-A2 | 12 | 0 | W | 1 | 3 | ||
Semi PW-A1 | 3 | 0 | W | 1 | 3 | ||
S. Delta PW-A1 | 7 | 0 | W | 1 | 3 | ||
Van T-Birds PW-A1 | 5 | 1 | W | 1 | 3 | ||
Abbotsford PW-A1 | 12 | 1 | W | 1 | 3 | ||
Totals | 87 | 7 | 11 | 1 | 0 | 11 | 33 |
As the lone A2 squad playing in Flight 1, BWC’s Peewee A2s are doing just fine. They’re 6-5-2 on the season, which puts them in fourth place in the division.
The A2s returned from the December break with a 5-5 tie against Semiahmoo A1.
BWC PW-A2 | |||||||
Flight 1, 4 of 13 | GF | GA | W | L | T | SPT | PTS |
R. Meadows PW-A1 | 3 | 2 | W | 1 | 3 | ||
Semi PW-A1 | 4 | 2 | W | 1 | 3 | ||
Coquitlam PW-A1 | 1 | 5 | L | 1 | 1 | ||
S. Delta PW-A1 | 2 | 3 | L | 1 | 1 | ||
Cloverdale PW-A1 | 3 | 2 | W | 1 | 3 | ||
Van T-Birds PW-A1 | 7 | 2 | W | 1 | 3 | ||
NSWC PW-A1 | 1 | 3 | L | 1 | 1 | ||
BWC PW-A1 | 0 | 12 | L | 1 | 1 | ||
Langley PW-A1 | 6 | 4 | W | 1 | 3 | ||
Abbotsford PW-A1 | 2 | 2 | T | 1 | 2 | ||
Seafair PW-A1 | 1 | 11 | L | 1 | 1 | ||
Chilliwack PW-A1 | 6 | 4 | W | 1 | 3 | ||
Semi PW-A1 | 5 | 5 | T | 1 | 2 | ||
Totals | 41 | 57 | 6 | 5 | 2 | 1 | 27 |
BWC Peewee A3 are 10-1-1, second in Flight 4, and are on a seven-game win streak. They’re by far the best defensive team in the division, giving up just 1.6 goals per game.
They’re only loss this season was against South Delta A2, who are currently in first and five points up on BWC, although the Bruins have two games in hand.
BWC PW-A3 | |||||||
Flight 4, 2 of 11 | GF | GA | W | L | T | SPT | PTS |
NSWC PW-A3 | 3 | 3 | T | 0 | 1 | ||
North Van PW-A2 | 3 | 0 | W | 1 | 3 | ||
North Van PW-A2 | 3 | 2 | W | 1 | 3 | ||
Seafair PW-A3 | 5 | 3 | W | 1 | 3 | ||
S. Delta PW-A2 | 0 | 3 | L | 0 | 0 | ||
Langley PW-A4 | 5 | 1 | W | 1 | 3 | ||
New West PW-A1 | 3 | 2 | W | 1 | 3 | ||
Langley PW-A3 | 7 | 0 | W | 0 | 2 | ||
Van T-Birds PW-A2 | 7 | 2 | W | 1 | 3 | ||
Van T-Birds PW-A3 | 5 | 1 | W | 1 | 3 | ||
NSWC PW-A3 | 7 | 0 | W | 1 | 3 | ||
Cloverdale PW-A2 | 5 | 3 | W | 1 | 3 | ||
Totals | 53 | 20 | 10 | 1 | 1 | 9 | 30 |
In Flight 7, the BWC Peewee A4s have a 4-5-3 record and are in fifth place.
BWC PW-A4 | |||||||
Flight 7, 5 of 8 | GF | GA | W | L | T | SPT | PTS |
Surrey PW-A3 | 6 | 6 | T | 1 | 2 | ||
North Van PW-A4 | 4 | 0 | W | 1 | 3 | ||
NSWC PW-A5 | 7 | 2 | W | 0 | 2 | ||
Van T-Birds PW-A4 | 2 | 2 | T | 0 | 1 | ||
R. Meadows PW-A4 | 3 | 3 | T | 1 | 2 | ||
Cloverdale PW-A3 | 3 | 5 | L | 1 | 1 | ||
Arbutus PW-A2 | 1 | 8 | L | 1 | 1 | ||
R. Meadows PW-A4 | 1 | 3 | L | 0 | 0 | ||
North Van PW-A4 | 3 | 2 | W | 1 | 3 | ||
Surrey PW-A3 | 4 | 6 | L | 1 | 1 | ||
NSWC PW-A5 | 5 | 4 | W | 1 | 3 | ||
Van T-Birds PW-A4 | 3 | 4 | L | 1 | 1 | ||
Totals | 42 | 45 | 4 | 5 | 3 | 9 | 20 |
Israel Fehr is a writer for BC Hockey Hub.