
The Western Hockey League announced Monday that Kelowna Rockets forward Nick Merkley is the Denny’s WHL Player of the Week for the week ending May 10th, 2015.
Merkley collected three points (2g-1a) to help the Kelowna Rockets pick up two victories in the 2015 WHL Championship Series, presented by Rogers, against the Brandon Wheat Kings. The series now shifts back to Kelowna, with Game 3 set for Monday night at Prospera Place.
On Friday, May 8th against the Wheat Kings, Merkley and the Rockets took Game 1 by a score of 4-3 to grab a 1-0 series lead. The following night, Merkley was productive in the Rockets’ 5-3 victory over the Wheat Kings. Merkley recorded three points (2g-1a) including the game-winner and earned a plus-three rating while being named the game’s first star. He then backed it up with another 3 point night in game three, on three assists.
The 17-year-old Calgary, AB native amassed 90 points (20g-70a) while playing in all 72 games this season for the Rockets.
The 5’10, 187 lb forward is in his second WHL campaign with Kelowna and has gathered 148 points (45g-103a) in 139 career WHL regular season contests. In 38 career WHL Playoff games, Merkley has recorded 43 points (8g-35a) to go along with a plus-10 rating. Merkley is eligible for the 2015 NHL Draft.
Here’s Nick’s stats from first year bantam:

Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2010-2011 | Calgary Bisons Bantam AAA | AMBHL | 31 | 16 | 18 | 34 | 20 | | | ||||||
2011-2012 | Calgary Bisons Bantam AAA | AMBHL | 32 | 41 | 32 | 73 | 42 | | | Playoffs | 9 | 9 | 4 | 13 | 14 |
Calgary South Flames | Alberta Cup | 5 | 5 | 3 | 8 | 4 | | | |||||||
2012-2013 | Calgary Buffaloes Midget AAA | AMHL | 30 | 14 | 19 | 33 | 95 | | | Playoffs | 11 | 4 | 6 | 10 | 16 |
Team Alberta | WCCC-16 | 3 | 1 | 6 | 7 | – | | | |||||||
Kelowna Rockets | WHL | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 7 | 0 | 3 | 3 | 0 | |
2013-2014 | Kelowna Rockets | WHL | 66 | 25 | 33 | 58 | 46 | | | Playoffs | 14 | 4 | 13 | 17 | 12 |
Canada Pacific U17 | WHC-17 | 6 | 2 | 3 | 5 | 14 | | | |||||||
2014-2015 | Team White | U18-Dev | 3 | 0 | 1 | 1 | 6 | | | ||||||
Kelowna Rockets | WHL | 72 | 20 | 70 | 90 | 79 | | | Playoffs | 17 | 4 | 19 | 23 | 16 | |
Canada U18 | Hlinka Memorial | 5 | 0 | 4 | 4 | 8 | | |
Player statistics powered by www.eliteprospects.com