The four North Van Bantam Storm rep teams are all now underway in the 2015-2016 regular season. As the Bantam division moves from eight placement Groups to seven regular season Flights, three the Storm bantam teams have been moved accordingly.
Bantam Storm A1 – Starting well in Flight 2
The Storm A1 have excelled so far this season. They finished 5-1-2 in Flight 3 placement matches and were moved up to Flight 2 for the season. In regular season play, the team has only played one game so far, a 4-1 victory over Vancouver (0-4) on November 11th.
We’ll have to wait until the Storm play a stronger opponent, but at this point there is every reason to think the Storm A1 will continue to excel in Flight 2.
A full week after their opener, the Storm A1 will play their second game on Wednesday, November 18th against South Delta.
It’ll be a jam packed week, as the team then has games Thursday and Saturday – three games in four nights.
Storm A1 first half schedule:
Group | Home | Visitor | Date | Location | Game Time |
Flight 2 | North Van A1-T1 | Vancouver A1-T2 | Wed Nov 11, 2015 | Ice Sports North Shore 1 Red | 18:30 |
Flight 2 | North Van A1-T1 | South Delta A1-T1 | Wed Nov 18, 2015 | Harry Jerome Rec Centre | 19:45 |
Flight 2 | Burnaby A1-T1 | North Van A1-T1 | Thu Nov 19, 2015 | Bill Copeland Arena | 19:30 |
Flight 2 | BWC A2-T2 | North Van A1-T1 | Sat Nov 21, 2015 | Burnaby Winter Club | 12:30 |
Flight 2 | North Van A1-T1 | Semiahmoo A1-T1 | Wed Nov 25, 2015 | Harry Jerome Rec Centre | 19:45 |
Flight 2 | Langley A2-T2 | North Van A1-T1 | Fri Nov 27, 2015 | George Preston Recreation Centre | 19:45 |
Flight 2 | Coquitlam A1-T1 | North Van A1-T1 | Sun Nov 29, 2015 | Coquitlam Main | 17:45 |
Flight 2 | North Van A1-T1 | Ridge Meadows A1-T1 | Wed Dec 2, 2015 | Harry Jerome Rec Centre | 19:45 |
Flight 2 | North Van A1-T1 | Port Moody A1-T2 | Wed Dec 9, 2015 | Ice Sports North Shore 1 Red | 18:30 |
Flight 2 | NSWC A2-T2 | North Van A1-T1 | Sat Dec 12, 2015 | North Shore Winter Club | 18:15 |
Flight 2 | Vancouver A1-T2 | North Van A1-T1 | Mon Dec 14, 2015 | Britannia Community Centre | 19:45 |
Flight 2 | North Van A1-T1 | Burnaby A1-T1 | Wed Dec 16, 2015 | Harry Jerome Rec Centre | 19:45 |
Bantam Storm A2 – A strong team in Flight 3
The Bantam Storm A2 finished placement with the same 5-1-2 record as the Storm A1. The solid record had them move up not one, but two groups, up to Flight 3.
The team played their first game Nov. 10th, losing to Seafair 5-2. Seafair (2-0-1) is one of the elite teams in the division, and the Storm A2 tied them in placement matches. The following week, the team beat Coquitlam in a high-scoring 7-5 contest. Expect the Storm A2 to be among the top teams in Flight 3 as the season goes on.
A closer look at the season games played by the Bantam Storm A2:
Date | League | GF | GA | W | L | T | Spt | PIM |
11/10/2015 | Seafair A2-T2 | 2 | 5 | L | 1 | 14 | ||
11/17/2015 | Coquitlam A2-T2 | 7 | 5 | W | 1 | 2 | ||
A2 | Totals: | 9 | 10 | 1 | 1 | 0 | 2 | 16 |
The first regular season game against the Sno-Kings (0-1-1) had to be rescheduled and thus the team played their first game against Seafair instead. The team’s next action is a back-to-back situation, visiting Chilliwack on Monday before returning home Tuesday to host Ridge Meadows (1-1).
Storm A2 first half schedule:
Group | Home | Visitor | Date | Location | Game Time |
Flight 3 | North Van A2-T2 | Sno-King A2 | Tue Nov 10, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | North Van A2-T2 | Seafair A2-T2 | Tue Nov 10, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | Coquitlam A2-T2 | North Van A2-T2 | Tue Nov 17, 2015 | Coquitlam Main | 20:00 |
Flight 3 | Chilliwack A2-T2 | North Van A2-T2 | Mon Nov 23, 2015 | Prospera Centre 2 Red | 19:30 |
Flight 3 | North Van A2-T2 | Ridge Meadows A2-T2 | Tue Nov 24, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | New Westminster A1-T2 | North Van A2-T2 | Fri Nov 27, 2015 | Queens Park Arena | 18:00 |
Flight 3 | North Delta A1-T2 | North Van A2-T2 | Mon Nov 30, 2015 | Sungod Recreation Centre | 19:45 |
Flight 3 | North Van A2-T2 | Port Coquitlam A1-T1 | Tue Dec 1, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | Surrey A1-T1 | North Van A2-T2 | Mon Dec 7, 2015 | North Surrey Arena 1 | 19:00 |
Flight 3 | North Van A2-T2 | Surrey A1-T1 | Tue Dec 8, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | North Van A2-T2 | Chilliwack A2-T2 | Tue Dec 15, 2015 | Karen Magnussen Arena | 19:45 |
Flight 3 | Sno-King A2 | North Van A2-T2 | Sun Dec 20, 2015 | Kirkland Ice Arena | 11:45 |
Bantam Storm A3 – Two close games in Flight 6
The Storm A3 finished 3-5-0 in Group 7 placement matches. Due to the dropping of one flight, the Storm A3 moved up to Flight 6 for season play. So far, the team has done well in their new flight.
The Storm A3 beat Semiahmoo (1-1) in a 4-2 game despite the team collecting 21 PIMs. The next game was a good showing, but the team came up just short 4-3 against South Delta (1-0-1). The Storm A3 have played a number of close games against some strong teams, so they should do well in Flight 6 as the season continues.
Here’s a look at the Storm A3 league games thus far:
Date | League | GF | GA | W | L | T | Spt | PIM |
11/11/2015 | Semiahmoo A3-T3 | 4 | 2 | W | 0 | 21 | ||
11/15/2015 | South Delta A2-T2 | 3 | 4 | L | 1 | 8 | ||
A3 | Totals: | 7 | 6 | 1 | 1 | 0 | 1 | 29 |
The Storm A3 return home Wednesday night to play Ridge Meadows (1-0-1). After that, three of the next four games come against teams that are currently winless (Vancouver, West Van, BWC).
Storm A3 first half schedule:
Group | Home | Visitor | Date | Location | Game Time |
Flight 6 | North Van A3-T3 | Semiahmoo A3-T3 | Wed Nov 11, 2015 | Karen Magnussen Arena | 20:15 |
Flight 6 | South Delta A2-T2 | North Van A3-T3 | Sun Nov 15, 2015 | Ladner Leisure Centre | 18:00 |
Flight 6 | North Van A3-T3 | Ridge Meadows A4-T4 | Wed Nov 18, 2015 | Karen Magnussen Arena | 20:15 |
Flight 6 | Vancouver A2-T3 | North Van A3-T3 | Sat Nov 21, 2015 | Britannia Community Centre | 19:30 |
Flight 6 | North Van A3-T3 | Port Moody A2-T3 | Wed Nov 25, 2015 | Karen Magnussen Arena | 20:15 |
Flight 6 | West Vancouver A1-T3 | North Van A3-T3 | Sun Nov 29, 2015 | West Vancouver Ice Arena | 20:15 |
Flight 6 | Burnaby Winter Club A3-T3 | North Van A3-T3 | Mon Nov 30, 2015 | Burnaby Winter Club | 20:15 |
Flight 6 | North Van A3-T3 | Port Coquitlam A2-T2 | Wed Dec 2, 2015 | Ice Sports North Shore 3 Green | 20:45 |
Flight 6 | North Van A3-T3 | South Delta A2-T2 | Wed Dec 9, 2015 | Karen Magnussen Arena | 20:15 |
Flight 6 | Semiahmoo A3-T3 | North Van A3-T3 | Sun Dec 13, 2015 | South Surrey Arena | 20:00 |
Flight 6 | North Van A3-T3 | Vancouver A2-T3 | Wed Dec 16, 2015 | Karen Magnussen Arena | 20:15 |
Flight 6 | Ridge Meadows A4-T4 | North Van A3-T3 | Fri Dec 18, 2015 | Planet Ice Maple Ridge 2 | 18:45 |
Bantam Storm A4 – Flight 7
The Storm A4 have moved up to Flight 7 from Group 8. In their first game of the season, the team was beaten by Abbotsford (3-0) on Nov. 15th. Abbotsford is the top team in the flight, however, so there will be a clearer understanding of the Storm A4 capabilities once they’ve played a few different opponents.
Date | League | GF | GA | W | L | T | Spt | PIM |
11/15/2015 | Abbotsford A3-T3 | 1 | 8 | L | 1 | 8 | ||
A4 | Totals: | 1 | 8 | L | 1 | 8 |
The Storm A4 have a back-to-back upcoming, November 21st and 22nd. The Storm A4 will visit Cloverdale (0-1) on Saturday before coming home to host Surrey (0-1) the following night.
Storm A4 first half schedule:
Group | Home | Visitor | Date | Location | Game Time |
Flight 7 | Abbotsford A3-T3 | North Van A4-T4 | Sun Nov 15, 2015 | MSA Arena – Abbotsford | 15:30 |
Flight 7 | Cloverdale A3-T3 | North Van A4-T4 | Sat Nov 21, 2015 | Cloverdale Arena | 19:15 |
Flight 7 | North Van A4-T4 | Surrey A3-T3 | Sun Nov 22, 2015 | Ice Sports North Shore 2 Blue | 14:30 |
Flight 7 | North Van A4-T4 | Vancouver T-Bird A3-T3 | Fri Nov 27, 2015 | Ice Sports North Shore 1 Red | 18:30 |
Flight 7 | North Delta A2-T3 | North Van A4-T4 | Sun Nov 29, 2015 | Sungod Recreation Centre | 19:45 |
Flight 7 | NSWC A4-T4 | North Van A4-T4 | Sat Dec 5, 2015 | North Shore Winter Club | 20:00 |
Flight 7 | North Van A4-T4 | Richmond A2-T2 | Sun Dec 6, 2015 | Ice Sports North Shore 2 Blue | 14:30 |
Flight 7 | Vancouver T-Bird A3-T3 | North Van A4-T4 | Thu Dec 10, 2015 | Kitsilano Community Centre | 20:15 |
Flight 7 | North Van A4-T4 | Abbotsford A3-T3 | Sun Dec 13, 2015 | Ice Sports North Shore 2 Blue | 14:30 |
Flight 7 | Surrey A3-T3 | North Van A4-T4 | Fri Dec 18, 2015 | North Surrey Arena 1 | 20:00 |
Flight 7 | North Van A4-T4 | Cloverdale A3-T3 | Sun Dec 20, 2015 | Ice Sports North Shore 2 Blue | 14:30 |
Flight 7 | North Van A4-T4 | Seafair A3-T3 | Mon Dec 21, 2015 | Harry Jerome Rec Centre | 18:00 |