
All three North Van Storm Midget teams are starting regular season play this week, and as expected, will be competing in the same Flights as last year.
Midget Storm A1 – Flight 1
After a lackluster 1W-3L-2T start, the Storm Midget A1 bounced back in their final two placement games. First the Storm downed winless Hollyburn (0-5-3), though by a slim 3-2 margin, on October 30th. Then, two nights later, the team blanked top ranked Surrey (5-2-1) 2-0, handing them just their second loss in placements. Factor in the 2-2 tie against top-seeded NSWC A1 (6-1-1) and the Storm A1s look like they’ll be very competitive against the top teams in Flight 1.
The team finished the placement round with a 3-3-2 record, sixth out of ten teams in the flight.
Storm A1 placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/4/2015 | Coquitlam A1-T1 | 3 | 3 | T | 1 | 6 | ||
10/18/2015 | Seafair A1-T1 | 1 | 2 | L | 1 | 10 | ||
10/19/2015 | Langley A1-T1 | 3 | 1 | W | 1 | 12 | ||
10/23/2015 | Semiahmoo A1-T1 | 0 | 4 | L | 0 | 22 | ||
10/24/2015 | NSWC A1-T1 | 2 | 2 | T | 1 | 18 | ||
10/25/2015 | Ridge Meadows A1-T1 | 0 | 3 | L | 1 | 8 | ||
10/30/2015 | Hollyburn A1-T1 | 3 | 2 | W | 0 | 32 | ||
11/1/2015 | Surrey A1-T1 | 2 | 0 | W | 1 | 14 | ||
A1 | Totals: | 14 | 17 | 3 | 3 | 2 | 6 | 122 |
The following 13 teams have been placed in Flight 1:
North Shore Winter Club A1, #1, 6-1-1
Surrey A1, #2, 5-2-1
Ridge Meadows A1, #3, 5-3-0
Seafair A1, #4, 5-2-1
Cloverdale A1, #5, 3-2-3
North Vancouver A1, #6, 3-3-2
Langley A1, #7, 2-4-2
Semiahmoo, #8, 2-4-2
Hollyburn A1, #9, 1-6-1
Coquitlam A1, #10, 1-6-1
Vancouver T-Birds A1 (moved up), G2, #1, 7-1-0
Richmond A1, (moved up), G2, #2, 5-2-1
Abbotsford A1 (moved up), G2, #3, 5-2-1
Midget Storm A2 – Flight 3
The Storm A2 finished placement with a high scoring 8-6 loss at the hands of Port Coquitlam (3-3-2), to finish with a 2-4-2 record in Flight 3.
The two victories came against the two teams below them in the standings, and two ties vs two middle-of-the-pack teams. As expected the team will remain in Flight 3 for the regular season.
A2 Storm Placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/4/2015 | Burnaby A1-T1 | 1 | 7 | L | 1 | 2 | ||
10/8/2015 | Coquitlam A2-T2 | 4 | 4 | T | 1 | 14 | ||
10/13/2015 | NSWC A2-T2 | 2 | 6 | L | 1 | 4 | ||
10/14/2015 | Ridge Meadows A2-T2 | 2 | 0 | W | 1 | 10 | ||
10/17/2015 | Sno-King A2 | 7 | 2 | W | 1 | 4 | ||
10/19/2015 | Mission A1-T2 | 3 | 3 | T | 0 | 41 | ||
10/21/2015 | Port Moody A1-T2 | 1 | 5 | L | 1 | 4 | ||
10/28/2015 | Port Coquitlam A1-T1 | 6 | 8 | L | 1 | 10 | ||
A2 | Totals: | 26 | 35 | 2 | 4 | 2 | 7 | 89 |
The following 10 teams have been placed in Flight 3:
Coquitlam A2-T2
North Delta T1-A2
North Van T2-A2
Ridge Meadows A2-T2
Seafair A2-T2
Semiahmoo A2-T2
Sunshine Coast A1-T3
Vancouver A1-T2
Vancouver T-birds A2-T2
Whistler A1-T3
Midget Storm A3 – Flight 4
The Midget Storm A3 finished placement with a 6-1 loss to Seafair (7-1-0). The team competed well against the other top teams in Group 5, beating Coquitlam (5-2-1), tieing Burnaby (4-2-2) and narrowly losing to Cloverdale (4-4-0).
Despite slowing down in the final three games the team posted a respectable placement record of 4-3-1, and will play in Flight 4 where the team should be enjoy a fun, competitive season.
Midget Storm A3 placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/2/2015 | Van A2-T3 | 5 | 4 | W | 1 | 10 | ||
10/8/2015 | Cloverdale A2-T2 | 3 | 4 | L | 1 | 8 | ||
10/9/2015 | West Vancouver A1-T3 | 5 | 2 | W | 0 | 24 | ||
10/16/2015 | Ridge Meadows A3-T3 | 7 | 2 | W | 0 | 20 | ||
10/21/2015 | Coquitlam A3-T3 | 2 | 0 | W | 1 | 6 | ||
10/23/2015 | West Vancouver A1-T3 | 1 | 5 | L | 0 | 20 | ||
10/24/2015 | Burnaby A2-T2 | 2 | 2 | T | 1 | 16 | ||
10/30/2015 | Seafair A2-T2 | 1 | 6 | L | 1 | 10 | ||
A3 | Totals: | 26 | 25 | 4 | 3 | 1 | 5 | 114 |
The following 10 teams have been placed in Flight 4:
Abbotsford Midget A2-T2
Burnaby Midget A2-T2
Chilliwack A2-T2
Cloverdale A2-T2
Coquitlam A3-T3
Langley A2-T2
North Vancouver
Seattle Junior A1
Sno-King Midget A2
Surrey A2-T2