
All four North Van Storm Peewee rep teams finished their placement round games on a positive note, and are ready to begin regular season league play – up a Flight.
Here’s an overview of how things went for the Peewee Storm teams over the final few games of placement.
North Van Peewee Storm A1 – Continued dominance and new flight
The Storm A1 continued to dominate Flight 3 in their final placement matches, finishing with a record of 7-1. The team lost just once and outscored opponents 40-12.
Following the lone 5-3 loss to Vancouver Spirit on October 10, the Storm won five straight, allowing just five goals in those games.
The Storm A1 finished on top of Flight 3 and have been moved up to Flight 2 for season play. This is the reverse of last season, where the Storm A1 started in Flight 2 before moving down to Flight 3 for season play. It will be interesting to see how the team competes in its new flight.
Peewee Storm A1 placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/2/2015 | Semiahmoo A2-T2 | 6 | 1 | W | 1 | 8 | ||
10/6/2015 | Surrey A1-T1 | 6 | 1 | W | 1 | 8 | ||
10/10/2015 | Vancouver A1-T2 | 3 | 5 | L | 1 | 4 | ||
10/14/2015 | Richmond A1-T1 | 2 | 1 | W | 1 | 2 | ||
10/16/2015 | Ridge Meadows A2-T2 | 7 | 0 | W | 1 | 2 | ||
10/18/2015 | Hollyburn A1-T1 | 3 | 1 | W | 1 | 8 | ||
10/21/2015 | Seafair A2-T2 | 8 | 2 | W | 1 | 4 | ||
10/28/2015 | Langley A3-T3 | 5 | 1 | W | 0 | 12 | ||
A1 | Totals: | 40 | 12 | 7 | 1 | 0 | 7 | 48 |
Here’s the upcoming schedule in Flight 2 for the Storm A1:
Peewee Flight 2 | ||||
Home | Visitor | Date | Location | Time |
Chilliwack A1-T1 | North Van A1-T1 | Tue Nov 10, 2015 | Prospera Centre 2 Red | 19:45 |
North Van A1-T1 | Burnaby A1-T1 | Fri Nov 13, 2015 | Harry Jerome Rec Centre | 19:30 |
North Van A1-T1 | Van T-Birds A1-T1 | Fri Nov 20, 2015 | Harry Jerome Rec Centre | 19:30 |
Hollyburn A1-T1 | North Van A1-T1 | Sun Nov 22, 2015 | Hollyburn Country Club | 10:30 |
North Van A1-T1 | South Delta A1-T1 | Fri Nov 27, 2015 | Harry Jerome Rec Centre | 19:30 |
North Delta A1-T2 | North Van A1-T1 | Fri Dec 4, 2015 | North Delta Rec Centre | 18:15 |
North Van A1-T1 | Port Moody A1-T2 | Fri Dec 4, 2015 | Harry Jerome Rec Centre | 19:30 |
BWC A2-T2 | North Van A1-T1 | Tue Dec 8, 2015 | BWC | 18:00 |
North Van A1-T1 | BWC A2-T2 | Fri Dec 11, 2015 | Harry Jerome Rec Centre | 19:30 |
Langley A2-T2 | North Van A1-T1 | Sun Dec 13, 2015 | Langley Twin Rinks 1 | 12:00 |
North Van A1-T1 | Chilliwack A1-T1 | Fri Dec 18, 2015 | Harry Jerome Rec Centre | 19:30 |
Burnaby A1-T1 | North Van A1-T1 | Fri Dec 18, 2015 | Burnaby Lake Arena | 20:30 |
North Van Peewee Storm A2 – Finishing strong
At last update, the Storm A2 had lost four straight games, including two 4-3 defeats. The team roared back in their final two placement games. The team stomped the New Westminster A1 9-1 before beating up on the Burnaby Winter Club A3 by a score of 8-2.
The team finished third in Flight 5 placements with an even record of 4-4 and a +4 goal differential. The Storm A2 have also shown exceptional discipline, only collecting 30 minutes over the eight games. For season play, the Storm A2 will be moving up to Flight 4.
Peewee Storm A2 Placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/3/2015 | Vancouver T-Bird A3-T3 | 6 | 5 | W | 1 | 4 | ||
10/4/2015 | South Delta A2-T2 | 3 | 2 | W | 1 | 4 | ||
10/9/2015 | Sno-King A1 | 3 | 8 | L | 1 | 0 | ||
10/15/2015 | Cloverdale A2-T2 | 3 | 4 | L | 1 | 8 | ||
10/17/2015 | Semiahmoo A3-T3 | 3 | 4 | L | 1 | 0 | ||
10/18/2015 | Seattle Junior A1 | 1 | 6 | L | 1 | 2 | ||
10/25/2015 | New Westminster A1-T2 | 9 | 1 | W | 1 | 6 | ||
10/30/2015 | BWC A3-T3 | 8 | 2 | W | 1 | 6 | ||
A2 | Totals: | 36 | 32 | 4 | 4 | 0 | 8 | 30 |
Here’s the schedule in Flight 4 for the Storm A2:
Peewee Flight 4 | ||||
Home | Visitor | Date | Location | Time |
Chilliwack A2-T2 | North Van A2-T2 | Tue Nov 10, 2015 | Chilliwack Twin Rinks 2 | 18:30 |
North Van A2-T2 | Sno-King A1 | Sat Nov 14, 2015 | ISNS 3 Green | 15:45 |
North Van A2-T2 | Semiahmoo A3-T3 | Sat Nov 21, 2015 | ISNS 3 Green | 15:45 |
Cloverdale A2-T2 | North Van A2-T2 | Sat Nov 21, 2015 | Cloverdale Arena | 17:30 |
Langley A3-T3 | North Van A2-T2 | Wed Nov 25, 2015 | George Preston Rec Centre | 19:15 |
North Van A2-T2 | Ridge Meadows A2-T2 | Sat Nov 28, 2015 | ISNS 3 Green | 15:45 |
NSWC A3-T3 | North Van A2-T2 | Mon Nov 30, 2015 | NSWC | 19:45 |
North Van A2-T2 | Port Coquitlam A1-T1 | Sat Dec 5, 2015 | ISNS 3 Green | 15:45 |
North Van A2-T2 | Burnaby A2-T2 | Sat Dec 12, 2015 | ISNS 3 Green | 15:45 |
Burnaby A2-T2 | North Van A2-T2 | Sun Dec 13, 2015 | Bill Copeland Arena | 18:30 |
North Van A2-T2 | Chilliwack A2-T2 | Sat Dec 19, 2015 | ISNS 3 Green | 15:45 |
Sno-King A1 | North Van A2-T2 | Sun Dec 20, 2015 | Kirkland Ice Arena | 13:25 |
North Van Peewee Storm A3 – Back on track
Similar to the Storm A2, the Storm A3 had been slumping when we checked in with them last week. But after three straight losses, the team got back on track with a convincing 5-1 win against Abbotsford in their final game. That topped off a respectable 4-3-1 placement record in Group 8. The league is moving from nine flights to eight, and so the Storm A3 have been moved and will begin the season in Flight 7.
Peewee Storm A3 placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/3/2015 | Burnaby A3-T3 | 10 | 2 | W | 1 | 0 | ||
10/4/2015 | Vancouver T-Birds A4-T4 | 1 | 1 | T | 0 | 10 | ||
10/13/2015 | Vancouver A2-T3 | 4 | 3 | W | 1 | 2 | ||
10/18/2015 | Hollyburn A2-T2 | 7 | 2 | W | 1 | 2 | ||
10/18/2015 | Squamish A1-T3 | 3 | 7 | L | 1 | 6 | ||
10/21/2015 | Abbotsford A4-T4 | 1 | 4 | L | 1 | 8 | ||
10/24/2015 | Cloverdale A3-T3 | 2 | 4 | L | 1 | 6 | ||
10/25/2015 | Abbotsford A4-T4 | 5 | 1 | W | 1 | 6 | ||
A3 | Totals: | 33 | 24 | 4 | 3 | 1 | 7 | 40 |
Here’s the start of season schedule for the Storm A3’s in Flight 7:
Peewee Flight 7 | ||||
Home | Visitor | Date | Location | Time |
Cloverdale A4-T4 | North Van A3-T3 | Sat Nov 14, 2015 | Langley Sportsplex 1 | 15:00 |
North Van A3-T3 | Surrey A2-T2 | Sun Nov 15, 2015 | Harry Jerome Rec Centre | 14:00 |
Coquitlam A4-T4 | North Van A3-T3 | Sun Nov 22, 2015 | Planet Ice Coquitlam 2 Pluto | 13:15 |
North Van A3-T3 | South Delta A3-T3 | Sun Nov 22, 2015 | Harry Jerome Rec Centre | 14:00 |
NSWC A4-T4 | North Van A3-T3 | Mon Nov 23, 2015 | NSWC | 18:00 |
North Van A3-T3 | Richmond A2-T2 | Sun Nov 29, 2015 | Harry Jerome Rec Centre | 14:00 |
North Van A3-T3 | Van T-Birds A4-T4 | Sun Dec 6, 2015 | Harry Jerome Rec Centre | 14:00 |
Surrey A2-T2 | North Van A3-T3 | Thu Dec 10, 2015 | North Surrey Arena 1 | 18:30 |
North Van A3-T3 | Cloverdale A4-T4 | Sun Dec 13, 2015 | Harry Jerome Rec Centre | 14:00 |
Van T-Birds A4-T4 | North Van A3-T3 | Sat Dec 19, 2015 | Kerrisdale Arena | 13:30 |
North Van A3-T3 | Coquitlam A4-T4 | Sun Dec 20, 2015 | Harry Jerome Rec Centre | 14:00 |
South Delta A3-T3 | North Van A3-T3 | Sun Dec 20, 2015 | South Delta Rec Centre | 15:45 |
North Van Peewee Storm A4
Nothing has changed for the Storm A4 who last played October 24th, posting a 3-3 tie against Burnaby Winter Club. The team didn’t start placements well, losing five straight.
However, the Storm A4 have collected points in their last three games, going 1-0-2 in that span. They’ll be looking to continue that trend once the season starts. The Storm A4 have moved to Flight 8 for season play as the league goes from nine flights to eight.
Peewee Storm A4 placement record:
Date | Placement | GF | GA | W | L | T | Spts | PIM |
10/2/2015 | Surrey A3-T3 | 1 | 2 | L | 1 | 2 | ||
10/9/2015 | Seattle Junior A2 | 2 | 8 | L | 1 | 4 | ||
10/14/2015 | Coquitlam A4-T4 | 0 | 12 | L | 1 | 6 | ||
10/16/2015 | Ridge Meadows A4-T4 | 1 | 4 | L | 1 | 8 | ||
10/20/2015 | Cloverdale A4-T4 | 0 | 11 | L | 0 | 12 | ||
10/22/2015 | New West A2-T3 | 4 | 4 | T | 0 | 10 | ||
10/23/2015 | BWC A4-T4 | 4 | 3 | W | 1 | 6 | ||
10/24/2015 | BWC A4-T4 | 3 | 3 | T | 0 | 10 | ||
A4 | Totals: | 15 | 47 | 1 | 5 | 2 | 5 | 58 |
Here’s the Flight 8 schedule for the Storm A4:
Peewee Flight 8 | |||
Home | Visitor | Date | Location |
North Van A4-T4 | Van A2-T3 | Fri Nov 13, 2015 | ISNS 1 Red |
Burnaby A3-T3 | North Van A4-T4 | Sat Nov 14, 2015 | Burnaby 8 Rinks 2 |
North Van A4-T4 | Surrey A3-T3 | Fri Nov 20, 2015 | ISNS 1 Red |
BWC A4-T4 | North Van A4-T4 | Sat Nov 21, 2015 | BWC |
North Van A4-T4 | Seattle Junior A2 | Fri Nov 27, 2015 | ISNS 1 Red |
Hollyburn A2-T2 | North Van A4-T4 | Sun Nov 29, 2015 | Hollyburn Country Club |
New Westminster A2-T3 | North Van A4-T4 | Thu Dec 3, 2015 | Queens Park Arena |
North Van A4-T4 | Ridge Meadows A4-T4 | Fri Dec 4, 2015 | ISNS 1 Red |
North Van A4-T4 | Abbotsford A4-T4 | Fri Dec 11, 2015 | ISNS 1 Red |
Abbotsford A4-T4 | North Van A4-T4 | Sun Dec 13, 2015 | Abbotsford Rec Centre |
Van A2-T3 | North Van A4-T4 | Mon Dec 14, 2015 | Britannia Community Centre |
North Van A4-T4 | Burnaby A3-T3 | Fri Dec 18, 2015 | ISNS 1 Red |