
For the second place NW Giants, this weekend provided the last chance to close the gap significantly with the league leading Caribou Cougars – two home games on home turf, with just two weeks to go before the end of the regular season, and two games in hand.
The Cougars came into the weekend with a record of 28-7-1, 57 points, while the NW Giants were 23-8-3, 49 points; so with four points this weekend, and eight more points potentially, and if someone could shut the Cougars down over their last two games, well it was, statistically possible at least, to finish first.
But now it’s statistically impossible.
The Giants gave it a valiant try, but in the end lost ground to the Cougars. They tied game 1 on Saturday 2-2, and then fell two points behind in a 4-2 loss on Sunday.
But even in the loss, there’s a bit of hope that the Cougars can be beaten as the Giants lead 2-0 at the end of the first before the Cougars roared back with four answered goals.
In game one, Justin Wilson and Desi Burgart scored for the Giants, while Chase Dubois and Mitchell Williams scored for the Cougars.
In Game 2, Wilson notched another along with Will Warm, before Steven Jandric, Justin Almeida, Colton Thomas, and Darren Hards tallied for the four unanswered Cougar goals.
Standings after the weekend – more game recaps from the weekend, below, courtesy of BC Hockey.
For top 20 scoring and goaltender stats scroll to bottom.
Standings after Week 20.
Name | GP | W | L | T | Pts | GF | GA | PIM | PIM/G |
Cariboo Cougars | 38 | 29 | 7 | 2 | 60 | 184 | 80 | 888 | 23 |
Vancouver NW Giants | 36 | 23 | 9 | 4 | 50 | 140 | 87 | 587 | 16 |
Forfeit Losses: 1 | |||||||||
Vancouver NE Chiefs | 36 | 20 | 11 | 5 | 45 | 166 | 119 | 490 | 13 |
Okanagan Rockets | 36 | 20 | 12 | 4 | 44 | 127 | 104 | 603 | 16 |
Forfeit Wins: 1 | |||||||||
Valley West Hawks | 36 | 19 | 11 | 6 | 44 | 151 | 125 | 746 | 20 |
Greater Vancouver Canadians | 38 | 20 | 15 | 3 | 43 | 154 | 113 | 607 | 15 |
Forfeit Wins: 1 | |||||||||
Forfeit Losses: 2 | |||||||||
South Island Royals | 36 | 17 | 16 | 3 | 37 | 140 | 137 | 684 | 19 |
Fraser Valley Thunderbirds | 36 | 15 | 17 | 4 | 34 | 132 | 128 | 890 | 24 |
North Island Silvertips | 36 | 8 | 23 | 5 | 21 | 90 | 139 | 668 | 18 |
Forfeit Wins: 1 | |||||||||
Kootenay Ice | 36 | 5 | 26 | 5 | 15 | 87 | 180 | 639 | 17 |
Thompson Blazers | 36 | 2 | 31 | 3 | 7 | 48 | 207 | 675 | 18 |
Monday, February 16, 2015
Week 20 recap:
Game 2 was much closer, with the Ice taking a 4-0 lead into the third period thanks to goals from Justin Podgorenko, Tanner Costa, Shawn Campbell, and Kadrian Klimchuk.However, the Silvertips mounted an incredible comeback, scoring five (5) goals in the third period (Owen Hardy, Jack Long, Sage Lim, Brett Stapley, and Kyle Topping) to take the win.
Top 20 Scoring leaders:
# | Name | Team | Pos | GP | G | A | Pts | PIM |
14 | Malm, James | Valley West Hawks | F | 31 | 20 | 46 | 66 | 44 |
20 | Seidel, Owen | Greater Vancouver Canadians | F | 36 | 17 | 46 | 63 | 70 |
10 | Gray, Austin | Cariboo Cougars | F | 35 | 25 | 38 | 63 | 68 |
12 | Uy, Kyle | Greater Vancouver Canadians | F | 38 | 29 | 31 | 60 | 117 |
18 | Jandric, Steven | Cariboo Cougars | F | 37 | 18 | 36 | 54 | 88 |
10 | Colley, Parker | Vancouver NE Chiefs | F | 36 | 16 | 37 | 53 | 28 |
2 | Barberis, Matt | Valley West Hawks | D | 31 | 12 | 40 | 52 | 133 |
9 | Wilkinson, Ryan | Greater Vancouver Canadians | F | 36 | 23 | 27 | 50 | 8 |
25 | Ayre, Trevor | Valley West Hawks | F | 36 | 18 | 32 | 50 | 44 |
11 | Fantillo, Caleb | Vancouver NE Chiefs | F | 34 | 26 | 22 | 48 | 90 |
23 | Dhaliwal, Gary | Greater Vancouver Canadians | F | 34 | 20 | 28 | 48 | 78 |
9 | Thomas, Colton | Cariboo Cougars | F | 37 | 25 | 23 | 48 | 49 |
7 | Tutte, Brandon | South Island Royals | F | 36 | 13 | 34 | 47 | 16 |
20 | Almeida, Justin | Cariboo Cougars | F | 35 | 22 | 25 | 47 | 12 |
19 | Karim, Ziyan | Vancouver NE Chiefs | F | 36 | 14 | 29 | 43 | 22 |
15 | Mitchell, Marcus | Okanagan Rockets | F | 36 | 21 | 22 | 43 | 36 |
22 | Whistle, Brandon | Okanagan Rockets | F | 36 | 15 | 27 | 42 | 28 |
8 | Ponak, Nic | Fraser Valley Thunderbirds | F | 33 | 18 | 24 | 42 | 56 |
17 | Stewart, Jeffrey | Valley West Hawks | F | 33 | 17 | 24 | 41 | 50 |
18 | Bosa, Christian | Valley West Hawks | F | 36 | 21 | 20 | 41 | 28 |
Goalie Stats:
# | Name | Team | GP | W | L | T | Avg |
1 | Griffen Outhouse | Cariboo Cougars | 21 | 15 | 4 | 1 | 1.84 |
35 | Matteo Paler-Chow | Greater Vancouver Canadians | 23 | 13 | 7 | 3 | 2.91 |
35 | Dorrin Luding | Cariboo Cougars | 18 | 13 | 3 | 1 | 2.25 |
35 | Liam McCloskey | Vancouver NE Chiefs | 23 | 13 | 2 | 3 | 2.23 |
1 | David Tendeck | Vancouver NW Giants | 21 | 13 | 6 | 2 | 2.34 |
1 | Austin Roden | South Island Royals | 21 | 12 | 4 | 1 | 2.87 |
35 | Nicholas Tallarico | Valley West Hawks | 21 | 11 | 4 | 3 | 3.21 |
35 | Beck Warm | Vancouver NW Giants | 17 | 10 | 3 | 2 | 2.45 |
1 | Cole Demers | Okanagan Rockets | 19 | 10 | 6 | 2 | 2.91 |
35 | Jordan Reynolds | Okanagan Rockets | 18 | 10 | 6 | 2 | 2.92 |
1 | Dawson Rodin | Fraser Valley Thunderbirds | 21 | 8 | 8 | 2 | 3.38 |
1 | Adam Derochie | Vancouver NE Chiefs | 18 | 8 | 8 | 2 | 4.37 |
1 | Tyler Shugrue | Greater Vancouver Canadians | 15 | 7 | 8 | 0 | 3.01 |
1 | Jakob Walter | Valley West Hawks | 21 | 7 | 8 | 3 | 4.04 |
35 | Paul Tucek | Fraser Valley Thunderbirds | 20 | 7 | 9 | 2 | 3.7 |
35 | Lane Delfs | South Island Royals | 19 | 5 | 12 | 2 | 4.72 |
35 | John Hawthorne | North Island Silvertips | 20 | 3 | 12 | 2 | 3.84 |
1 | Derek Krall | North Island Silvertips | 18 | 3 | 11 | 2 | 3.83 |
1 | Solomon Burk | Kootenay Ice | 18 | 3 | 12 | 1 | 5.3 |
35 | Jason Mailhiot | Kootenay Ice | 20 | 2 | 12 | 3 | 4.71 |
35 | Keyon Bittner | Thompson Blazers | 18 | 1 | 11 | 1 | 6.05 |
1 | Aris Anagnostopoulos | Thompson Blazers | 24 | 1 | 18 | 2 | 5.55 |
For more information about the BC Hockey Major Midget League, please visit the League website at www.bcmml.net or email at [email protected].