
Jan 30, 2014
Here’s how teams are placed for PCAHA Bantam A playoffs going into the final weekend of regular season action. Standings will change once final games are played over the weekend.
Chart shows teams regrouped into BC Hockey Tiers, along with overall league rank, PCAHA flight, and rank within regular season Flight.
Hockey Hub will update these after results from final games Feb. 2 are available.
Tier 1 Teams:
League Rank | Flt | Div Rank | Tier 1 Teams | GP | W | L | T | Spt | Pts | GF | GA | PIM | Av.PIM |
1 | F1 | 1 | Seafair Ban. A1-T1 | 20 | 15 | 3 | 2 | 20 | 52 | 69 | 34 | 130 | 6.5 |
2 | F1 | 2 | BWC Ban. A1-T1 | 18 | 15 | 0 | 3 | 15 | 48 | 94 | 20 | 193 | 10.72 |
3 | F1 | 3 | NSWC Ban. A1-T1 | 17 | 15 | 1 | 1 | 17 | 48 | 98 | 8 | 144 | 8.47 |
4 | F1 | 4 | Langley Ban. A1-T1 | 20 | 12 | 6 | 2 | 18 | 44 | 65 | 47 | 210 | 10.5 |
5 | F1 | 5 | Surrey Ban. A1-T1 | 20 | 9 | 8 | 3 | 18 | 39 | 55 | 78 | 206 | 10.3 |
6 | F1 | 6 | Coquit Ban. A1-T1 | 19 | 8 | 9 | 2 | 19 | 37 | 57 | 42 | 124 | 6.53 |
7 | F1 | 7 | Hollyburn Ban. A1-T1 | 18 | 8 | 7 | 3 | 15 | 34 | 59 | 55 | 151 | 8.39 |
8 | F1 | 8 | VanTBirdsBan. A1-T1 | 18 | 6 | 9 | 3 | 13 | 28 | 41 | 52 | 189 | 10.5 |
9 | F1 | 9 | Abby Ban. A1-T1 | 19 | 2 | 15 | 2 | 17 | 23 | 27 | 89 | 205 | 10.79 |
10 | F1 | 10 | Semi Ban. A1-T1 | 18 | 2 | 14 | 2 | 14 | 20 | 21 | 80 | 277 | 15.39 |
12 | F1 | 12 | Richmond Ban. A1-T1 | 18 | 0 | 16 | 2 | 14 | 16 | 15 | 80 | 220 | 12.22 |
13 | F2 | 1 | CloverdaleBan. A1-T1 | 18 | 13 | 2 | 3 | 15 | 44 | 70 | 35 | 324 | 18 |
15 | F2 | 3 | Chilliwack Ban. A1-T1 | 19 | 10 | 4 | 5 | 14 | 39 | 69 | 50 | 233 | 12.26 |
16 | F2 | 5 | S. Delta Ban. A1-T1 | 19 | 10 | 7 | 2 | 14 | 36 | 45 | 34 | 208 | 10.95 |
18 | F2 | 7 | RidgeMdwsBan.A1-T1 | 20 | 7 | 13 | 0 | 17 | 31 | 33 | 46 | 217 | 10.85 |
21 | F2 | 10 | Burnaby Ban. A1-T1 | 19 | 3 | 14 | 2 | 16 | 24 | 35 | 70 | 181 | 9.53 |
24 | F3 | 2 | North Van Ban. A1-T1 | 18 | 11 | 5 | 2 | 17 | 41 | 72 | 43 | 131 | 7.28 |
34 | F4 | 13 | Po Co Ban. A1-T1 | 6 | 1 | 5 | 0 | 17 | 19 | 5 | 16 | 45 | 7.5 |
Tier 2 Teams:
League Rank | Flt | Div Rank | Tier 2 Teams | GP | W | L | T | Spt | Pts | GF | GA | PIM | Av.PIM |
11 | F1 | 11 | BWC Ban. A2-T2 | 7 | 1 | 5 | 1 | 17 | 20 | 13 | 29 | 107 | 15.29 |
14 | F2 | 2 | Mission Ban. A1-T2 | 18 | 13 | 4 | 1 | 16 | 43 | 70 | 37 | 204 | 11.33 |
17 | F2 | 6 | NSWC Ban. A2-T2 | 19 | 8 | 9 | 2 | 17 | 35 | 66 | 64 | 202 | 10.63 |
19 | F2 | 8 | Abby Ban. A2-T2 | 19 | 6 | 11 | 2 | 16 | 30 | 57 | 64 | 256 | 13.47 |
20 | F2 | 9 | Langley Ban. A2-T2 | 19 | 4 | 12 | 3 | 16 | 27 | 32 | 69 | 198 | 10.42 |
22 | F2 | 11 | Pt Moody Ban. A1-T2 | 18 | 5 | 12 | 1 | 11 | 22 | 49 | 90 | 221 | 12.28 |
23 | F3 | 1 | New West Ban. A1-T2 | 19 | 12 | 5 | 2 | 16 | 42 | 61 | 45 | 205 | 10.79 |
26 | F3 | 4 | VanTBirdsBan. A2-T2 | 18 | 10 | 4 | 4 | 15 | 39 | 60 | 35 | 181 | 10.06 |
27 | F3 | 5 | Coquitlam Ban. A2-T2 | 19 | 7 | 4 | 8 | 17 | 39 | 55 | 45 | 192 | 10.11 |
28 | F3 | 6 | N. Delta Ban. A1-T2 | 18 | 9 | 7 | 2 | 17 | 37 | 74 | 70 | 126 | 7 |
29 | F3 | 7 | Van. Ban. A1-T2 | 19 | 6 | 6 | 7 | 18 | 37 | 49 | 51 | 110 | 5.79 |
30 | F3 | 8 | Surrey Ban. A2-T2 | 19 | 5 | 10 | 4 | 15 | 29 | 45 | 59 | 197 | 10.37 |
32 | F3 | 10 | Semi. Ban. A2-T2 | 17 | 3 | 11 | 3 | 12 | 21 | 36 | 64 | 246 | 14.47 |
37 | F4 | 4 | S. Delta Ban. A2-T2 | 19 | 11 | 8 | 0 | 17 | 39 | 73 | 66 | 213 | 11.21 |
39 | F4 | 6 | AldergroveBan.A1-T2 | 18 | 8 | 9 | 1 | 17 | 34 | 75 | 73 | 114 | 6.33 |
40 | F4 | 7 | Cloverdale Ban. A2-T2 | 18 | 7 | 8 | 3 | 16 | 33 | 58 | 59 | 172 | 9.56 |
41 | F4 | 8 | Squamish Ban. A1-T2 | 18 | 5 | 8 | 5 | 16 | 31 | 65 | 70 | 158 | 8.78 |
43 | F4 | 10 | Chilliwack Ban. A2-T2 | 19 | 4 | 14 | 1 | 16 | 25 | 57 | 90 | 196 | 10.32 |
45 | F4 | 12 | RidgeMdwsBan. A2-T2 | 16 | 6 | 10 | 0 | 9 | 21 | 49 | 61 | 262 | 16.38 |
48 | F5 | 2 | Hollyburn Ban. A2-T2 | 17 | 11 | 4 | 2 | 16 | 40 | 63 | 43 | 148 | 8.71 |
49 | F5 | 3 | North Van Ban. A2-T2 | 18 | 10 | 4 | 4 | 16 | 40 | 74 | 45 | 176 | 9.78 |
50 | F5 | 4 | Burnaby Ban. A2-T2 | 19 | 9 | 8 | 2 | 18 | 38 | 56 | 44 | 94 | 4.95 |
52 | F5 | 6 | Seafair Ban. A2-T2 | 18 | 10 | 4 | 4 | 11 | 35 | 74 | 63 | 283 | 15.72 |
62 | F6 | 4 | Po Co Ban. A2-T2 | 17 | 8 | 5 | 4 | 14 | 34 | 63 | 53 | 238 | 14 |
63 | F6 | 5 | Richmond Ban. A2-T2 | 18 | 7 | 8 | 3 | 16 | 33 | 46 | 50 | 203 | 11.28 |
Tier 3 Teams:
League Rank | Flt | Div Rank | Tier 3 Tams | GP | W | L | T | Spt | Pts | GF | GA | PIM | Av.PIM |
31 | F3 | 9 | Langley Ban. A3-T3 | 18 | 3 | 10 | 5 | 17 | 28 | 44 | 57 | 163 | 9.06 |
34 | F4 | 1 | NSWC Ban. A3-T3 | 18 | 13 | 3 | 2 | 18 | 46 | 58 | 29 | 142 | 7.89 |
36 | F4 | 3 | SunshCoastBan.A1-T3 | 17 | 14 | 3 | 0 | 13 | 41 | 74 | 38 | 229 | 13.47 |
38 | F4 | 5 | Coquitlam Ban. A3-T3 | 19 | 9 | 8 | 2 | 19 | 39 | 54 | 63 | 142 | 7.47 |
42 | F4 | 9 | Arbutus Ban. A1-T3 | 16 | 6 | 8 | 2 | 16 | 30 | 64 | 65 | 126 | 7.88 |
44 | F4 | 11 | Abbotsford Ban. A3-T3 | 19 | 2 | 15 | 2 | 16 | 22 | 48 | 86 | 191 | 10.05 |
47 | F5 | 1 | VanTBirds Ban. A3-T3 | 20 | 12 | 5 | 3 | 18 | 45 | 71 | 48 | 178 | 8.9 |
51 | F5 | 5 | Semi Ban. A3-T3 | 19 | 9 | 4 | 6 | 13 | 37 | 72 | 52 | 282 | 14.84 |
53 | F5 | 7 | BWC Ban. A3-T3 | 19 | 7 | 8 | 4 | 17 | 35 | 72 | 51 | 176 | 9.26 |
54 | F5 | 8 | West Van Ban. A1-T3 | 17 | 7 | 7 | 3 | 15 | 32 | 49 | 57 | 168 | 9.88 |
55 | F5 | 9 | Surrey Ban. A3-T3 | 19 | 5 | 12 | 2 | 12 | 24 | 47 | 69 | 270 | 14.21 |
56 | F5 | 10 | Chilliwack Ban. A3-T3 | 19 | 3 | 15 | 1 | 17 | 24 | 40 | 92 | 194 | 10.21 |
58 | F5 | 12 | Cloverdale Ban. A3-T3 | 8 | 1 | 6 | 1 | 18 | 21 | 17 | 33 | 58 | 7.25 |
60 | F6 | 2 | North Van Ban. A3-T3 | 19 | 10 | 8 | 1 | 17 | 38 | 68 | 62 | 214 | 11.26 |
61 | F6 | 3 | RidgeMdwsBan. A3-T3 | 17 | 10 | 4 | 3 | 12 | 35 | 63 | 48 | 198 | 11.65 |
65 | F6 | 7 | Mission Ban. A2-T3 | 19 | 4 | 11 | 4 | 18 | 30 | 47 | 62 | 196 | 10.32 |
66 | F6 | 8 | Vancouver Ban. A2-T3 | 16 | 4 | 9 | 3 | 13 | 24 | 44 | 61 | 200 | 12.5 |
69 | F7 | 2 | N. Delta Ban. A2-T3 | 18 | 12 | 3 | 3 | 15 | 42 | 88 | 49 | 207 | 11.5 |
71 | F7 | 4 | S. Delta Ban. A3-T3 | 19 | 9 | 7 | 3 | 13 | 34 | 71 | 68 | 240 | 12.63 |
Tier 4 Teams:
Tier 4 Teams | GP | W | L | T | Spt | Pts | GF | GA | PIM | Av.PIM | |||
57 | F5 | 11 | Langley Ban. A4-T4 | 19 | 5 | 12 | 2 | 9 | 21 | 56 | 94 | 357 | 18.79 |
64 | F6 | 6 | Langley Ban. A5-T4 | 18 | 8 | 6 | 4 | 11 | 31 | 61 | 52 | 276 | 15.33 |
67 | F6 | 9 | Abby Ban. A4-T4 | 12 | 0 | 12 | 0 | 14 | 14 | 13 | 62 | 127 | 10.58 |
68 | F7 | 1 | RidgeMdwsBan. A4-T4 | 19 | 14 | 2 | 3 | 18 | 49 | 90 | 41 | 182 | 9.58 |
70 | F7 | 3 | NSWC Ban. A4-T4 | 18 | 13 | 4 | 1 | 14 | 41 | 86 | 52 | 206 | 11.44 |
72 | F7 | 5 | Semi Ban. A5-T4 | 18 | 5 | 10 | 3 | 17 | 30 | 49 | 62 | 166 | 9.22 |
73 | F7 | 6 | Van TBirdsBan. A4-T4 | 19 | 7 | 10 | 2 | 12 | 28 | 58 | 75 | 303 | 15.95 |
74 | F7 | 7 | Semi Ban. A4-T4 | 18 | 4 | 12 | 2 | 15 | 25 | 54 | 73 | 189 | 10.5 |
75 | F7 | 8 | North Van Ban. A4-T4 | 19 | 1 | 16 | 2 | 17 | 21 | 38 | 114 | 117 | 6.16 |
76 | F7 | 9 | Abby Ban. A4-T4 | 6 | 1 | 2 | 3 | 14 | 19 | 12 | 12 | 65 | 10.83 |