March 4, 2014
The Vancouver Spirit posted a 3-2 tie-breaker win vs the Ridge Meadows Rustlers to claim the Midget Tier 2 Playoff Banner for the 2013-2014 season.
The Spirit started off with a 3-0 win over Chilliwack, then tied Ridge 1-1 and finished the round robin with a 5-1 win over New West.
Ridge Meadows downed New West 5-3 in game one, then posted the 1-1 tie in game two, before defeating Chilliwack 4-2 in game three, to set up the tie breaker.
Both teams now advance to the Provincials in Penticton, starting March 16.
Here’s a re-cap of the Tier 2 Playoff run and regular season standings.
Tier 2 Midget – First Round
Top 10 teams receive bye.
Teams 11-22 play off, in single game elimination.
Three lower seeded teams advance.
Seafair (21) defeats North Van (12), 4-3.
Burnaby (19) downs Port Moody (14), 4-2.
Whistler (18) over Van T-Birds (15), 5-2.
Series | Tier 2 | Midget T2 – Round 1 | GF | GF | |
11 vs 22 | 6-Feb | Langley Midget A2-T2 | 4 | Cloverdale Midget A2-T2 | 2 |
12 vs 21 | 5-Feb | North Van Midget A2-T2 | 3 | Seafair Midget A2-T2 | 4 |
13 vs 20 | 8-Feb | NSWC Midget A2-T2 | 3 | Po Co Midget A2-T2 | 1 |
14 vs 19 | 5-Feb | Port Moody Midget A1-T2 | 2 | Burnaby Midget A2-T2 | 4 |
15 vs 18 | 5-Feb | Van T-birds Midget A2-T2 | 2 | Whistler Midget A1-T2 | 5 |
16 vs 17 | 6-Feb | Richmond Midget A2-T2 | 3 | Abbotsford Midget A2-T2 | 0 |
Tier 2 Midget – Second Round
Series | Tier 2 | Midget T2 – Round 2 | GF | GF | |
1 vs 16 | 13-Feb | Vancouver Midget A1-T2 | 3 | Seafair Midget A2-T2 | 2 |
2 vs 15 | 13-Feb | Aldergrove Midget A1-T2 | Burnaby Midget A2-T2 | ||
3 vs 14 | 12-Feb | New West Midget A1-T2 | 4 | Whistler Midget A1-T2 | 1 |
4 vs 13 | 9-Feb | North Delta Midget A1-T2 | Richmond Midget A2-T2 | ||
5 vs 12 | 11-Feb | Ridge Mdws Midget A2-T2 | 4 | NSWC Midget A2-T2 | 3 |
6 vs 11 | 9-Feb | Semi Midget A2-T2 | Langley Midget A2-T2 | ||
7 vs 10 | 13-Feb | Surrey Midget A2-T2 | 5 | Coquitlam Midget A2-T2 | 3 |
8 vs 9 | 12-Feb | Chilliwack Midget A2-T2 | 3 | Mission Midget A1-T2 | 1 |
Tier 2 Midget – Third Round
Tier 2 | Midget T2 – Round 3 | GF | GF | |
17-Feb | Vancouver Midget A1-T2 | 5 | Langley Midget A2-T2 | 0 |
20-Feb | Langley Midget A2-T2 | 1 | Vancouver Midget A1-T2 | 5 |
20-Feb | Aldergrove Midget A1-T2 | 4 | Chilliwack Midget A2-T2 | 1 |
25-Feb | Chilliwack Midget A2-T2 | 4 | Aldergrove Midget A1-T2 | 2 |
19-Feb | New West Midget A1-T2 | 3 | Surrey Midget A2-T2 | 0 |
20-Feb | Surrey Midget A2-T2 | 4 | New West Midget A1-T2 | 1 |
26-Feb | New West Midget A1-T2 | 3 | Surrey Midget A2-T2 | 2 |
22-Feb | North Delta Midget A1-T2 | 4 | Ridge Mdws Midget A2-T2 | 2 |
23-Feb | Ridge Mdws Midget A2-T2 | 4 | North Delta Midget A1-T2 | 0 |
26-Feb | North Delta Midget A1-T2 | 2 | Ridge Mdws Midget A2-T2 | 3 |
Tier 2 | Midget T2 – Final 4 | GF | GF | |
28-Feb | Vancouver Midget A1-T2 | 3 | Chilliwack Midget A2-T2 | 0 |
28-Feb | New West Midget A1-T2 | 3 | Ridge Mdws Midget A2-T2 | 5 |
1-Mar | Chilliwack Midget A2-T2 | 6 | New West Midget A1-T2 | 1 |
1-Mar | Ridge Mdws Midget A2-T2 | 1 | Vancouver Midget A1-T2 | 1 |
2-Mar | Ridge Mdws Midget A2-T2 | 4 | Chilliwack Midget A2-T2 | 2 |
2-Mar | Vancouver Midget A1-T2 | 5 | New West Midget A1-T2 | 1 |
3-Mar | Vancouver Midget A1-T2 | 3 | Ridge Mdws Midget A2-T2 | 2 |
Tier 2 Midget – Final Four Standings
Final 4 Standings | GP | W | L | T | Spts | Pts | GF | GA | PIM | |
1 | Vancouver Midget A1-T2 | 4 | 3 | 0 | 1 | 0 | 7 | 12 | 4 | 36 |
2 | Ridge Mdws Midget A2-T2 | 4 | 2 | 1 | 1 | 0 | 5 | 12 | 9 | 40 |
3 | Chilliwack Midget A2-T2 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 8 | 28 |
4 | New West Midget A1-T2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 16 | 22 |