
The 4th annual Rocky Mountain Classic Bantam AAA Invitational Tournament is underway in Calgary, AB from November 12-15.
The tournament was established four years ago by the Northwest Calgary Athletic Association to compete head to head with the long established Medicine Hat Hounds tournament, and it’s having a lot success.
This year the tournament has attracted most of the top level Alberta Major Bantam Hockey League teams, plus three of the top four Canadian Sports School Hockey League teams, along with Notre Dame out of Saskatchewan.
Four BC teams are in competition this year, three academies -Yale, OHA, and Delta, plus the Kelowna Rockets. The BC Academy teams all opened with wins, Kelowna tied their first game against the Calgary Flames 2-2.
The Delta Bantam Prep squad (above) won the tournament last year with a 10-1 win over Yorkton – and also won Chilliwack and St. Albert.
Scores for day two are in: Delta is continuing to dominate, with three straight wins, 22 GF vs 4 GA. OHA are 1-2-0. Yale is 2-1-0. Kelowna is 0-2-1.
Standings: (Scroll down for scores and schedule, and further for scoring leaders).
Castle Pool | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK |
*Sherwood Park Flyers | 3 | 3 | 0 | 0 | 6 | 12 | 5 | 7 | 1.00 | W3 |
*Notre Dame Hounds | 3 | 2 | 1 | 0 | 4 | 15 | 7 | 8 | 1.00 | W2 |
Calgary Flames | 3 | 0 | 2 | 1 | 1 | 3 | 11 | -8 | 0.333 | L2 |
Kelowna Jr. Rockets | 3 | 0 | 2 | 1 | 1 | 5 | 12 | 0 | 0.333 | L2 |
Kidd Pool | ||||||||||
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK |
*Yale Hockey Academy | 3 | 2 | 1 | 0 | 4 | 19 | 6 | 13 | 0.667 | W1 |
*St. Albert Sabres | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 6 | 0.667 | L1 |
Calgary Bisons | 3 | 2 | 1 | 0 | 4 | 8 | 10 | -4 | 0.667 | W1 |
Leduc Oil Kings | 3 | 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0 | L3 |
Lorette Pool | ||||||||||
Standings | ||||||||||
Lorette Pool | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK |
*Delta Hockey Academy | 3 | 3 | 0 | 0 | 6 | 22 | 4 | 18 | 1.00 | W3 |
*Calgary Northstars | 3 | 1 | 2 | 0 | 2 | 12 | 16 | -4 | 0.333 | L1 |
Red Deer Rebels | 3 | 1 | 2 | 0 | 2 | 6 | 12 | -6 | 0.333 | L2 |
Winnipeg Warriors | 3 | 1 | 2 | 0 | 0 | 6 | 14 | -8 | 0.333 | W1 |
Rundle Pool | ||||||||||
Standings | ||||||||||
Rundle Pool | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK |
*Rocky Mountain Raiders | 3 | 3 | 0 | 0 | 6 | 14 | 8 | 6 | 1.00 | W3 |
*Lethbridge Golden Hawks | 3 | 2 | 1 | 0 | 4 | 13 | 7 | 6 | 0.667 | W1 |
OHA | 3 | 1 | 2 | 0 | 2 | 11 | 12 | -1 | 0.333 | L1 |
Calgary Royals | 3 | 0 | 3 | 0 | 0 | 7 | 18 | -11 | 0 | L3 |
Scores & Schedule:
Date | Start | G# | Home | GF | Visitor | GF |
12-Nov-15 | 10:15 AM | 1 | Sherwood Park | 5 | ND | 3 |
12-Nov-15 | 10:45 AM | 2 | Flames | 2 | Rockets | 2 |
12-Nov-15 | 12:45 PM | 3 | St Albert | 7 | Leduc | 2 |
12-Nov-15 | 1:15 PM | 4 | Yale | 9 | Bisons | 2 |
12-Nov-15 | 3:15 PM | 5 | Northstars | 3 | Delta | 9 |
12-Nov-15 | 3:45 PM | 6 | Warriors | 1 | Red Deer | 3 |
12-Nov-15 | 5:45 PM | 7 | Lethbridge | 4 | OHA | 1 |
12-Nov-15 | 6:15 PM | 8 | Raiders | 5 | Royals | 2 |
Date | Start | G# | Home | GF | Visitor | GF |
13-Nov-15 | 8:00 AM | 9 | Rockets | 1 | Sherwood Park | 5 |
13-Nov-15 | 8:15 AM | 10 | ND | 7 | Flames | 0 |
13-Nov-15 | 8:30 AM | 11 | St Albert | 4 | Yale | 3 |
13-Nov-15 | 8:45 AM | 12 | Leduc | 1 | Bisons | 4 |
13-Nov-15 | 10:30 AM | 13 | Delta | 7 | Warriors | 0 |
13-Nov-15 | 10:45 AM | 14 | Red Deer | 2 | Northstars | 5 |
13-Nov-15 | 11:00 AM | 15 | Lethbridge | 2 | Raiders | 4 |
13-Nov-15 | 11:15 AM | 16 | OHA | 6 | Royals | 3 |
13-Nov-15 | 3:30 PM | 17 | Flames | 1 | Sherwood Park | 2 |
13-Nov-15 | 3:45 PM | 18 | ND | 5 | Rockets | 2 |
13-Nov-15 | 4:00 PM | 19 | Yale | 7 | Leduc | 0 |
13-Nov-15 | 4:15 PM | 20 | Bisons | 2 | St Albert | 0 |
13-Nov-15 | 6:00 PM | 21 | Delta | 6 | Red Deer | 1 |
13-Nov-15 | 6:15 PM | 22 | Northstars | 4 | Warriors | 5 |
13-Nov-15 | 6:30 PM | 23 | Royals | 2 | Lethbridge | 7 |
13-Nov-15 | 6:45 PM | 24 | Raiders | 5 | OHA | 4 |
Date | Start | G# | Home | GF | Visitor | GF |
14-Nov-15 | 8:00 AM | 25 | R1 | L2 | ||
14-Nov-15 | 8:15 AM | 26 | L1 | R2 | ||
14-Nov-15 | 8:45 AM | 27 | K1 | C2 | ||
14-Nov-15 | 9:00 AM | 28 | C1 | K2 | ||
14-Nov-15 | 10:45 AM | 29 | R4 | L4 | ||
14-Nov-15 | 11:00 AM | 30 | R3 | L3 | ||
14-Nov-15 | 11:30 AM | 31 | K4 | C4 | ||
14-Nov-15 | 11:45 AM | 32 | K3 | C3 | ||
14-Nov-15 | 6:00 PM | 33 | win 25 | win 27 | ||
14-Nov-15 | 6:15 PM | 34 | win 26 | win 28 | ||
Date | Start | G# | Home | GF | Visitor | GF |
15-Nov-15 | 8:00 AM | 35 | Loser 25 | Loser 27 | ||
15-Nov-15 | 8:15 AM | 36 | Loser 26 | Loser 28 | ||
15-Nov-15 | 8:45 AM | 37 | Loser 29 | Loser 31 | ||
15-Nov-15 | 10:30 AM | 38 | loser 33 | loser 34 | ||
15-Nov-15 | 11:15 AM | 39 | Loser 30 | Loser 32 | ||
15-Nov-15 | 1:15 PM | 40 | win 33 | win 34 | ||
15-Nov-15 | 1:45 PM | 41 | win 29 | win 31 | ||
15-Nov-15 | 2:00 PM | 42 | win 30 | win 32 |
Scoring leaders:
PLAYER | # | P | BY | TEAM | GP | G | A | PTS | P/G | |
1 | Josh Williams | 14 | F | 1 | Yale H.A. | 3 | 8 | 2 | 10 | 3.33 |
2 | Ethan Leyh | 39 | F | 1 | Yale H.A. | 3 | 2 | 7 | 9 | 3.00 |
3 | Peyton Krebs | 18 | F | 1 | Rocky Mountain Raiders | 3 | 3 | 5 | 8 | 2.66 |
4 | Kyle Petten | 9 | F | 1 | Notre Dame Hounds | 3 | 2 | 6 | 8 | 2.66 |
5 | Ethan Browne | 9 | F | 1 | Sherwood Park Flyers | 3 | 2 | 5 | 7 | 2.33 |
6 | Brayden Tracey | 7 | F | 1 | Calgary Northstar | 3 | 6 | 0 | 6 | 3.00 |
7 | Rhett Nevil | 17 | F | 1 | Lethbridge | 3 | 4 | 2 | 6 | 2.00 |
8 | Jaydon Dureau | 17 | F | 1 | Notre Dame Hounds | 3 | 4 | 2 | 6 | 2.00 |
9 | Quinn Schmiemann | 4 | D | 1 | Notre Dame Hounds | 3 | 0 | 6 | 6 | 2.00 |
10 | Aidan Barfoot | 16 | F | 1 | Delta H.A. | 3 | 5 | 0 | 5 | 1.66 |
11 | Cole Svenson | 17 | F | 1 | Calgary Royals | 3 | 4 | 1 | 5 | 1.66 |
12 | Keegan Craik | 6 | F | 1 | Delta H.A. | 3 | 3 | 2 | 5 | 1.66 |
13 | Carson Henry | 15 | F | 1 | St. Albert Sabres | 3 | 2 | 3 | 5 | 1.66 |
14 | Patrick Forde | 14 | F | 1 | Calgary Northstar | 3 | 2 | 3 | 5 | 1.66 |
15 | Nolan Krogfoss | 11 | F | 1 | Delta H.A. | 3 | 2 | 3 | 5 | 1.66 |
16 | Carson Hopwo | 7 | F | 1 | Delta H.A. | 3 | 2 | 3 | 5 | 1.66 |
17 | Lukas Svejkovsky | 10 | F | 1 | Delta H.A. | 3 | 2 | 3 | 5 | 1.66 |
18 | Dylan Cozens | 18 | F | 1 | Delta H.A. | 3 | 2 | 3 | 5 | 1.66 |
19 | Cody Hough | 24 | D | 1 | Yale H.A. | 3 | 1 | 4 | 5 | 1.66 |
20 | Gage Goncalves | 87 | F | 1 | Yale H.A. | 3 | 1 | 4 | 5 | 1.66 |