BC Peewee Top 10 AAA Rankings | ||||
10-Dec | 29-Nov | |||
1 | BWC | 1 | ||
2 | NSWC | 2 | ||
3 | Kamloops | 3 | ||
4 | Langley | 4 | ||
5 | Semiahmoo | 5 | ||
6 | Abbotsford | 6 | ||
7 | Coquitlam | 8 | ||
8 | Vancouver Tbirds | 7 | ||
9 | Kelowna | 9 | ||
10 | Surrey | 11 | ||
11 | Richmond | 12 | ||
12 | Ridge Meadows | 10 | ||
13 | Cloverdale (Flt 2) | 13 | ||
14 | North Delta (Flt 2) | 14 | ||
15 | BWC A2 (Flt 2) | 15 | ||
Notes since last rankings: | ||||
BWC wins three outscoring opponents, 19-1 to retain top spot. | ||||
NSWC wins 2, 7-3 Semi, 8-0 Abby, but ties Coquiitlam, 2-2 on Dec 7. | ||||
Kamloops continues to dominate Okanagan Mainline, 8-1-0. | ||||
Langley wins two, 6-0 Abby, 6-3 Ridge Meadows, drops 3-0 to NSWC. | ||||
Abby drops two to NSWC and Langley, but beats RM to stay in 6th. | ||||
Coquitlam’s 5 ties, including 4 against the top 4 PCA teams move them up a notch | ||||
Tbirds lose three in a row, 3-1 BWC, 4-2 Surrey, and 2-0 to Richmond to slip a spot. | ||||
Kelowna holds down second spot in OK at 5-3-1 to remain at 9. | ||||
Surrey ties Richmond 4-4, beaths Semi 8-6 and Tbird 4-2 to advance one spot. | ||||
Riichmond moves past Ridge Meadows and Surrey, by virtue of two wins, 5-1 vs Ridge Meadows and 2-0 Tbrids. | ||||
Cloverdale A1s are 5-1-2 in Flight 2. | ||||
Seafair A1s are 4-3-2 in Flight 2, but haven’t played Cloverdale yet. | ||||
North Delta are 5-1-0 in Flight 2, losing only to Cloverdale (4-2) so far. | ||||
BWC are 4-1-1 in Flight 2, losing only to Seattle, and tying South Delta. |