
October 2, 2016
The BC Major Midget League got underway last weekend featuring ten teams in five two-game series, and continued this weekend with a Showcase at the Richmond Oval, with another 10 teams in competition (NW Giants bye-week).
See scores below.
Also, here’s a look at the early leaders in the scoring stats:
Offensive Stats | ||||||||
Top 20 | ||||||||
Name | Team | Pos | GP | G | A | Pts | PIM | |
17 | Zummack, Eli | OK Rockets | F | 4 | 3 | 7 | 10 | 6 |
22 | Gurney, Justyn | VW Hawks | F | 3 | 4 | 4 | 8 | 8 |
17 | Mutala, Sasha | GV Canadians | F | 4 | 3 | 4 | 7 | 0 |
22 | Kryski, Max | OK Rockets | F | 4 | 5 | 1 | 6 | 2 |
14 | Richey, Mason | Cariboo Cougars | F | 3 | 4 | 2 | 6 | 0 |
19 | Bilodeau, Coleton | OK Rockets | F | 4 | 1 | 5 | 6 | 10 |
18 | Prpich, Dylan | OK Rockets | F | 4 | 3 | 2 | 5 | 2 |
2 | Gill, Kabir | VW Hawks | D | 3 | 1 | 4 | 5 | 2 |
15 | Douglas, Chris | GV Canadians | F | 4 | 1 | 4 | 5 | 6 |
8 | Barton, Seth | OK Rockets | D | 4 | 1 | 4 | 5 | 2 |
21 | Delorme, Haydn | Van NE Chiefs | F | 1 | 3 | 1 | 4 | 0 |
14 | Barfoot, Aidan | VW Hawks | F | 3 | 3 | 1 | 4 | 0 |
15 | Leyh, Ethan | Van NE Chiefs | F | 1 | 2 | 2 | 4 | 0 |
23 | Anderson, Baxter | Fraser Valley T-Birds | F | 2 | 2 | 2 | 4 | 0 |
23 | Floris, Hunter | Cariboo Cougars | F | 3 | 2 | 2 | 4 | 0 |
18 | Van Der Made, Marcus | Van NW Giants | F | 2 | 1 | 3 | 4 | 0 |
12 | Evenson, Liam | Van NE Chiefs | F | 1 | 1 | 3 | 4 | 2 |
7 | Head, Wyatt | OK Rockets | D | 4 | 1 | 3 | 4 | 6 |
12 | Mattila, Myles | Cariboo Cougars | F | 3 | 1 | 3 | 4 | 2 |
10 | Macdonald, Craig | Cariboo Cougars | F | 3 | 0 | 4 | 4 | 4 |
Top 40 | ||||||||
Name | Team | Pos | GP | G | A | Pts | PIM | |
19 | Dubois, Daine | Cariboo Cougars | F | 3 | 0 | 4 | 4 | 4 |
3 | Patsey, Joel | Cariboo Cougars | D | 3 | 2 | 1 | 3 | 4 |
16 | Rybinski, Henry | GV Canadians | F | 4 | 1 | 2 | 3 | 2 |
8 | Maarhuis, Nowel | Fraser Valley T-Birds | D | 2 | 1 | 2 | 3 | 6 |
23 | Kelly, Nathan | GV Canadians | D | 4 | 1 | 2 | 3 | 0 |
17 | Kindree, Liam | Van NW Giants | F | 2 | 1 | 2 | 3 | 4 |
8 | Mastrodonato, Keaton | North Island Silvertips | F | 3 | 1 | 2 | 3 | 0 |
16 | Gervais, Jeremy | Cariboo Cougars | D | 3 | 1 | 2 | 3 | 2 |
20 | Bassi, Rayman | OK Rockets | F | 4 | 0 | 3 | 3 | 2 |
4 | Strange, Sean | South Island Royals | D | 3 | 0 | 3 | 3 | 4 |
19 | Ho, Tyler | VW Hawks | F | 2 | 0 | 3 | 3 | 0 |
5 | Bromhead, Logan | Van NE Chiefs | F | 1 | 0 | 3 | 3 | 0 |
21 | Rees, Jonathan | Fraser Valley T-Birds | F | 2 | 0 | 3 | 3 | 0 |
9 | Strange, Ryan | South Island Royals | F | 3 | 2 | 0 | 2 | 4 |
9 | Dent, Brandon | Cariboo Cougars | F | 3 | 2 | 0 | 2 | 2 |
25 | Raymond, Jarret | VW Hawks | F | 3 | 2 | 0 | 2 | 0 |
9 | Atkinson, Scott | GV Canadians | F | 2 | 2 | 0 | 2 | 30 |
24 | Bahm, Tanner | OK Rockets | F | 4 | 1 | 1 | 2 | 12 |
11 | Rowley, Brandon | Cariboo Cougars | F | 3 | 1 | 1 | 2 | 2 |
12 | Reilly, Ethan | Van NW Giants | F | 2 | 1 | 1 | 2 | 2 |
BCMML Schedule for Showcase Weekend Results
Friday, September 30, 2016
Valley West Hawks | 3 | |
Thompson Blazers | 0 |
3:15 PMRichmond Oval #2
Richmond, BC012
Greater Vancouver Canadians | 3 | |
Okanagan Rockets | 6 |
6:00 PMRichmond Oval #2
Richmond, BC013
Vancouver NE Chiefs | 10 | |
South Island Royals | 2 |
8:45 PMRichmond Oval #2
Richmond, BCSaturday, October 01, 2016014
Fraser Valley Thunderbirds | 3 | |
Kootenay Ice | 4 |
6:00 PMRichmond Oval #2
Richmond, BC015
Cariboo Cougars | 3 | |
North Island Silvertips | 0 |
12:30 PMRichmond Oval #2
Richmond, BC016
Valley West Hawks | 5 | |
Thompson Blazers | 2 |
3:15 PMRichmond Oval #2
Richmond, BC017
Greater Vancouver Canadians | 2 | |
Okanagan Rockets | 6 |
9:45 AMRichmond Oval #2
Richmond, BCSunday, October 02, 2016018
Cariboo Cougars | 8 | |
North Island Silvertips | 2 |
10:00 AMRichmond Oval #2
Richmond, BC019
Fraser Valley Thunderbirds | ||
Kootenay Ice |
12:45 PMRichmond Oval #2
Richmond, BC020
Vancouver NE Chiefs | 3 | |
South Island Royals | 1 |
3:30 PMRichmond Oval #2
Richmond, BC