Hockey Canada has announced the rosters for the three Team Canada squads competing in this year’s World U17 Challenge, which gets underway October 30, 2015 – November 7, 2015 in Fort St. John and Dawson Creek, BC.
The eight BC 1999 born players have been split up with three on Team Black, four on Team Red and one on Team White. A total of 66 players were selected.
All but one of the BC eight are currently playing in the WHL. Griffin Mendel (Team White) is playing with the BCHL Penticton Vees. Jordan Bellerive was on the Vees last year but moved to the Hurricanes this season.
BC players:
Jordan Bellerive | North Vancouver | Lethbridge Hurricanes |
Nolan Kneen | North Vancouver | Kamloops Blazers |
Griffin Mendel | Kelowna | Penticton Vees |
Michael Rasmussen | Surrey | Tri-City Americans |
Brendan Semchuk | Kamloops | Vancouver Giants |
Jonathan Smart | Kelowna | Kelowna Rockets |
Scott Walford | Coquitlam | Victoria Royals |
Nick Watson | Delta | Lethbridge Hurricanes |
Here are the rosters and preliminary schedules for all three teams:
Team Black:
Same pool as Canada White, Czech and USA.
Goaltenders
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
30 | Jacob McGrath | G | L | 6’0” | 153 | 01/07/1999 | Mississauga, Ont. | St. Michael’s (OJHL) |
31 | Alex D’Orio | G | R | 6’2” | 199 | 04/28/1999 | Sherbrooke, Que | Magog (LHMAAAQ) |
Defense
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Jocktan Chainey | D | L | 6’0” | 195 | 09/08/1999 | Asbestos, Que. | Shawinigan (QMJHL) |
3 | Antoine Crête-Belzile | D | L | 6’0” | 188 | 08/19/1999 | Quebec City, Que. | Blainville-Boisbriand (QMJHL) |
4 | Nolan Kneen | D | R | 6’0” | 176 | 03/22/1999 | North Vancouver, B.C. | Kamloops (WHL) |
5 | Alexander Krief | D | L | 6’3” | 186 | 03/17/1999 | St-Laurent, Que. | Chicoutimi (QMJHL) |
6 | Hayden Davis | D | R | 6’1” | 194 | 07/21/1999 | Hamilton, Ont. | Niagara (OHL) |
10 | Scott Walford | D | L | 6’1” | 190 | 01/12/1999 | Coquitlam, B.C | Victoria (WHL) |
22 | Jakob Brahaney | D | L | 6’0” | 178 | 03/26/1999 | Campbellford, Ont. | Kingston (OHL) |
Forwards
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
7 | Ben Jones | F | L | 5’11” | 168 | 02/26/1999 | Waterloo, Ont. | Niagara (OHL) |
8 | Jake Leschyshyn | F | L | 5’10” | 180 | 03/10/1999 | Grasswood, Sask. | Regina (WHL) |
9 | Joseph Veleno | F | L | 6’0” | 180 | Kirkland, Que. | Saint John (QMJHL) | |
11 | Brady Gilmour | F | L | 5’10” | 161 | 04/18/1999 | Grafton, Ont. | Saginaw (OHL) |
12 | Stelio Mattheos | F | R | 6’0” | 190 | 06/14/1999 | Winnipeg, Man. | Brandon (WHL) |
14 | Michael Rasmussen | F | L | 6’5” | 202 | 04/17/1999 | South Surrey, B.C. | Tri-City (WHL) |
15 | Kyle Olson | F | R | 5’10” | 150 | 03/22/1999 | Calgary, Alta. | Tri-City (WHL) |
16 | Shane Bowers | F | R | 6’0” | 170 | 07/30/1999 | Herring Cove, N.S. | Waterloo (USHL) |
17 | David Levin | F | L | 5’10” | 150 | 09/16/1999 | North York, Ont. | Sudbury (OHL) |
18 | Matthew Strome | F | L | 6’3” | 189 | 01/06/1999 | Mississauga, Ont. | Hamilton (OHL) |
19 | Josh Paterson | F | R | 6’1” | 196 | 01/21/1999 | Edmonton, Alta. | Saskatoon (WHL) |
20 | Dawson Holt | F | R | 5’11” | 185 | 02/16/1999 | Saskatoon, Sask. | Vancouver (WHL) |
21 | Alex-Olivier Voyer | F | R | 6’1” | 179 | 04/10/1999 | Sherbrooke, Que. | Rimouski (QMJHL) |
01 | Preliminary | A | Sun Nov 1 | – |
Encana Events Centre, Dawson Creek, B.C.
|
4:30 PM EST | 2:30 pm MT | |
07 | Preliminary | A | Mon Nov 2 | – |
Encana Events Centre, Dawson Creek, B.C.
|
9:00 PM EST | 7:00 pm MT | |
11 | Preliminary | A | Tue Nov 3 | – |
Encana Events Centre, Dawson Creek, B.C.
|
9:00 PM EST | 7:00 pm MT |
Team Red:
Same pool as Finland, Russia & Sweden.
Goaltenders
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Michael DiPietro | G | L | 6’0” | 198 | 06/09/1999 | Amherstburg, Ont. | Windsor (OHL) |
31 | Kyle Jessiman | G | L | 5’9” | 162 | 01/12/1999 | Châteauguay, Que. | Cape Breton (QMJHL) |
Defence
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Markus Phillips | D | L | 5’11” | 207 | 03/21/1999 | Vaughan, Ont. | Owen Sound (OHL) |
3 | Josh Brook | D | R | 6’0” | 184 | 06/17/1999 | Roblin, Man. | Moose Jaw (WHL) |
4 | Jonathan Smart | D | L | 6’0” | 172 | 06/01/1999 | Kelowna, B.C. | Kelowna (WHL) |
5 | Ian Blacker | D | L | 6’3” | 180 | 05/27/1999 | Oakville, Ont. | Oakville (OJHL) |
6 | Jacob Paquette | D | L | 6’2” | 194 | 05/26/1999 | Ottawa, Ont. | Kingston (OHL) |
7 | Walter Flower | D | R | 6’1” | 165 | 05/07/1999 | Lunenburg, N.S. | Halifax (QMJHL) |
9 | Nick Watson | D | L | 6’1” | 181 | 07/23/1999 | Delta, B.C. | Lethbridge (WHL) |
Forward
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
8 | Cody Glass | F | R | 6’1” | 168 | 04/01/1999 | Winnipeg, Man. | Portland (WHL) |
10 | Zach Gallant | F | L | 6’1” | 182 | 03/06/1999 | Oakville, Ont. | Peterborough (OHL) |
11 | Peyton Hoyt | F | R | 5’9” | 169 | 02/18/1999 | Fredericton, N.B. | Cape Breton (QMJHL) |
12 | Brett Neumann | F | R | 5’8” | 164 | 02/15/1999 | Toronto, Ont. | Erie (OHL) |
14 | Maxime Comtois | F | L | 6’1” | 192 | 01/08/1999 | Ste-Martine, Que. | Victoriaville (QMJHL) |
15 | Jordan Bellerive | F | L | 5’9” | 194 | 05/02/1999 | North Vancouver, B.C. | Lethbridge (WHL) |
16 | Antoine Morand | F | L | 5’9” | 170 | 02/18/1999 | Mercier, Que. | Acadie-Bathurst (QMJHL) |
17 | Jack Studnicka | F | L | 6’0” | 163 | 02/18/1999 | Tecumseh, Ont. | Oshawa (OHL) |
18 | MacKenzie Entwistle | F | R | 6’4” | 169 | 07/14/1999 | Georgetown, Ont. | Hamilton (OHL) |
19 | Isaac Ratcliffe | F | L | 6’4” | 192 | 02/15/1999 | London, Ont. | Guelph (OHL) |
20 | Joël Teasdale | F | L | 5’11” | 197 | 03/11/1999 | Beloeil, Que. | Blainville-Boisbriand (QMJHL) |
21 | Brendan Semchuk | F | R | 5’11” | 170 | 02/21/1999 | Kamloops, B.C. | Vancouver (WHL) |
22 | Shawn Boudrias | F | R | 6’3” | 189 | 09/14/1999 | Terrebonne, Que. | Charlottetown (QMJHL) |
Team Red Schedule:
04 | Preliminary | B | Sun Nov 1 | – |
North Peace Arena, Fort St. John, B.C.
|
9:00 PM EST | 7:00 pm MT | |
08 | Preliminary | B | Mon Nov 2 | – |
North Peace Arena, Fort St. John, B.C.
|
9:00 PM EST | 7:00 pm MT | |
12 | Preliminary | B | Tue Nov 3 | – |
North Peace Arena, Fort St. John, B.C.
|
9:00 PM EST | 7:00 pm MT |
Team White:
Same pool as Canada Black, Czech and USA.
1 BC Player: Griffin Mendel (D)
Goaltenders
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
1 | Ian Scott | G | L | 6’3” | 170 | 01/11/1999 | Calgary, Alta. | Prince Albert (WHL) |
30 | Matthew Welsh | G | L | 5’10” | 183 | 07/13/1999 | Halifax, N.S. | Charlottetown (QMJHL) |
Defence
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
2 | Evan Bouchard | D | R | 6’2” | 179 | 10/20/1999 | Burlington, Ont. | London (OHL) |
3 | Jarrod Gourley | D | L | 6’1” | 195 | 06/29/1999 | Calgary, Alta. | Brooks (AJHL) |
4 | Ian Mitchell | D | R | 5’10” | 165 | 01/18/1999 | Calahoo, Alta. | Spruce Grove (AJHL) |
5 | Jérémy Groleau | D | L | 6’2” | 182 | 10/25/1999 | Lévis, Que. | Chicoutimi (QMJHL) |
6 | Griffin Mendel | D | L | 6’3” | 204 | 02/18/1999 | Kelowna, B.C. | Penticton (BCHL) |
7 | Yan Aucoin | D | L | 6’1” | 212 | 08/01/1999 | Fatima, Que. | Baie-Comeau (QMJHL) |
23 | Elijah Roberts | D | L | 5’8” | 154 | 01/23/1999 | Brampton, Ont. | Kitchener (OHL) |
Forwards
# | Name | Pos. | Shoots | Height | Weight | Date of Birth | Hometown | Current Team |
---|---|---|---|---|---|---|---|---|
8 | Greg Meireles | F | R | 5’10” | 167 | 01/01/1999 | Ottawa, Ont. | Ottawa (CCHL) |
10 | Ryan McLeod | F | L | 6’1” | 182 | 09/21/1999 | Mississauga, Ont. | Mississauga (OHL) |
11 | Jaret Anderson-Dolan | F | L | 5’11” | 180 | 09/12/1999 | Calgary, Alta. | Spokane (WHL) |
12 | Austen Keating | F | L | 5’11” | 165 | 03/07/1999 | Guelph, Ont. | Ottawa (OHL) |
14 | Matthew Struthers | F | L | 6’1” | 180 | 12/26/1999 | Milton, Ont. | Owen Sound (OHL) |
15 | James Hamblin | F | L | 5’9” | 156 | 04/27/1999 | Edmonton, Alta. | Medicine Hat (WHL) |
16 | Brett Davis | F | L | 5’11” | 176 | 06/01/1999 | Oakbank, Man. | Lethbridge (WHL) |
17 | Nick Suzuki | F | R | 5’10” | 185 | 08/10/1999 | London, Ont. | Owen Sound (OHL) |
18 | Robert Thomas | F | R | 5’10” | 176 | 07/02/1999 | Aurora, Ont. | London (OHL) |
19 | Gabe Vilardi | F | R | 6’2” | 185 | 08/16/1999 | Kingston, Ont. | Windsor (OHL) |
20 | Hayden Ostir | F | R | 5’10” | 181 | 07/06/1999 | Winnipeg, Man. | Spokane (WHL) |
21 | Owen Tippett | F | R | 6’0” | 182 | 02/16/1999 | Peterborough, Ont. | Mississauga (OHL) |
22 | Louis-Philip Côté | F | L | 6’0” | 174 | 05/02/1999 | Laurier-Station, Que. | Rouyn-Noranda (QMJHL) |
Team White Schedule:
01 | Preliminary | A | Sun Nov 1 | – |
Encana Events Centre, Dawson Creek, B.C.
|
4:30 PM EST | 2:30 pm MT | |
05 | Preliminary | A | Mon Nov 2 | – |
Encana Events Centre, Dawson Creek, B.C.
|
4:30 PM EST | 2:30 pm MT | |
09 | Preliminary | A | Tue Nov 3 | – |
Encana Events Centre, Dawson Creek, B.C.
|
4:30 PM EST | 2:30 pm MT |