
February 4, 2018
Things are certainly looking interesting in the WHL standings these days, as the league enters the final 20 game stretch of the 72 game regular season.
Western Conference
The Kelowna Rockets and Victoria Royals are tied on top of the BC division, with 68 points, however the Rockets have two games in hand. That said, the Royals are on a tear, posting 8-2-0-0 over their last 10 games. Then there’s the Vancouver Giants, now just four points back of the leaders, and also holding a couple of games in hand on the Royals.
In the US Division, Everett are in first place overall in the Western Conference, with 71 points, three up on the BC Division leaders, and five up Portland. Tri-City are ten back of the leaders, in third place.
At the moment, two US division teams hold the wildcards. Spokane and Seattle are both tied with 59 points, just two points back of Tri-City.
Eastern Conference
The East Division Moose Jaw Warriors and Swift Current Broncos continue to dominate the Eastern Conference. The Warriors are leading the league overall, with 83 points, are now 20 points up on #3 Brandon in the East Division. The Broncos are just five points back of Moose Jaw; and a full 10 points up on the Western Conference leaders.
In the Central Division, Medicine Hat, Lethbridge and Kootenay are leading with 59, 56 and 49 points respectively. However, three wildcard teams have more points than the Ice.
Current Standings (Feb 3, 2018):
B.C. DIVISION
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 32 | 16 | 3 | 1 | 68 | 0.654 | 204 | 181 | 0-2-0-0 | 5-4-1-0 | 696 | ||
2 | 54 | 32 | 18 | 3 | 1 | 68 | 0.630 | 223 | 193 | 2-0-0-0 | 8-2-0-0 | 735 | ||
3 | 52 | 28 | 16 | 5 | 3 | 64 | 0.615 | 183 | 182 | 3-0-1-0 | 5-2-2-1 | 634 |
U.S. DIVISION
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 34 | 17 | 1 | 2 | 71 | 0.657 | 189 | 134 | 2-0-0-0 | 8-1-0-1 | 623 | ||
2 | 53 | 31 | 18 | 1 | 3 | 66 | 0.623 | 193 | 162 | 1-0-0-0 | 5-5-0-0 | 701 | ||
3 | 51 | 27 | 17 | 7 | 0 | 61 | 0.598 | 185 | 177 | 0-1-0-0 | 5-3-2-0 | 693 |
WESTERN CONFERENCE WILD CARD
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 27 | 19 | 3 | 2 | 59 | 0.578 | 199 | 177 | 5-0-2-0 | 6-2-2-0 | 678 | |
2 | 51 | 26 | 18 | 5 | 2 | 59 | 0.578 | 187 | 181 | 0-1-1-0 | 6-3-1-0 | 745 | |
3 | 52 | 24 | 24 | 1 | 3 | 52 | 0.500 | 159 | 169 | 1-0-0-1 | 6-3-0-1 | 726 | |
4 | 54 | 19 | 27 | 4 | 4 | 46 | 0.426 | 160 | 209 | 0-1-0-0 | 2-7-0-1 | 743 |
EAST DIVISION
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | 40 | 9 | 1 | 2 | 83 | 0.798 | 247 | 157 | 1-0-0-0 | 7-3-0-0 | 563 | ||
2 | 54 | 37 | 13 | 3 | 1 | 78 | 0.722 | 212 | 158 | 1-0-0-0 | 6-3-0-1 | 699 | ||
3 | 52 | 29 | 18 | 3 | 2 | 63 | 0.606 | 197 | 178 | 1-0-0-0 | 1-6-2-1 | 609 |
CENTRAL DIVISION
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 55 | 26 | 22 | 7 | 0 | 59 | 0.536 | 198 | 202 | 0-3-1-0 | 2-5-3-0 | 450 | ||
2 | 52 | 25 | 21 | 6 | 0 | 56 | 0.538 | 187 | 182 | 3-0-2-0 | 5-2-3-0 | 618 | ||
3 | 52 | 23 | 26 | 3 | 0 | 49 | 0.471 | 161 | 203 | 0-3-0-0 | 5-5-0-0 | 505 |
EASTERN CONFERENCE WILD CARD
# | Team | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | Streak | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | 27 | 22 | 5 | 0 | 59 | 0.546 | 178 | 185 | 2-0-0-0 | 6-3-1-0 | 780 | ||
2 | 52 | 21 | 20 | 9 | 2 | 53 | 0.510 | 170 | 185 | 5-0-3-0 | 6-1-3-0 | 675 | ||
3 | 53 | 25 | 25 | 2 | 1 | 53 | 0.500 | 168 | 206 | 0-2-0-0 | 4-6-0-0 | 692 | ||
4 | 53 | 15 | 25 | 10 | 3 | 43 | 0.406 | 142 | 190 | 5-0-2-0 | 5-2-3-0 | 649 | ||
5 | 52 | 16 | 30 | 5 | 1 | 38 | 0.365 | 159 | 205 | 1-0-0-0 | 3-7-0-0 | 659 | ||
6 | 51 | 14 | 30 | 5 | 2 | 35 | 0.343 | 138 | 223 | 0-1-0-0 | 3-6-1-0 | 650 |
Scoring Leaders:
R# | Pos | # | Name | Team | GP | G | A | PTS | +/- | PIM | SOG |
1 | LW | 19 | Burke, Brayden | MJ | 50 | 25 | 73 | 98 | 40 | 43 | 147 |
2 | C | 15 | Gawdin, Glenn | SC | 53 | 44 | 53 | 97 | 44 | 86 | 224 |
3 | C | 20 | Heponiemi, Aleksi | SC | 39 | 24 | 69 | 93 | 39 | 16 | 95 |
4 | C | 12 | Halbgewachs, Jayden | MJ | 52 | 51 | 41 | 92 | 36 | 12 | 208 |
5 | C | 11 | Phillips, Matthew | VIC | 54 | 38 | 47 | 85 | 16 | 24 | 211 |
6 | RW | 8 | Bajkov, Patrick | EVT | 54 | 27 | 54 | 81 | 22 | 42 | 193 |
7 | C | 17 | Steenbergen, Tyler | SC | 39 | 37 | 40 | 77 | 36 | 34 | 179 |
8 | LW | 14 | Lewis, Ty | BDN | 52 | 28 | 49 | 77 | 10 | 42 | 171 |
9 | C | 15 | Bellerive, Jordy | LET | 51 | 37 | 35 | 72 | -2 | 57 | 227 |
10 | C | 41 | Hebig, Cameron | REG | 50 | 36 | 36 | 72 | 4 | 38 | 251 |
11 | C | 8 | Almeida, Justin | MJ | 52 | 30 | 42 | 72 | 42 | 6 | 169 |
12 | RW | 16 | Lind, Kole | KEL | 43 | 27 | 45 | 72 | 24 | 53 | 163 |
13 | LW | 43 | McKenzie, Skyler | POR | 53 | 39 | 31 | 70 | 22 | 39 | 202 |
14 | C | 12 | Mattheos, Stelio | BDN | 52 | 36 | 34 | 70 | 8 | 60 | 185 |
15 | C | 8 | Glass, Cody | POR | 45 | 25 | 44 | 69 | 26 | 22 | 193 |
16 | C | 29 | Estephan, Giorgio | SC | 51 | 24 | 45 | 69 | -4 | 20 | 144 |
17 | LW | 17 | Fonteyne, Matt | EVT | 54 | 30 | 38 | 68 | 24 | 14 | 206 |
18 | LW | 23 | Shmyr, Braylon | SAS | 53 | 26 | 41 | 67 | -1 | 8 | 198 |
19 | RW | 7 | Ronning, Ty | VAN | 52 | 47 | 19 | 66 | 14 | 36 | 266 |
20 | C | 19 | Stallard, Jordy | PA | 52 | 32 | 34 | 66 | 3 | 24 | 179 |
Goalies:
Rank | # | Name | Team | GP | Min | SH | SAV | GA | SO | GAA | SAV% | W | L | OTL | SOL | SOW |
1 | 70 | Hart, Carter | EVT | 27 | 1607 | 863 | 821 | 42 | 6 | 1.57 | 0.951 | 21 | 4 | 0 | 2 | 2 |
2 | 31 | Kehler, Cole | POR | 42 | 2481 | 1292 | 1178 | 114 | 3 | 2.76 | 0.912 | 24 | 13 | 1 | 3 | 1 |
3 | 30 | Tendeck, David | VAN | 34 | 1919 | 1048 | 954 | 94 | 2 | 2.94 | 0.91 | 19 | 9 | 2 | 2 | 1 |
4 | 31 | Ferguson, Dylan | KAM | 42 | 2416 | 1294 | 1174 | 120 | 1 | 2.98 | 0.907 | 19 | 18 | 1 | 3 | 1 |
5 | 31 | Anders, Ethan | RD | 33 | 1810 | 978 | 888 | 90 | 1 | 2.98 | 0.908 | 8 | 14 | 6 | 1 | 0 |
6 | 30 | Flodell, Logan | LET | 45 | 2604 | 1492 | 1359 | 133 | 3 | 3.06 | 0.911 | 31 | 10 | 4 | 0 | 4 |
7 | 35 | Willms, Brody | MJ | 39 | 2307 | 1177 | 1058 | 119 | 2 | 3.09 | 0.899 | 28 | 7 | 1 | 2 | 0 |
8 | 74 | Skinner, Stuart | SC | 41 | 2335 | 1265 | 1144 | 121 | 5 | 3.11 | 0.904 | 21 | 18 | 2 | 0 | 1 |
9 | 30 | Hughes, Liam | SEA | 20 | 1167 | 635 | 574 | 61 | 0 | 3.14 | 0.904 | 9 | 6 | 2 | 1 | 3 |
10 | 30 | McGovern, Duncan | KTN | 24 | 1230 | 578 | 513 | 65 | 1 | 3.17 | 0.888 | 10 | 7 | 1 | 0 | 0 |
11 | 30 | Outhouse, Griffen | VIC | 46 | 2595 | 1549 | 1411 | 138 | 2 | 3.19 | 0.911 | 28 | 12 | 3 | 1 | 2 |
12 | 33 | Scott, Ian | PA | 34 | 2007 | 1060 | 953 | 107 | 0 | 3.2 | 0.899 | 15 | 13 | 3 | 2 | 1 |
13 | 37 | Weatherill, Dawson | SPO | 31 | 1788 | 874 | 778 | 96 | 2 | 3.22 | 0.89 | 15 | 9 | 3 | 2 | 0 |
14 | 30 | Dea, Patrick | TC | 32 | 1779 | 1116 | 1020 | 96 | 2 | 3.24 | 0.914 | 14 | 10 | 6 | 0 | 2 |
15 | 73 | Maier, Nolan | SAS | 28 | 1661 | 923 | 833 | 90 | 2 | 3.25 | 0.902 | 16 | 10 | 0 | 1 | 0 |
16 | 1 | Thompson, Logan | BDN | 42 | 2426 | 1458 | 1325 | 133 | 2 | 3.29 | 0.909 | 24 | 15 | 1 | 2 | 0 |
17 | 1 | Porter, James | KEL | 31 | 1705 | 921 | 826 | 95 | 2 | 3.34 | 0.897 | 18 | 7 | 2 | 0 | 1 |
18 | 29 | Berlin, Matt | KTN | 29 | 1606 | 822 | 731 | 91 | 1 | 3.4 | 0.889 | 14 | 9 | 2 | 1 | 0 |
19 | 1 | Grant, Tavin | PG | 30 | 1754 | 992 | 892 | 100 | 1 | 3.42 | 0.899 | 12 | 14 | 3 | 1 | 1 |
20 | 31 | Hollett, Jordan | MH | 35 | 1942 | 1073 | 962 | 111 | 0 | 3.43 | 0.897 | 16 | 13 | 4 | 0 | 2 |