
March 1, 2020
Here’s an overview of all BC Hockey Zone team hockey standings.
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 30 | 29 | 1 | 0 | 0 | 58 | 181 | 32 | 149 | 0.967 | 357 | 6.03 | 1.07 | 11.9 | |
2 | 30 | 18 | 10 | 2 | 0 | 38 | 120 | 55 | 65 | 0.633 | 304 | 4 | 1.83 | 10.1 | |
3 | 32 | 18 | 12 | 2 | 0 | 38 | 87 | 81 | 6 | 0.594 | 307 | 2.72 | 2.53 | 9.59 | |
4 | 32 | 10 | 20 | 2 | 0 | 22 | 66 | 109 | -43 | 0.344 | 336 | 2.06 | 3.41 | 10.5 | |
5 | 32 | 0 | 32 | 0 | 0 | 0 | 19 | 196 | -177 | 0 | 248 | 0.59 | 6.13 | 7.75 | |
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 38 | 30 | 3 | 2 | 3 | 65 | 208 | 81 | 127 | 0.855 | 752 | 5.47 | 2.13 | 19.8 | |
2 | 40 | 29 | 9 | 1 | 1 | 60 | 167 | 94 | 73 | 0.75 | 677 | 4.18 | 2.35 | 16.9 | |
3 | 40 | 28 | 9 | 1 | 2 | 59 | 175 | 109 | 66 | 0.738 | 718 | 4.38 | 2.73 | 18 | |
4 | 40 | 27 | 10 | 2 | 1 | 57 | 179 | 89 | 90 | 0.713 | 455 | 4.48 | 2.23 | 11.4 | |
5 | 38 | 28 | 10 | 0 | 0 | 56 | 180 | 117 | 63 | 0.737 | 800 | 4.74 | 3.08 | 21.1 | |
6 | 40 | 18 | 21 | 0 | 1 | 37 | 130 | 139 | -9 | 0.463 | 584 | 3.25 | 3.48 | 14.6 | |
7 | 40 | 14 | 18 | 2 | 6 | 36 | 95 | 119 | -24 | 0.45 | 541 | 2.38 | 2.98 | 13.5 | |
8 | 40 | 12 | 25 | 3 | 0 | 27 | 106 | 167 | -61 | 0.338 | 1120 | 2.65 | 4.18 | 28 | |
9 | 40 | 10 | 29 | 1 | 0 | 21 | 91 | 176 | -85 | 0.263 | 634 | 2.28 | 4.4 | 15.9 | |
10 | 40 | 9 | 31 | 0 | 0 | 18 | 91 | 203 | -112 | 0.225 | 643 | 2.28 | 5.08 | 16.1 | |
11 | 40 | 7 | 32 | 0 | 1 | 15 | 86 | 214 | -128 | 0.188 | 890 | 2.15 | 5.35 | 22.3 | |
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 32 | 26 | 5 | 1 | 0 | 53 | 149 | 102 | 47 | 0.828 | 497 | 4.66 | 3.19 | 15.5 | |
2 | 32 | 25 | 6 | 0 | 1 | 51 | 187 | 93 | 94 | 0.797 | 536 | 5.84 | 2.91 | 16.8 | |
3 | 32 | 22 | 8 | 1 | 1 | 46 | 159 | 113 | 46 | 0.719 | 452 | 4.97 | 3.53 | 14.1 | |
4 | 32 | 17 | 15 | 0 | 0 | 34 | 116 | 104 | 12 | 0.531 | 384 | 3.63 | 3.25 | 12 | |
5 | 32 | 13 | 17 | 1 | 1 | 28 | 123 | 151 | -28 | 0.438 | 439 | 3.84 | 4.72 | 13.7 | |
6 | 31 | 11 | 17 | 3 | 0 | 25 | 98 | 115 | -17 | 0.403 | 480 | 3.16 | 3.71 | 15.5 | |
7 | 32 | 10 | 18 | 2 | 2 | 24 | 97 | 125 | -28 | 0.375 | 612 | 3.03 | 3.91 | 19.1 | |
8 | 32 | 8 | 21 | 2 | 1 | 19 | 72 | 126 | -54 | 0.297 | 460 | 2.25 | 3.94 | 14.4 | |
9 | 31 | 6 | 24 | 0 | 1 | 13 | 87 | 159 | -72 | 0.21 | 633 | 2.81 | 5.13 | 20.4 | |
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 28 | 26 | 0 | 1 | 1 | 54 | 133 | 52 | 81 | 0.964 | 302 | 4.75 | 1.86 | 10.8 | |
2 | 28 | 22 | 6 | 0 | 0 | 44 | 97 | 48 | 49 | 0.786 | 281 | 3.46 | 1.71 | 10 | |
3 | 28 | 13 | 12 | 2 | 1 | 29 | 60 | 73 | -13 | 0.518 | 258 | 2.14 | 2.61 | 9.21 | |
4 | 28 | 12 | 14 | 0 | 2 | 26 | 102 | 99 | 3 | 0.464 | 397 | 3.64 | 3.54 | 14.2 | |
5 | 28 | 11 | 14 | 1 | 2 | 25 | 80 | 87 | -7 | 0.446 | 208 | 2.86 | 3.11 | 7.43 | |
6 | 28 | 11 | 16 | 1 | 0 | 23 | 89 | 113 | -24 | 0.411 | 347 | 3.18 | 4.04 | 12.4 | |
7 | 28 | 6 | 18 | 3 | 1 | 16 | 71 | 118 | -47 | 0.286 | 376 | 2.54 | 4.21 | 13.4 | |
8 | 28 | 6 | 18 | 2 | 2 | 16 | 69 | 111 | -42 | 0.286 | 361 | 2.46 | 3.96 | 12.9 | |
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 20 | 12 | 4 | 4 | 0 | 28 | 84 | 48 | 36 | 0.7 | 148 | 4.2 | 2.4 | 7.4 | |
2 | 20 | 9 | 8 | 3 | 0 | 21 | 54 | 46 | 8 | 0.525 | 322 | 2.7 | 2.3 | 16.1 | |
3 | 20 | 9 | 8 | 3 | 0 | 21 | 54 | 59 | -5 | 0.525 | 148 | 2.7 | 2.95 | 7.4 | |
4 | 20 | 10 | 10 | 0 | 0 | 20 | 64 | 63 | 1 | 0.5 | 328 | 3.2 | 3.15 | 16.4 | |
5 | 20 | 8 | 8 | 4 | 0 | 20 | 59 | 63 | -4 | 0.5 | 328 | 2.95 | 3.15 | 16.4 | |
6 | 20 | 2 | 12 | 6 | 0 | 10 | 67 | 103 | -36 | 0.25 | 293 | 3.35 | 5.15 | 14.7 | |
RK
|
Team | GP | W | L | T | OTL | PTS | GF | GA | DIFF | PTS% | PIM | GF/GP | GA/GP | PIM/GP |
1 | 20 | 16 | 4 | 0 | 0 | 32 | 129 | 67 | 62 | 0.8 | 267 | 6.45 | 3.35 | 13.4 | |
2 | 20 | 14 | 5 | 1 | 0 | 29 | 95 | 61 | 34 | 0.725 | 206 | 4.75 | 3.05 | 10.3 | |
3 | 20 | 13 | 4 | 3 | 0 | 29 | 88 | 65 | 23 | 0.725 | 257 | 4.4 | 3.25 | 12.9 | |
4 | 20 | 13 | 6 | 1 | 0 | 27 | 102 | 63 | 39 | 0.675 | 314 | 5.1 | 3.15 | 15.7 | |
5 | 20 | 9 | 8 | 3 | 0 | 21 | 110 | 69 | 41 | 0.525 | 236 | 5.5 | 3.45 | 11.8 | |
6 | 20 | 5 | 12 | 3 | 0 | 13 | 76 | 101 | -25 | 0.325 | 303 | 3.8 | 5.05 | 15.2 | |
7 | 20 | 2 | 15 | 3 | 0 | 7 | 48 | 119 | -71 | 0.175 | 184 | 2.4 | 5.95 | 9.2 | |
8 | 20 | 1 | 19 | 0 | 0 | 2 | 69 | 172 | -103 | 0.05 | 94 | 3.45 | 8.6 | 4.7 |